GT Sprint VRS Series - Sebring International Raceway - International
March 16, 2023 12:00am
Race session, March 16, 2023
Quick Stats
- Series: GT Sprint VRS Series
- Track: Sebring International Raceway - International — 6.019 km
- Session: Race #60388354
- Drivers: 29
- Winner: Helder Fernando Cunha
- Most Distance Covered: 20 laps, 120.380 km
- Simulator Used: iRacing
Race — 20 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Helder Fernando Cunha | Brazil | BMW M4 GT3 | 20 | 40:55.768 | 1:59.991 |
| 2 | Marc-Andre Desjardins | Canada | BMW M4 GT3 | 20 | +1.130 | 2:00.131 |
| 3 | Cary Campbell | Mid-South | Audi R8 LMS GT3 | 20 | +7.142 | 2:00.279 |
| 4 | Brett Akey | Canada | BMW M4 GT3 | 20 | +13.698 | 2:00.600 |
| 5 | Wesley Griffith | New York | Audi R8 LMS GT3 | 20 | +15.075 | 2:00.539 |
| 6 | Dane Armstrong | UK and I | Porsche 911 GT3 R | 20 | +15.757 | 2:00.638 |
| 7 | James McIntosh | UK and I | Audi R8 LMS GT3 | 20 | +16.131 | 2:00.608 |
| 8 | James Fiolek | France | BMW M4 GT3 | 20 | +17.593 | 2:00.643 |
| 9 | Jesse Powell2 | Virginias | Mercedes-AMG GT3 2020 | 20 | +21.278 | 2:00.869 |
| 10 | Douglas Colligan | Virginias | Audi R8 LMS GT3 | 20 | +22.471 | 2:00.927 |
| 11 | Anil Tuken | International Club | Audi R8 LMS GT3 | 20 | +23.343 | 1:59.493 |
| 12 | Costantino Nazzaro | Italy | Mercedes-AMG GT3 2020 | 20 | +30.493 | 2:00.549 |
| 13 | John Barry2 | Indiana | Ferrari 488 GT3 Evo 2020 | 20 | +46.280 | 2:00.731 |
| 14 | Robson Chagas | Brazil | Ferrari 488 GT3 Evo 2020 | 20 | +47.730 | 2:01.668 |
| 15 | Julien Susgun | DE-AT-CH | BMW M4 GT3 | 20 | +48.286 | 2:01.054 |
| 16 | Ray Dieringer | Midwest | BMW M4 GT3 | 20 | +51.665 | 2:01.463 |
| 17 | Joe Bobma | West | Ferrari 488 GT3 Evo 2020 | 20 | +56.581 | 2:01.503 |
| 18 | Carlos RodAsp | Florida | Ferrari 488 GT3 Evo 2020 | 20 | +56.718 | 2:01.227 |
| 19 | Matt Glann | Great Plains | BMW M4 GT3 | 20 | +1:02.022 | 2:01.106 |
| 20 | Garrett Cottingham | Great Plains | Audi R8 LMS GT3 | 20 | +1:03.389 | 2:01.046 |
| 21 | Chris Hickman2 | Illinois | Audi R8 LMS GT3 | 20 | +1:06.772 | 1:59.991 |
| 22 | Andrew Powell2 | Australia/NZ | McLaren MP4-12C GT3 | 20 | +1:13.905 | 2:01.406 |
| 23 | Nat Strode | New York | Porsche 911 GT3 R | 20 | +1:14.396 | 2:01.545 |
| 24 | Shane Martin | Indiana | BMW M4 GT3 | 19 | +1 lap | 2:01.434 |
| 25 | Jani Jarvikivi | Finland | Audi R8 LMS GT3 | 16 | +4 laps | 2:01.512 |
| 26 | Andreas Burr | Brazil | Mercedes-AMG GT3 2020 | 16 | +4 laps | 2:00.327 |
| 27 | Stefano Deleonardis | UK and I | Audi R8 LMS GT3 | 15 | +5 laps | 2:01.566 |
| 28 | Keri Cantera | Canada | BMW M4 GT3 | 11 | +9 laps | 2:01.125 |
| 29 | Pedro Figueira | France | Lamborghini Huracán GT3 EVO | 5 | +15 laps | 2:02.782 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Anil Tuken | International Club | Audi R8 LMS GT3 | 1 | 1:59.190 | |
| 2 | Helder Fernando Cunha | Brazil | BMW M4 GT3 | 2 | +0.693 | 1:59.884 |
| 3 | Chris Hickman2 | Illinois | Audi R8 LMS GT3 | 2 | +0.837 | 2:00.027 |
| 4 | Marc-Andre Desjardins | Canada | BMW M4 GT3 | 2 | +0.940 | 2:00.131 |
| 5 | Wesley Griffith | New York | Audi R8 LMS GT3 | 2 | +1.058 | 2:00.249 |
| 6 | James Fiolek | France | BMW M4 GT3 | 2 | +1.061 | 2:00.252 |
| 7 | Cary Campbell | Mid-South | Audi R8 LMS GT3 | 2 | +1.095 | 2:00.286 |
| 8 | Costantino Nazzaro | Italy | Mercedes-AMG GT3 2020 | 2 | +1.121 | 2:00.312 |
| 9 | Dane Armstrong | UK and I | Porsche 911 GT3 R | 1 | +1.209 | 2:00.400 |
| 10 | Brett Akey | Canada | BMW M4 GT3 | 2 | +1.228 | 2:00.419 |
| 11 | James McIntosh | UK and I | Audi R8 LMS GT3 | 2 | +1.271 | 2:00.462 |
| 12 | Jani Jarvikivi | Finland | Audi R8 LMS GT3 | 2 | +1.355 | 2:00.545 |
| 13 | Douglas Colligan | Virginias | Audi R8 LMS GT3 | 2 | +1.407 | 2:00.598 |
| 14 | Stefano Deleonardis | UK and I | Audi R8 LMS GT3 | 1 | +1.490 | 2:00.681 |
| 15 | Jesse Powell2 | Virginias | Mercedes-AMG GT3 2020 | 2 | +1.592 | 2:00.783 |
| 16 | Matt Glann | Great Plains | BMW M4 GT3 | 2 | +1.689 | 2:00.880 |
| 17 | Andrew Powell2 | Australia/NZ | McLaren MP4-12C GT3 | 2 | +1.743 | 2:00.934 |
| 18 | Shane Martin | Indiana | BMW M4 GT3 | 2 | +1.872 | 2:01.063 |
| 19 | Pedro Figueira | France | Lamborghini Huracán GT3 EVO | 2 | +1.972 | 2:01.163 |
| 20 | John Barry2 | Indiana | Ferrari 488 GT3 Evo 2020 | 2 | +2.188 | 2:01.379 |
| 21 | Keri Cantera | Canada | BMW M4 GT3 | 1 | +2.193 | 2:01.384 |
| 22 | Julien Susgun | DE-AT-CH | BMW M4 GT3 | 1 | +2.632 | 2:01.822 |
| 23 | Robson Chagas | Brazil | Ferrari 488 GT3 Evo 2020 | 2 | +2.723 | 2:01.914 |
| 24 | Ray Dieringer | Midwest | BMW M4 GT3 | 1 | +3.214 | 2:02.405 |
| 25 | Nat Strode | New York | Porsche 911 GT3 R | 2 | +3.429 | 2:02.620 |
| 26 | Carlos RodAsp | Florida | Ferrari 488 GT3 Evo 2020 | 1 | +3.437 | 2:02.628 |
| 27 | Andreas Burr | Brazil | Mercedes-AMG GT3 2020 | 2 | ||
| 28 | Joe Bobma | West | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 29 | Garrett Cottingham | Great Plains | Audi R8 LMS GT3 | 1 |





