Street Stock Fanatec Series - R - Southern National Motorsports Park

August 06, 2023 03:00pm

Race session, August 6, 2023

Quick Stats


Race — 40 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Brandon Sutherland2 Mid-South Street Stock 40 10:38.584 15.599
2 Charlez McCraw2 New England Street Stock 40 +4.200 15.569
3 Steven L Pfeifer Carolina Street Stock 40 +5.365 15.731
4 Caleb Urquhart Canada Street Stock 40 +5.927 15.632
5 Patrick Teske DE-AT-CH Street Stock 40 +7.339 15.678
6 Jeff A Olson Illinois Street Stock 40 +8.507 15.665
7 David Holdren Virginias Street Stock 40 +9.176 15.790
8 Felipe Faria Brazil Street Stock 40 +12.647 15.773
9 Blake Earl Michigan Street Stock 40 +12.772 15.773
10 Daniel Vaught Mid-South Street Stock 40 +13.630 15.789
11 Corey Coulardot Indiana Street Stock 39 +1 lap 15.799
12 Cory Cutler Indiana Street Stock 39 +1 lap 16.059
13 Jonathan Brown9 Carolina Street Stock 17 +23 laps 15.836

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Brandon Sutherland2 Mid-South Street Stock 2 15.533
2 Jeff A Olson Illinois Street Stock 2 +0.002 15.535
3 Caleb Urquhart Canada Street Stock 2 +0.007 15.541
4 Patrick Teske DE-AT-CH Street Stock 2 +0.034 15.567
5 Charlez McCraw2 New England Street Stock 2 +0.045 15.578
6 David Holdren Virginias Street Stock 2 +0.066 15.599
7 Corey Coulardot Indiana Street Stock 2 +0.135 15.669
8 Blake Earl Michigan Street Stock 2 +0.236 15.769
9 Daniel Vaught Mid-South Street Stock 2 +0.254 15.787
10 Jonathan Brown9 Carolina Street Stock 2 +0.392 15.926
11 Steven L Pfeifer Carolina Street Stock 0
12 Felipe Faria Brazil Street Stock 0
13 Cory Cutler Indiana Street Stock 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Steven L Pfeifer Carolina Street Stock 2 15.603
2 Jeff A Olson Illinois Street Stock 5 +0.028 15.631
3 Charlez McCraw2 New England Street Stock 7 +0.053 15.656
4 David Holdren Virginias Street Stock 6 +0.078 15.682
5 Patrick Teske DE-AT-CH Street Stock 7 +0.081 15.684
6 Blake Earl Michigan Street Stock 4 +0.127 15.731
7 Daniel Vaught Mid-South Street Stock 5 +0.199 15.803
8 Caleb Urquhart Canada Street Stock 2 +0.234 15.837
9 Corey Coulardot Indiana Street Stock 4 +0.239 15.842
10 Jonathan Brown9 Carolina Street Stock 3 +0.608 16.211
11 Brandon Sutherland2 Mid-South Street Stock 0
12 Felipe Faria Brazil Street Stock 0
13 Cory Cutler Indiana Street Stock 0

Related Images