GT4 Falken Tyre Challenge - Fixed - Road Atlanta - Full Course

October 03, 2023 10:30pm

Practice session, October 3, 2023

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Peter Bank Pennsylvania Mercedes-AMG GT4 16 1:25.974
2 Robert K Megennis New York BMW M4 GT4 11 +0.058 1:26.033
3 Paul Hill2 Florida McLaren 570S GT4 5 +0.324 1:26.299
4 Pedro Sérgio Brazil Mercedes-AMG GT4 10 +0.327 1:26.302
5 Alain Stad California Club BMW M4 GT4 20 +0.510 1:26.485
6 Bruno Vieira7 Brazil Porsche 718 Cayman GT4 Clubsport MR 8 +0.712 1:26.687
7 Matt Bowe Australia/NZ BMW M4 GT4 9 +0.782 1:26.757
8 Lukasz Mastaj New Jersey Mercedes-AMG GT4 12 +0.975 1:26.950
9 Rafael Araujo Brazil BMW M4 GT4 16 +1.416 1:27.391
10 Ian Chapman Northwest Mercedes-AMG GT4 9 +1.470 1:27.445
11 Bradley Walker5 Florida Porsche 718 Cayman GT4 Clubsport MR 23 +1.506 1:27.481
12 Luis A Catala Rondon Atlantic Mercedes-AMG GT4 4 +1.534 1:27.509
13 Barret Bingaman Florida Mercedes-AMG GT4 12 +1.649 1:27.624
14 Mario Kuan Florida Porsche 718 Cayman GT4 Clubsport MR 23 +1.755 1:27.730
15 Albert Ghionea Canada Porsche 718 Cayman GT4 Clubsport MR 12 +1.782 1:27.756
16 Matthew Allocca Virginias McLaren 570S GT4 21 +1.964 1:27.939
17 Travis Ward2 Georgia BMW M4 GT4 8 +1.991 1:27.966
18 Bruno Abrantes Brazil Mercedes-AMG GT4 5 +2.008 1:27.982
19 Brett A Laidlaw Midwest McLaren 570S GT4 8 +2.041 1:28.016
20 Daniel Castaneda2 Florida Mercedes-AMG GT4 39 +2.073 1:28.048
21 Leon Zavos New York Porsche 718 Cayman GT4 Clubsport MR 15 +2.127 1:28.102
22 Alex Morin2 Canada Porsche 718 Cayman GT4 Clubsport MR 7 +2.219 1:28.194
23 Guilherme Da Cunha Brazil Mercedes-AMG GT4 7 +2.232 1:28.207
24 Chris M Kelley Georgia Porsche 718 Cayman GT4 Clubsport MR 9 +2.371 1:28.346
25 Zaz Ahsan Mid-South McLaren 570S GT4 8 +2.441 1:28.416
26 Scott Kinnebrew Florida Porsche 718 Cayman GT4 Clubsport MR 9 +2.481 1:28.455
27 John Wilding Florida Porsche 718 Cayman GT4 Clubsport MR 8 +2.488 1:28.463
28 Shawn New Georgia Porsche 718 Cayman GT4 Clubsport MR 3 +2.586 1:28.561
29 Anthony Sudasassi Florida BMW M4 GT4 26 +2.957 1:28.932
30 Scott Taylor14 Michigan Mercedes-AMG GT4 14 +3.283 1:29.258
31 Wayne Williamson New York BMW M4 GT4 8 +3.366 1:29.341
32 Michael Roseweir West BMW M4 GT4 8 +3.369 1:29.344
33 Joshua Steinrock Florida Mercedes-AMG GT4 13 +4.268 1:30.242
34 Carl Beisel2 West Porsche 718 Cayman GT4 Clubsport MR 7 +4.338 1:30.313
35 Braydon McKechnie Canada Porsche 718 Cayman GT4 Clubsport MR 5 +4.760 1:30.735
36 David Dalmau Garcia Iberia Mercedes-AMG GT4 5 +4.807 1:30.781
37 Robert Mcgeehan Georgia McLaren 570S GT4 10 +5.190 1:31.165
38 Keith Richards New York BMW M4 GT4 8 +5.213 1:31.188
39 Luiz Leonetti Carolina Porsche 718 Cayman GT4 Clubsport MR 3 +5.807 1:31.782
40 Totan Roy California Club Porsche 718 Cayman GT4 Clubsport MR 2 +15.161 1:41.136
41 Aaron Morgan5 Texas McLaren 570S GT4 0
42 Raymond Pawlyk Canada McLaren 570S GT4 0
43 Daniel Alves2 Brazil Mercedes-AMG GT4 0
44 Bob Davis Pennsylvania Aston Martin Vantage GT4 0
45 Samuel Homrich Brazil Mercedes-AMG GT4 0
46 Tarcilo de Assis Brazil Mercedes-AMG GT4 0

Related Images