iRacing Prototype and GT Challenge MC F - Mobility Resort Motegi - Grand Prix
September 07, 2012 12:00am
Race session, September 7, 2012
Quick Stats
- Series: iRacing Prototype and GT Challenge MC F
- Track: Mobility Resort Motegi - Grand Prix — 4.801 km
- Session: Race #6424022
- Drivers: 21
- Classes: HPD ARX-01c, Corvette C6R GT1, Ford GT
- Winner: Joel Tremblay
- Most Distance Covered: 15 laps, 72.015 km
- Simulator Used: iRacing
Race — 15 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Joel Tremblay | Western Canada | HPD ARX-01c | 15 | 25:14.844 | 1:39.499 |
| 2 | HPD ARX-01c P2 | Carl Williams | International Club | HPD ARX-01c | 15 | +15.525 | 1:41.026 |
| 3 | HPD ARX-01c P3 | Tarcilo de Assis | Brazil | HPD ARX-01c | 15 | +21.685 | 1:41.276 |
| 4 | HPD ARX-01c P4 | Alejandro Bernabe | Iberia | HPD ARX-01c | 15 | +27.668 | 1:41.522 |
| 5 | HPD ARX-01c P5 | Jaime de la Rubia López | Iberia | HPD ARX-01c | 15 | +28.215 | 1:40.875 |
| 6 | HPD ARX-01c P6 | Kevin Lawrence2 | Virginias | HPD ARX-01c | 15 | +34.775 | 1:41.648 |
| 7 | HPD ARX-01c P7 | Fred T. Lipe | Pennsylvania | HPD ARX-01c | 15 | +1:03.250 | 1:42.955 |
| 8 | HPD ARX-01c P8 | Roy Cunningham | Canada | HPD ARX-01c | 15 | +1:22.975 | 1:43.847 |
| 9 | HPD ARX-01c P9 | Gunnar Moller | Brazil | HPD ARX-01c | 15 | +1:28.229 | 1:43.016 |
| 10 | HPD ARX-01c P10 | Jim Gibson | Canada | HPD ARX-01c | 15 | +1:29.539 | 1:43.877 |
| 11 | Corvette C6R GT1 P1 | Matthew Stuart | Mid-South | Chevrolet Corvette C6.R GT1 | 14 | +1 lap | 1:47.981 |
| 12 | HPD ARX-01c P11 | Andrew Emmett | UK and I | HPD ARX-01c | 14 | +1 lap | 1:42.270 |
| 13 | Corvette C6R GT1 P2 | Cleber A. Toffoli | Brazil | Chevrolet Corvette C6.R GT1 | 14 | +1 lap | 1:49.335 |
| 14 | Corvette C6R GT1 P3 | Alan Scrimger | Virginias | Chevrolet Corvette C6.R GT1 | 14 | +1 lap | 1:51.610 |
| 15 | HPD ARX-01c P12 | Nelson Nilles | Benelux | HPD ARX-01c | 13 | +2 laps | 1:41.483 |
| 16 | Corvette C6R GT1 P4 | Brandon E Williams | California Club | Chevrolet Corvette C6.R GT1 | 13 | +2 laps | 1:52.468 |
| 17 | HPD ARX-01c P13 | David Cudmore | Canada | HPD ARX-01c | 13 | +2 laps | 1:55.735 |
| 18 | Ford GT P1 | Nilza Pereira Chaplin | Brazil | Ford GT GT2 | 12 | +3 laps | 2:01.704 |
| 19 | Corvette C6R GT1 P5 | Logan Whicker | Indiana | Chevrolet Corvette C6.R GT1 | 10 | +5 laps | 1:55.334 |
| 20 | Corvette C6R GT1 P6 | Matthew Burroughs | Atlantic | Chevrolet Corvette C6.R GT1 | 7 | +8 laps | 1:54.958 |
| 21 | HPD ARX-01c P14 | Treavor Vavrosky | Northwest | HPD ARX-01c | 1 | +14 laps |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Jaime de la Rubia López | Iberia | HPD ARX-01c | 2 | 1:43.445 | |
| 2 | HPD ARX-01c P2 | Gunnar Moller | Brazil | HPD ARX-01c | 2 | +0.340 | 1:43.785 |
| 3 | HPD ARX-01c P3 | Andrew Emmett | UK and I | HPD ARX-01c | 2 | +0.461 | 1:43.907 |
| 4 | HPD ARX-01c P4 | Fred T. Lipe | Pennsylvania | HPD ARX-01c | 2 | +0.583 | 1:44.028 |
| 5 | HPD ARX-01c P5 | Nelson Nilles | Benelux | HPD ARX-01c | 1 | +2.401 | 1:45.846 |
| 6 | HPD ARX-01c P6 | Kevin Lawrence2 | Virginias | HPD ARX-01c | 1 | +4.262 | 1:47.707 |
| 7 | HPD ARX-01c P7 | Joel Tremblay | Western Canada | HPD ARX-01c | 2 | +6.349 | 1:49.794 |
| 8 | HPD ARX-01c P8 | Jim Gibson | Canada | HPD ARX-01c | 1 | +8.461 | 1:51.906 |
| 9 | Corvette C6R GT1 P1 | Cleber A. Toffoli | Brazil | Chevrolet Corvette C6.R GT1 | 1 | +10.639 | 1:54.085 |
| 10 | HPD ARX-01c P9 | Tarcilo de Assis | Brazil | HPD ARX-01c | 1 | +15.756 | 1:59.201 |
| 11 | Corvette C6R GT1 P2 | Logan Whicker | Indiana | Chevrolet Corvette C6.R GT1 | 1 | +22.616 | 2:06.061 |
| 12 | Ford GT P1 | Nilza Pereira Chaplin | Brazil | Ford GT GT2 | 1 | +23.267 | 2:06.713 |
| 13 | HPD ARX-01c P10 | Treavor Vavrosky | Northwest | HPD ARX-01c | 1 | ||
| 14 | Corvette C6R GT1 P3 | Matthew Burroughs | Atlantic | Chevrolet Corvette C6.R GT1 | 1 | ||
| 15 | HPD ARX-01c P11 | David Cudmore | Canada | HPD ARX-01c | 1 | ||
| 16 | HPD ARX-01c P12 | Roy Cunningham | Canada | HPD ARX-01c | 1 | ||
| 17 | Corvette C6R GT1 P4 | Matthew Stuart | Mid-South | Chevrolet Corvette C6.R GT1 | 2 | ||
| 18 | HPD ARX-01c P13 | Carl Williams | International Club | HPD ARX-01c | 0 | ||
| 19 | Corvette C6R GT1 P5 | Brandon E Williams | California Club | Chevrolet Corvette C6.R GT1 | 1 | ||
| 20 | Corvette C6R GT1 P6 | Alan Scrimger | Virginias | Chevrolet Corvette C6.R GT1 | 0 | ||
| 21 | HPD ARX-01c P14 | Alejandro Bernabe | Iberia | HPD ARX-01c | 0 |


