Formula Vee SIMAGIC Series - Oran Park Raceway - South

October 16, 2023 09:56pm

Practice session, October 16, 2023

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Jim Lynch Indiana Formula Vee 30 48.037
2 Chris Pat Carolina Formula Vee 16 +0.303 48.341
3 Rodrigo Martínez Lopez International Club Formula Vee 17 +0.473 48.511
4 Peyton Johnson Carolina Formula Vee 8 +0.535 48.573
5 Zachary Jackson4 Michigan Formula Vee 8 +0.571 48.609
6 Will Evans Pennsylvania Formula Vee 9 +0.659 48.697
7 James Santoyo Mid-South Formula Vee 12 +0.680 48.717
8 Timothy Bent New York Formula Vee 10 +0.725 48.763
9 Terez Koonce New York Formula Vee 6 +0.754 48.792
10 Rodrigo de Sousa Brazil Formula Vee 10 +0.768 48.806
11 Jason Grider Mid-South Formula Vee 7 +0.774 48.812
12 Ryan Hoffer Michigan Formula Vee 26 +0.787 48.825
13 Mike Holland West Formula Vee 20 +0.858 48.896
14 Chris Nail Texas Formula Vee 12 +0.923 48.961
15 Gabriel Figueiredo Brazil Formula Vee 8 +1.013 49.051
16 Robert Lang New England Formula Vee 12 +1.017 49.054
17 Jordan Rihn West Formula Vee 15 +1.051 49.089
18 Luiz Carlos Gobbo Jr. Brazil Formula Vee 27 +1.177 49.215
19 Luciano Tarditi2 Hispanoamérica Formula Vee 4 +1.198 49.236
20 Richard Lee15 Florida Formula Vee 21 +1.243 49.281
21 Alex Harkness Atlantic Formula Vee 16 +1.315 49.353
22 Olivier Lafrance Canada Formula Vee 18 +1.368 49.405
23 Adrian Bruno Hispanoamérica Formula Vee 18 +1.403 49.441
24 Fernando Franco2 Brazil Formula Vee 12 +1.477 49.515
25 James Stout4 New York Formula Vee 2 +1.495 49.532
26 Chris Spaulding Carolina Formula Vee 21 +1.520 49.558
27 Dennis Smith6 Illinois Formula Vee 22 +1.537 49.575
28 Omar Lamraoui Canada Formula Vee 8 +1.549 49.587
29 Jesus Gomez3 Mexico Formula Vee 6 +1.578 49.615
30 Constantino Raffaele Pennsylvania Formula Vee 6 +1.578 49.616
31 Tyler Anderson18 Georgia Formula Vee 8 +1.635 49.673
32 Jorge Guecha C Hispanoamérica Formula Vee 6 +1.852 49.889
33 Jose Oliveira3 Brazil Formula Vee 4 +2.018 50.056
34 Kevin Duong New England Formula Vee 7 +2.130 50.167
35 Adam Meredith Carolina Formula Vee 10 +2.141 50.179
36 James Sheridan3 Canada Formula Vee 6 +2.289 50.327
37 David Coleman7 Pennsylvania Formula Vee 8 +2.711 50.749
38 Matt Langley Michigan Formula Vee 8 +2.763 50.801
39 Bryan Torres2 New England Formula Vee 7 +2.863 50.901
40 Braxton Sponsler Pennsylvania Formula Vee 13 +2.906 50.944
41 Joshua Wilson17 Texas Formula Vee 11 +3.055 51.093
42 Terry Watson Mid-South Formula Vee 4 +4.159 52.197
43 Gabe Cohen California Club Formula Vee 5 +4.431 52.469
44 Herbert Rocha Brazil Formula Vee 12 +4.559 52.597
45 Samuel Kung Canada Formula Vee 5 +5.001 53.039
46 Caio Beraldo Levy Brazil Formula Vee 9 +5.209 53.247
47 Kelsey Smith Jr New England Formula Vee 8 +5.763 53.801
48 Craig Carroll New Jersey Formula Vee 0
49 Rhys Lewis UK and I Formula Vee 0
50 Brian Katz2 Illinois Formula Vee 0
51 Evan Wicker Carolina Formula Vee 1
52 Miguel Fagian Hispanoamérica Formula Vee 0
53 Skylar Crain Michigan Formula Vee 1
54 Frankie Dee Ohio Formula Vee 0
55 Adam Raykowski Midwest Formula Vee 0
56 Gerard Page Canada Formula Vee 0
57 King Lu Canada Formula Vee 9
58 Leandro Ezequiel Hernandez2 Hispanoamérica Formula Vee 0
59 Gabriel Reis Ribeiro Brazil Formula Vee 0
60 Christopher Godin Canada Formula Vee 0

Related Images