IMSA iRacing Series - Fixed - Autodromo Nazionale Monza - Grand Prix

November 04, 2023 07:45pm

Race session, November 4, 2023

Quick Stats


Race — 22 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 GTP P1 Aris Papadopoulos New Jersey Acura ARX-06 GTP 22 35:36.112 1:34.069
2 GTP P2 Alexander Kurz DE-AT-CH Cadillac V-Series.R GTP 22 +3.138 1:34.728
3 GTP P3 Gergely Kun-Szabo Central-Eastern Europe Cadillac V-Series.R GTP 22 +4.050 1:34.480
4 GTP P4 Arno Vanhoutte Benelux Cadillac V-Series.R GTP 22 +4.873 1:34.769
5 GTP P5 Franco Groppi Italy Acura ARX-06 GTP 22 +10.437 1:34.675
6 GTP P6 Piotr Mikołajczak Central-Eastern Europe Porsche 963 GTP 22 +10.757 1:34.781
7 GTP P7 Daniel VanderLinde Canada Acura ARX-06 GTP 22 +12.221 1:35.009
8 GTP P8 Luis Karl DE-AT-CH Cadillac V-Series.R GTP 22 +14.763 1:34.897
9 GTP P9 Mark Johnston5 UK and I Acura ARX-06 GTP 22 +20.218 1:35.062
10 GTP P10 Jacek A Megger UK and I Cadillac V-Series.R GTP 22 +21.727 1:35.082
11 GTP P11 Chris Seidel DE-AT-CH Cadillac V-Series.R GTP 22 +22.097 1:34.639
12 GTP P12 Reed Gibson California Club Acura ARX-06 GTP 22 +26.223 1:35.211
13 GTP P13 Kevin Jallet France Cadillac V-Series.R GTP 22 +30.829 1:34.948
14 GTP P14 Radek Sykora Central-Eastern Europe BMW M Hybrid V8 22 +37.022 1:35.282
15 GTP P15 Facundo Daniele Hispanoamérica BMW M Hybrid V8 22 +40.413 1:35.159
16 GTP P16 Andrey Dubinin Central-Eastern Europe BMW M Hybrid V8 22 +40.958 1:35.207
17 Dallara P217 P1 Linus Trane Scandinavia Dallara P217 21 +1 lap 1:38.986
18 Dallara P217 P2 Stefan Le Guen Benelux Dallara P217 21 +1 lap 1:39.229
19 Dallara P217 P3 Richard Dempsey3 UK and I Dallara P217 21 +1 lap 1:39.201
20 Dallara P217 P4 Josh Protheroe UK and I Dallara P217 21 +1 lap 1:39.743
21 Dallara P217 P5 Marcos Bayon3 Iberia Dallara P217 21 +1 lap 1:40.762
22 IMSA23 P1 Gergő Báldi Central-Eastern Europe Ferrari 296 GT3 20 +2 laps 1:48.350
23 IMSA23 P2 Ercan Ersöz DE-AT-CH Ferrari 296 GT3 20 +2 laps 1:48.554
24 IMSA23 P3 Kyle Bos Michigan Ferrari 296 GT3 20 +2 laps 1:48.695
25 IMSA23 P4 Daniel Morpey Benelux BMW M4 GT3 19 +3 laps 1:48.721
26 IMSA23 P5 Obeid Salem International Club BMW M4 GT3 19 +3 laps 1:48.741
27 IMSA23 P6 Bence Zsupanek Central-Eastern Europe Ferrari 296 GT3 19 +3 laps 1:48.784
28 IMSA23 P7 Kennie Lassen2 Scandinavia Ferrari 296 GT3 19 +3 laps 1:48.769
29 IMSA23 P8 Tarcilo de Assis Brazil Ferrari 296 GT3 19 +3 laps 1:48.784
30 IMSA23 P9 Diederik Hooijkaas UK and I Mercedes-AMG GT3 2020 19 +3 laps 1:48.636
31 IMSA23 P10 Everto Farina Jr Brazil Ferrari 296 GT3 19 +3 laps 1:49.089
32 Dallara P217 P6 Sebastian Lotz Central-Eastern Europe Dallara P217 18 +4 laps 1:39.329
33 Dallara P217 P7 Félix Ruppert Benelux Dallara P217 17 +5 laps 1:39.134
34 IMSA23 P11 Didier Brobbel Benelux Ferrari 296 GT3 17 +5 laps 1:48.528
35 Dallara P217 P8 Nick Scott2 UK and I Dallara P217 13 +9 laps 1:39.869
36 GTP P17 Alex Pilbeam UK and I Acura ARX-06 GTP 8 +14 laps 1:35.362
37 Dallara P217 P9 David Iglesias García Iberia Dallara P217 6 +16 laps 1:39.518
38 IMSA23 P12 Jens Schäfer DE-AT-CH Mercedes-AMG GT3 2020 5 +17 laps 1:48.629

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 GTP P1 Aris Papadopoulos New Jersey Acura ARX-06 GTP 2 1:33.153
2 GTP P2 Piotr Mikołajczak Central-Eastern Europe Porsche 963 GTP 2 +0.347 1:33.500
3 GTP P3 Gergely Kun-Szabo Central-Eastern Europe Cadillac V-Series.R GTP 2 +0.422 1:33.575
4 GTP P4 Alexander Kurz DE-AT-CH Cadillac V-Series.R GTP 2 +0.446 1:33.599
5 GTP P5 Franco Groppi Italy Acura ARX-06 GTP 2 +0.546 1:33.699
6 GTP P6 Arno Vanhoutte Benelux Cadillac V-Series.R GTP 2 +0.593 1:33.746
7 GTP P7 Mark Johnston5 UK and I Acura ARX-06 GTP 2 +0.657 1:33.810
8 GTP P8 Daniel VanderLinde Canada Acura ARX-06 GTP 1 +0.714 1:33.867
9 GTP P9 Luis Karl DE-AT-CH Cadillac V-Series.R GTP 1 +0.730 1:33.883
10 GTP P10 Jacek A Megger UK and I Cadillac V-Series.R GTP 2 +0.753 1:33.906
11 GTP P11 Andrey Dubinin Central-Eastern Europe BMW M Hybrid V8 2 +1.005 1:34.158
12 GTP P12 Kevin Jallet France Cadillac V-Series.R GTP 2 +1.011 1:34.164
13 GTP P13 Alex Pilbeam UK and I Acura ARX-06 GTP 2 +1.114 1:34.267
14 GTP P14 Reed Gibson California Club Acura ARX-06 GTP 2 +1.422 1:34.576
15 GTP P15 Facundo Daniele Hispanoamérica BMW M Hybrid V8 2 +1.481 1:34.634
16 Dallara P217 P1 Linus Trane Scandinavia Dallara P217 2 +5.585 1:38.738
17 Dallara P217 P2 Félix Ruppert Benelux Dallara P217 2 +5.630 1:38.783
18 Dallara P217 P3 Stefan Le Guen Benelux Dallara P217 2 +6.013 1:39.166
19 Dallara P217 P4 Sebastian Lotz Central-Eastern Europe Dallara P217 2 +6.036 1:39.189
20 Dallara P217 P5 David Iglesias García Iberia Dallara P217 2 +6.060 1:39.213
21 Dallara P217 P6 Richard Dempsey3 UK and I Dallara P217 1 +6.779 1:39.932
22 Dallara P217 P7 Nick Scott2 UK and I Dallara P217 2 +6.811 1:39.964
23 Dallara P217 P8 Marcos Bayon3 Iberia Dallara P217 2 +8.137 1:41.290
24 IMSA23 P1 Didier Brobbel Benelux Ferrari 296 GT3 2 +15.201 1:48.354
25 IMSA23 P2 Gergő Báldi Central-Eastern Europe Ferrari 296 GT3 2 +15.307 1:48.460
26 IMSA23 P3 Ercan Ersöz DE-AT-CH Ferrari 296 GT3 2 +15.316 1:48.469
27 IMSA23 P4 Bence Zsupanek Central-Eastern Europe Ferrari 296 GT3 2 +15.379 1:48.532
28 IMSA23 P5 Diederik Hooijkaas UK and I Mercedes-AMG GT3 2020 2 +15.753 1:48.906
29 IMSA23 P6 Obeid Salem International Club BMW M4 GT3 2 +15.767 1:48.920
30 IMSA23 P7 Kyle Bos Michigan Ferrari 296 GT3 2 +15.828 1:48.981
31 IMSA23 P8 Daniel Morpey Benelux BMW M4 GT3 2 +15.848 1:49.002
32 IMSA23 P9 Tarcilo de Assis Brazil Ferrari 296 GT3 1 +16.070 1:49.224
33 IMSA23 P10 Kennie Lassen2 Scandinavia Ferrari 296 GT3 2 +16.222 1:49.375
34 IMSA23 P11 Jens Schäfer DE-AT-CH Mercedes-AMG GT3 2020 2 +16.323 1:49.476
35 IMSA23 P12 Everto Farina Jr Brazil Ferrari 296 GT3 2 +28.331 2:01.484
36 GTP P16 Chris Seidel DE-AT-CH Cadillac V-Series.R GTP 0
37 GTP P17 Radek Sykora Central-Eastern Europe BMW M Hybrid V8 0
38 Dallara P217 P9 Josh Protheroe UK and I Dallara P217 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 IMSA23 P1 Kyle Bos Michigan Ferrari 296 GT3 0
2 IMSA23 P2 Didier Brobbel Benelux Ferrari 296 GT3 0
3 IMSA23 P3 Gergő Báldi Central-Eastern Europe Ferrari 296 GT3 0
4 GTP P1 Reed Gibson California Club Acura ARX-06 GTP 0
5 IMSA23 P4 Daniel Morpey Benelux BMW M4 GT3 0
6 IMSA23 P5 Ercan Ersöz DE-AT-CH Ferrari 296 GT3 0
7 IMSA23 P6 Bence Zsupanek Central-Eastern Europe Ferrari 296 GT3 0
8 Dallara P217 P1 Richard Dempsey3 UK and I Dallara P217 0
9 IMSA23 P7 Diederik Hooijkaas UK and I Mercedes-AMG GT3 2020 0
10 GTP P2 Luis Karl DE-AT-CH Cadillac V-Series.R GTP 0
11 Dallara P217 P2 Linus Trane Scandinavia Dallara P217 0
12 IMSA23 P8 Everto Farina Jr Brazil Ferrari 296 GT3 0
13 GTP P3 Aris Papadopoulos New Jersey Acura ARX-06 GTP 0
14 Dallara P217 P3 David Iglesias García Iberia Dallara P217 0
15 GTP P4 Gergely Kun-Szabo Central-Eastern Europe Cadillac V-Series.R GTP 0
16 GTP P5 Arno Vanhoutte Benelux Cadillac V-Series.R GTP 0
17 IMSA23 P9 Tarcilo de Assis Brazil Ferrari 296 GT3 0
18 Dallara P217 P4 Sebastian Lotz Central-Eastern Europe Dallara P217 0
19 GTP P6 Alex Pilbeam UK and I Acura ARX-06 GTP 0
20 IMSA23 P10 Obeid Salem International Club BMW M4 GT3 0
21 GTP P7 Facundo Daniele Hispanoamérica BMW M Hybrid V8 0
22 IMSA23 P11 Kennie Lassen2 Scandinavia Ferrari 296 GT3 0
23 IMSA23 P12 Jens Schäfer DE-AT-CH Mercedes-AMG GT3 2020 0
24 Dallara P217 P5 Félix Ruppert Benelux Dallara P217 0
25 GTP P8 Andrey Dubinin Central-Eastern Europe BMW M Hybrid V8 0
26 GTP P9 Kevin Jallet France Cadillac V-Series.R GTP 0
27 GTP P10 Jacek A Megger UK and I Cadillac V-Series.R GTP 0
28 GTP P11 Franco Groppi Italy Acura ARX-06 GTP 0
29 GTP P12 Chris Seidel DE-AT-CH Cadillac V-Series.R GTP 0
30 GTP P13 Alexander Kurz DE-AT-CH Cadillac V-Series.R GTP 0
31 GTP P14 Mark Johnston5 UK and I Acura ARX-06 GTP 0
32 Dallara P217 P6 Stefan Le Guen Benelux Dallara P217 0
33 GTP P15 Piotr Mikołajczak Central-Eastern Europe Porsche 963 GTP 0
34 GTP P16 Daniel VanderLinde Canada Acura ARX-06 GTP 0
35 GTP P17 Radek Sykora Central-Eastern Europe BMW M Hybrid V8 0
36 Dallara P217 P7 Josh Protheroe UK and I Dallara P217 0
37 Dallara P217 P8 Nick Scott2 UK and I Dallara P217 0
38 Dallara P217 P9 Marcos Bayon3 Iberia Dallara P217 0

Related Images