Hosted iRacing - Autódromo José Carlos Pace - Grand Prix

March 06, 2024 12:50am

Race session, March 6, 2024

Quick Stats


Race — 7 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Bruno do Carmo Brazil Toyota GR86 7 15:02.240 2:06.957
2 Lucca Carrion Brazil Toyota GR86 7 +2.478 2:06.724
3 Gabriel Roa Brazil Toyota GR86 7 +2.863 2:06.654
4 Gustavo Foizer Brazil Toyota GR86 7 +3.442 2:08.420
5 Gustavo Ariel Brazil Toyota GR86 7 +9.063 2:06.188
6 Henrique Cesar Alves De Souza Brazil Toyota GR86 7 +10.436 2:07.358
7 Carlos Barreto Brazil Toyota GR86 7 +19.311 2:08.247
8 Matheus Teteu Brazil Toyota GR86 7 +19.341
9 Hugo Almeida2 Canada Toyota GR86 7 +24.377 2:07.479
10 Artur Hoff Brazil Toyota GR86 7 +28.422
11 Jackson Rezende Brazil Toyota GR86 7 +33.724
12 Nicholas Da Silva2 Brazil Toyota GR86 7 +33.986 2:09.834
13 Gabriel Lemos Brazil Toyota GR86 7 +34.097 2:08.200
14 Rafa Souza Da Silva Brazil Toyota GR86 7 +34.186 2:11.028
15 Rafael Bervanger Brustolin Brazil Toyota GR86 7 +37.405 2:13.159
16 Felipe Albiero Almeida Brazil Toyota GR86 7 +39.175
17 Osmar Camargo Brazil Toyota GR86 7 +39.452
18 Renan Bittencourt Santoss Brazil Toyota GR86 7 +41.985 2:09.294
19 Felipe Pujol Dantas Brazil Toyota GR86 7 +42.394
20 Tony Kanaan Indiana Toyota GR86 7 +42.516 2:08.989
21 Gabriel Guadalup Brazil Toyota GR86 7 +47.429 2:10.291
22 Lucca Rossi Brazil Toyota GR86 7 +47.541
23 Adriano Lapenda Brazil Toyota GR86 7 +47.754
24 Paulo Dotti Brazil Toyota GR86 7 +47.788 2:10.186
25 Rodrigo Morais Mota Brazil Toyota GR86 7 +48.426 2:11.181
26 Rafa Oliveira Brazil Toyota GR86 7 +53.785 2:08.024
27 Thiago S Pereira Brazil Toyota GR86 7 +55.712 2:09.605
28 Rodrigo Bortolini2 Brazil Toyota GR86 7 +58.013 2:12.331
29 Guilherme Gehrke Brazil Toyota GR86 7 +59.588 2:12.080
30 Caio Sofiato2 Brazil Toyota GR86 7 +1:05.762 2:08.428
31 Diego Marcel Brazil Toyota GR86 7 +1:07.948 2:10.184
32 Evandro De Oliveira Ramos Brazil Toyota GR86 7 +1:11.016
33 Cheilon Camargo Brazil Toyota GR86 7 +1:11.096 2:09.934
34 Luis Felipe Forneiro Brazil Toyota GR86 7 +1:11.465 2:11.758
35 Ugo Degani Brazil Toyota GR86 7 +1:15.366 2:10.852
36 Fellipe Spetriniv Brazil Toyota GR86 7 +1:16.276 2:12.605
37 Fabio Henrique Candido Brazil Toyota GR86 7 +1:16.843 2:11.565
38 Eurico Luz Brazil Toyota GR86 7 +1:17.894 2:12.511
39 Felipe G Oliveira Brazil Toyota GR86 7 +1:20.741 2:09.809
40 Ygor Polvere Brazil Toyota GR86 7 +1:23.718 2:10.149
41 Willian Sidney Brazil Toyota GR86 7 +1:25.610 2:12.642
42 Filipe Adren Santos Brazil Toyota GR86 7 +1:33.214 2:12.566
43 Lucas Pinazza M Brazil Toyota GR86 7 +1:33.637 2:12.206
44 Hary Herbert Brazil Toyota GR86 7 +1:36.226 2:12.448
45 Jonas Gonçalves Pedro Brazil Toyota GR86 7 +1:43.397
46 Vinicius Loiola Brazil Toyota GR86 7 +1:45.914
47 Bruno Godoy Brazil Toyota GR86 7 +1:54.106 2:10.890
48 Dudu Castro Florida Toyota GR86 6 +1 lap
49 Leandro Aragon Brazil Toyota GR86 5 +2 laps 2:11.240
50 Marcello Rodrigues Brazil Toyota GR86 5 +2 laps
51 Pedro Bürger Brazil Toyota GR86 4 +3 laps
52 Mauri Fernandes Brazil Toyota GR86 4 +3 laps
53 Berg Mariano Brazil Toyota GR86 3 +4 laps
54 Brunner Vieira Brazil Toyota GR86 3 +4 laps
55 Robson Cardoso Brazil Toyota GR86 2 +5 laps
56 Leonardo Roveda Brazil Toyota GR86 0 +7 laps
57 Alberto Pellegrini Brazil Toyota GR86 0 +7 laps
58 Anderson Kenji Brazil Toyota GR86 0 +7 laps
59 Luis Charana Iberia Toyota GR86 0 +7 laps
60 Luis Santiago Brazil Toyota GR86 0 +7 laps
61 Rene Eskudeiro Brazil Toyota GR86 0 +7 laps
62 Marcos Santos4 Brazil Toyota GR86 0 +7 laps

Open Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Gustavo Ariel Brazil Toyota GR86 6 2:03.757
2 Henrique Cesar Alves De Souza Brazil Toyota GR86 6 +1.514 2:05.271
3 Lucca Carrion Brazil Toyota GR86 6 +1.772 2:05.529
4 Carlos Barreto Brazil Toyota GR86 6 +2.040 2:05.797
5 Matheus Teteu Brazil Toyota GR86 6 +2.054 2:05.811
6 Gabriel Roa Brazil Toyota GR86 6 +2.076 2:05.833
7 Bruno do Carmo Brazil Toyota GR86 6 +2.221 2:05.978
8 Gabriel Lemos Brazil Toyota GR86 5 +2.531 2:06.288
9 Adriano Lapenda Brazil Toyota GR86 6 +2.629 2:06.386
10 Gustavo Foizer Brazil Toyota GR86 3 +2.745 2:06.502
11 Pedro Bürger Brazil Toyota GR86 4 +2.784 2:06.541
12 Tony Kanaan Indiana Toyota GR86 5 +2.797 2:06.554
13 Renan Bittencourt Santoss Brazil Toyota GR86 6 +2.810 2:06.567
14 Dudu Castro Florida Toyota GR86 5 +2.946 2:06.703
15 Artur Hoff Brazil Toyota GR86 6 +3.112 2:06.869
16 Rafa Souza Da Silva Brazil Toyota GR86 5 +3.210 2:06.967
17 Fabio Henrique Candido Brazil Toyota GR86 6 +3.247 2:07.004
18 Jackson Rezende Brazil Toyota GR86 6 +3.248 2:07.005
19 Nicholas Da Silva2 Brazil Toyota GR86 4 +3.359 2:07.116
20 Felipe G Oliveira Brazil Toyota GR86 4 +3.479 2:07.236
21 Leonardo Roveda Brazil Toyota GR86 5 +3.676 2:07.433
22 Thiago S Pereira Brazil Toyota GR86 6 +3.842 2:07.599
23 Rafa Oliveira Brazil Toyota GR86 3 +3.846 2:07.603
24 Felipe Albiero Almeida Brazil Toyota GR86 5 +4.024 2:07.781
25 Hugo Almeida2 Canada Toyota GR86 6 +4.294 2:08.051
26 Cheilon Camargo Brazil Toyota GR86 3 +4.336 2:08.093
27 Rodrigo Morais Mota Brazil Toyota GR86 5 +4.356 2:08.113
28 Osmar Camargo Brazil Toyota GR86 4 +4.394 2:08.151
29 Fellipe Spetriniv Brazil Toyota GR86 6 +4.438 2:08.195
30 Rodrigo Bortolini2 Brazil Toyota GR86 3 +4.681 2:08.438
31 Diego Marcel Brazil Toyota GR86 3 +4.929 2:08.686
32 Eurico Luz Brazil Toyota GR86 6 +4.985 2:08.742
33 Paulo Dotti Brazil Toyota GR86 5 +4.995 2:08.752
34 Rafael Bervanger Brustolin Brazil Toyota GR86 6 +5.190 2:08.947
35 Ugo Degani Brazil Toyota GR86 4 +5.500 2:09.257
36 Robson Cardoso Brazil Toyota GR86 6 +5.581 2:09.338
37 Vinicius Loiola Brazil Toyota GR86 6 +6.024 2:09.781
38 Evandro De Oliveira Ramos Brazil Toyota GR86 2 +6.806 2:10.563
39 Alberto Pellegrini Brazil Toyota GR86 4 +6.907 2:10.664
40 Jonas Gonçalves Pedro Brazil Toyota GR86 4 +7.019 2:10.776
41 Willian Sidney Brazil Toyota GR86 5 +7.372 2:11.129
42 Luis Felipe Forneiro Brazil Toyota GR86 2 +7.537 2:11.294
43 Lucas Pinazza M Brazil Toyota GR86 3 +7.742 2:11.499
44 Ygor Polvere Brazil Toyota GR86 4 +7.815 2:11.572
45 Brunner Vieira Brazil Toyota GR86 5 +7.881 2:11.638
46 Hary Herbert Brazil Toyota GR86 5 +8.849 2:12.606
47 Gabriel Guadalup Brazil Toyota GR86 4 +9.054 2:12.811
48 Filipe Adren Santos Brazil Toyota GR86 3 +9.061 2:12.818
49 Felipe Pujol Dantas Brazil Toyota GR86 5
50 Luis Charana Iberia Toyota GR86 0
51 Caio Sofiato2 Brazil Toyota GR86 3
52 Luis Santiago Brazil Toyota GR86 0
53 Guilherme Gehrke Brazil Toyota GR86 5
54 Mauri Fernandes Brazil Toyota GR86 0
55 Anderson Kenji Brazil Toyota GR86 2
56 Rene Eskudeiro Brazil Toyota GR86 1
57 Leandro Aragon Brazil Toyota GR86 3
58 Marcos Santos4 Brazil Toyota GR86 0
59 Lucca Rossi Brazil Toyota GR86 3
60 Marcello Rodrigues Brazil Toyota GR86 4
61 Bruno Godoy Brazil Toyota GR86 2
62 Berg Mariano Brazil Toyota GR86 3

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Nicholas Da Silva2 Brazil Toyota GR86 3 1:51.733
2 Jackson Rezende Brazil Toyota GR86 10 +0.010 1:51.743
3 Bruno do Carmo Brazil Toyota GR86 4 +0.108 1:51.841
4 Adriano Lapenda Brazil Toyota GR86 9 +0.354 1:52.087
5 Caio Sofiato2 Brazil Toyota GR86 5 +0.357 1:52.090
6 Felipe Pujol Dantas Brazil Toyota GR86 8 +0.385 1:52.118
7 Leonardo Roveda Brazil Toyota GR86 8 +0.886 1:52.619
8 Pedro Bürger Brazil Toyota GR86 6 +0.994 1:52.727
9 Mauri Fernandes Brazil Toyota GR86 7 +1.308 1:53.041
10 Gustavo Foizer Brazil Toyota GR86 8 +1.576 1:53.309
11 Alberto Pellegrini Brazil Toyota GR86 7 +2.051 1:53.784
12 Gabriel Guadalup Brazil Toyota GR86 5 +2.101 1:53.834
13 Hugo Almeida2 Canada Toyota GR86 8 +2.139 1:53.872
14 Carlos Barreto Brazil Toyota GR86 4 +2.248 1:53.981
15 Diego Marcel Brazil Toyota GR86 7 +2.305 1:54.038
16 Guilherme Gehrke Brazil Toyota GR86 4 +2.339 1:54.072
17 Osmar Camargo Brazil Toyota GR86 5 +2.463 1:54.196
18 Marcello Rodrigues Brazil Toyota GR86 7 +2.867 1:54.600
19 Ugo Degani Brazil Toyota GR86 6 +3.182 1:54.915
20 Berg Mariano Brazil Toyota GR86 7 +3.382 1:55.115
21 Renan Bittencourt Santoss Brazil Toyota GR86 7 +3.551 1:55.284
22 Paulo Dotti Brazil Toyota GR86 3 +3.618 1:55.351
23 Thiago S Pereira Brazil Toyota GR86 4 +3.881 1:55.614
24 Lucas Pinazza M Brazil Toyota GR86 6 +3.900 1:55.633
25 Vinicius Loiola Brazil Toyota GR86 6 +4.300 1:56.033
26 Cheilon Camargo Brazil Toyota GR86 5 +4.496 1:56.229
27 Rafa Souza Da Silva Brazil Toyota GR86 6 +5.410 1:57.143
28 Eurico Luz Brazil Toyota GR86 5 +5.528 1:57.261
29 Evandro De Oliveira Ramos Brazil Toyota GR86 4 +6.019 1:57.752
30 Rodrigo Morais Mota Brazil Toyota GR86 2 +6.344 1:58.077
31 Willian Sidney Brazil Toyota GR86 4 +6.759 1:58.492
32 Bruno Godoy Brazil Toyota GR86 2 +8.793 2:00.526
33 Lucca Carrion Brazil Toyota GR86 4 +9.438 2:01.171
34 Filipe Adren Santos Brazil Toyota GR86 2 +10.473 2:02.206
35 Jonas Gonçalves Pedro Brazil Toyota GR86 2 +13.513 2:05.246
36 Matheus Teteu Brazil Toyota GR86 4 +13.898 2:05.631
37 Gabriel Roa Brazil Toyota GR86 5 +14.139 2:05.872
38 Dudu Castro Florida Toyota GR86 2 +15.335 2:07.068
39 Artur Hoff Brazil Toyota GR86 4 +15.937 2:07.670
40 Lucca Rossi Brazil Toyota GR86 3 +16.860 2:08.593
41 Rodrigo Bortolini2 Brazil Toyota GR86 4 +17.075 2:08.808
42 Rafa Oliveira Brazil Toyota GR86 2 +17.469 2:09.202
43 Henrique Cesar Alves De Souza Brazil Toyota GR86 1 +17.738 2:09.471
44 Fellipe Spetriniv Brazil Toyota GR86 6 +17.799 2:09.532
45 Anderson Kenji Brazil Toyota GR86 1 +17.805 2:09.538
46 Felipe Albiero Almeida Brazil Toyota GR86 3 +17.920 2:09.653
47 Felipe G Oliveira Brazil Toyota GR86 5 +18.006 2:09.739
48 Leandro Aragon Brazil Toyota GR86 1 +19.997 2:11.730
49 Robson Cardoso Brazil Toyota GR86 1 +30.631 2:22.364
50 Ygor Polvere Brazil Toyota GR86 2 +1:31.824 3:23.557
51 Gustavo Ariel Brazil Toyota GR86 0
52 Luis Charana Iberia Toyota GR86 2
53 Rafael Bervanger Brustolin Brazil Toyota GR86 0
54 Tony Kanaan Indiana Toyota GR86 0
55 Luis Santiago Brazil Toyota GR86 0
56 Gabriel Lemos Brazil Toyota GR86 0
57 Fabio Henrique Candido Brazil Toyota GR86 0
58 Rene Eskudeiro Brazil Toyota GR86 0
59 Marcos Santos4 Brazil Toyota GR86 0
60 Hary Herbert Brazil Toyota GR86 0
61 Brunner Vieira Brazil Toyota GR86 0
62 Luis Felipe Forneiro Brazil Toyota GR86 0

Related Images