Formula Vee SIMAGIC Series - Winton Motor Raceway - National Circuit
March 27, 2024 11:08pm
Practice session, March 27, 2024
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Winton Motor Raceway - National Circuit — 2.993 km
- Session: Practice #67674535
- Drivers: 63
- Most Distance Covered: 19 laps, 56.867 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Alan Degasis | California Club | Formula Vee | 15 | 1:34.475 | |
| 2 | Andrey Fajardo | Brazil | Formula Vee | 11 | +0.078 | 1:34.553 |
| 3 | Jeff Eberhardt | New York | Formula Vee | 11 | +0.080 | 1:34.555 |
| 4 | Ross Hansen | Australia/NZ | Formula Vee | 12 | +0.096 | 1:34.571 |
| 5 | Axel Le Roux | Hispanoamérica | Formula Vee | 4 | +0.380 | 1:34.855 |
| 6 | Guilherme Candia Donat | Texas | Formula Vee | 8 | +0.633 | 1:35.109 |
| 7 | Allan Breteau | France | Formula Vee | 8 | +0.742 | 1:35.218 |
| 8 | Michael Walizer | New Jersey | Formula Vee | 17 | +0.879 | 1:35.354 |
| 9 | J.A. Fontenla | Brazil | Formula Vee | 9 | +0.895 | 1:35.370 |
| 10 | Josh Group | Pennsylvania | Formula Vee | 3 | +0.964 | 1:35.439 |
| 11 | Justin Lissman | California Club | Formula Vee | 13 | +1.025 | 1:35.500 |
| 12 | Christian Zurbrigg | Hispanoamérica | Formula Vee | 13 | +1.087 | 1:35.563 |
| 13 | Jaime Boueri | Brazil | Formula Vee | 7 | +1.110 | 1:35.585 |
| 14 | Kyle Wilner | Pennsylvania | Formula Vee | 8 | +1.203 | 1:35.678 |
| 15 | Jeremy Lewis3 | Texas | Formula Vee | 13 | +1.239 | 1:35.715 |
| 16 | Carl McKinney | Pennsylvania | Formula Vee | 12 | +1.287 | 1:35.762 |
| 17 | Xavier Martin5 | Canada | Formula Vee | 16 | +1.334 | 1:35.809 |
| 18 | Eric Newman | California Club | Formula Vee | 4 | +1.403 | 1:35.878 |
| 19 | John Fitzgerald | West | Formula Vee | 9 | +1.726 | 1:36.202 |
| 20 | Antonio Junior3 | Brazil | Formula Vee | 10 | +1.727 | 1:36.203 |
| 21 | Will Laet | Brazil | Formula Vee | 11 | +1.983 | 1:36.458 |
| 22 | Joel Poitras | Canada | Formula Vee | 4 | +1.997 | 1:36.472 |
| 23 | Timo Bauer | Northwest | Formula Vee | 11 | +2.067 | 1:36.542 |
| 24 | Miguel Alejandro Gomez | Virginias | Formula Vee | 15 | +2.202 | 1:36.677 |
| 25 | Chris Whitman2 | Northwest | Formula Vee | 12 | +2.212 | 1:36.687 |
| 26 | Richard Mancinelli | Florida | Formula Vee | 14 | +2.238 | 1:36.713 |
| 27 | Frederick Day2 | Illinois | Formula Vee | 8 | +2.278 | 1:36.753 |
| 28 | Wyatt Koontz | Michigan | Formula Vee | 7 | +2.315 | 1:36.790 |
| 29 | Brad Oysti | Midwest | Formula Vee | 13 | +2.345 | 1:36.821 |
| 30 | Ty Kranig | Illinois | Formula Vee | 12 | +2.365 | 1:36.841 |
| 31 | Daniel Hensley3 | Virginias | Formula Vee | 8 | +2.385 | 1:36.860 |
| 32 | Frank Hans | Carolina | Formula Vee | 7 | +2.433 | 1:36.908 |
| 33 | Lucas Perin | Brazil | Formula Vee | 11 | +2.555 | 1:37.031 |
| 34 | Ryan Taborsky | Australia/NZ | Formula Vee | 19 | +2.615 | 1:37.090 |
| 35 | Joseph Cruz | Florida | Formula Vee | 9 | +2.799 | 1:37.274 |
| 36 | Nicholas Breen | Northwest | Formula Vee | 6 | +3.147 | 1:37.623 |
| 37 | Tyler Ott2 | Midwest | Formula Vee | 11 | +3.279 | 1:37.754 |
| 38 | Owen Sommerfeldt | Florida | Formula Vee | 6 | +3.359 | 1:37.834 |
| 39 | Rodney Jablonski | Midwest | Formula Vee | 5 | +3.434 | 1:37.909 |
| 40 | Scott Laroche | Northwest | Formula Vee | 14 | +3.902 | 1:38.377 |
| 41 | William Mancini2 | New England | Formula Vee | 6 | +4.165 | 1:38.640 |
| 42 | Brian Freese | Carolina | Formula Vee | 8 | +4.217 | 1:38.693 |
| 43 | Michael Collins18 | Georgia | Formula Vee | 7 | +4.467 | 1:38.942 |
| 44 | Bryant Frasier | Indiana | Formula Vee | 10 | +4.495 | 1:38.970 |
| 45 | John Shafer2 | New York | Formula Vee | 8 | +5.822 | 1:40.297 |
| 46 | Andriy Trynoga | Canada | Formula Vee | 10 | +6.149 | 1:40.625 |
| 47 | Flavio Souza | Brazil | Formula Vee | 8 | +6.275 | 1:40.751 |
| 48 | John Jager | Indiana | Formula Vee | 9 | +7.001 | 1:41.477 |
| 49 | Glen Chapman3 | Great Plains | Formula Vee | 12 | +11.045 | 1:45.520 |
| 50 | Miguel Hargous | Hispanoamérica | Formula Vee | 4 | +18.218 | 1:52.694 |
| 51 | Shoan Stephen | Florida | Formula Vee | 9 | +23.259 | 1:57.734 |
| 52 | Michael Pilon | Florida | Formula Vee | 2 | +24.854 | 1:59.329 |
| 53 | Nathan Apker | Michigan | Formula Vee | 6 | +39.820 | 2:14.295 |
| 54 | Juan Pedro Amaya | Hispanoamérica | Formula Vee | 0 | ||
| 55 | Jacob Laflash2 | New England | Formula Vee | 3 | ||
| 56 | Arthur Alves | Brazil | Formula Vee | 5 | ||
| 57 | Shane Hood2 | California Club | Formula Vee | 2 | ||
| 58 | Brandon Eng | Canada | Formula Vee | 1 | ||
| 59 | Tony A Green | Atlantic | Formula Vee | 0 | ||
| 60 | Tyler Curione | Carolina | Formula Vee | 0 | ||
| 61 | Michael Kern3 | Michigan | Formula Vee | 0 | ||
| 62 | Charlie Chapman | Michigan | Formula Vee | 1 | ||
| 63 | Isaac Ryan | Florida | Formula Vee | 4 |
