FIA F4 Esports Regional Tour - Americas - Virginia International Raceway - North Course

May 01, 2024 12:02pm

Practice session, May 1, 2024

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Daniel Ingelmo Iberia FIA F4 11 1:21.616
2 Martin Nedoma Central-Eastern Europe FIA F4 14 +0.260 1:21.877
3 Giuseppe Speranza Italy FIA F4 9 +0.913 1:22.529
4 Jackie Cheung Australia/NZ FIA F4 14 +0.984 1:22.601
5 Matan Achituv International Club FIA F4 9 +1.081 1:22.697
6 Carlos Sánchez Cifuentes Iberia FIA F4 7 +1.394 1:23.011
7 wolfgang Maturana Australia/NZ FIA F4 9 +1.426 1:23.042
8 Denis Vandriessche Benelux FIA F4 6 +1.433 1:23.049
9 Wesley Josiere France FIA F4 9 +1.483 1:23.099
10 Lucas E Periotto Brazil FIA F4 12 +1.600 1:23.216
11 Erik Gaitz Central-Eastern Europe FIA F4 12 +1.600 1:23.217
12 Felipe Faria Brazil FIA F4 12 +1.625 1:23.241
13 Rafael Rodrigues16 Brazil FIA F4 6 +1.731 1:23.347
14 Kat Hang Lau Asia FIA F4 6 +1.787 1:23.403
15 Edward Moss3 France FIA F4 8 +1.868 1:23.484
16 Mishok Havrylenko Central-Eastern Europe FIA F4 16 +1.916 1:23.532
17 Carlos Allende Valle Iberia FIA F4 11 +2.076 1:23.692
18 Rares Banda Central-Eastern Europe FIA F4 12 +2.223 1:23.839
19 Cian Brederoo11 Benelux FIA F4 2 +2.266 1:23.882
20 Pertti Vaajanen Finland FIA F4 12 +2.340 1:23.957
21 Sander Hellesvik Scandinavia FIA F4 13 +2.359 1:23.975
22 Isaac Newman Australia/NZ FIA F4 10 +2.415 1:24.032
23 Simon Vozlic Australia/NZ FIA F4 20 +2.601 1:24.218
24 Yassin Ibrahim2 Benelux FIA F4 25 +2.650 1:24.266
25 Ewe Chean Yeoh Asia FIA F4 24 +2.673 1:24.290
26 Roy Poutsma Benelux FIA F4 17 +2.717 1:24.333
27 Ronny Socquet2 Benelux FIA F4 12 +2.784 1:24.400
28 Matt Davey Australia/NZ FIA F4 8 +2.864 1:24.480
29 Richie McLeod Asia FIA F4 5 +2.894 1:24.510
30 Jeremy Price3 UK and I FIA F4 9 +3.021 1:24.637
31 Lukáš Pšenka Central-Eastern Europe FIA F4 15 +3.038 1:24.654
32 Boyen Maxim Benelux FIA F4 32 +3.154 1:24.770
33 Bo Hao Huang Asia FIA F4 10 +3.202 1:24.818
34 Karolis Glee France FIA F4 9 +3.706 1:25.322
35 Guillaume Boras Delattre France FIA F4 6 +3.976 1:25.593
36 Alberto Cardona Iberia FIA F4 8 +4.732 1:26.348
37 Le Be DE-AT-CH FIA F4 16 +4.737 1:26.353
38 Holger Dietz DE-AT-CH FIA F4 11 +4.838 1:26.454
39 Michael Piccininni West FIA F4 3 +4.985 1:26.601
40 Gonzalo Cayafa Hispanoamérica FIA F4 13 +5.908 1:27.524
41 Yannick Dufour France FIA F4 10 +6.117 1:27.733
42 Matthew Hazelgrove Virginias FIA F4 2 +6.142 1:27.758
43 Jens Hansson2 Scandinavia FIA F4 12 +7.137 1:28.754
44 Alexander Huber DE-AT-CH FIA F4 9 +8.322 1:29.939
45 Adam Sands2 Pennsylvania FIA F4 1 +17.618 1:39.234
46 Hong Wang Asia FIA F4 1 +23.121 1:44.737
47 Julian Bazo Florida FIA F4 1
48 Axel Paget France FIA F4 1
49 Dawid Braun3 Central-Eastern Europe FIA F4 0
50 Léo Griffoulière3 DE-AT-CH FIA F4 0
51 Gabriel Eren Gumusdal France FIA F4 0
52 Aman Lall UK and I FIA F4 0

Related Images