iRacing GR Cup - Fixed - Road Atlanta - Full Course
May 09, 2024 08:15pm
Race session, May 9, 2024
Quick Stats
- Series: iRacing GR Cup - Fixed
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #68679431
- Drivers: 20
- Winner: Jamie Christison
- Most Distance Covered: 10 laps, 40.880 km
- Simulator Used: iRacing
Race — 10 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jamie Christison | Australia/NZ | Toyota GR86 | 10 | 15:51.664 | 1:34.668 |
| 2 | Olivier Piatek | Georgia | Toyota GR86 | 10 | +0.455 | 1:34.631 |
| 3 | Ryan Woodrow | Pennsylvania | Toyota GR86 | 10 | +0.540 | 1:34.616 |
| 4 | Helder Gonçalves | Iberia | Toyota GR86 | 10 | +6.792 | 1:34.852 |
| 5 | Gavin Petty | UK and I | Toyota GR86 | 10 | +11.754 | 1:35.658 |
| 6 | Philemon Goulet | Canada | Toyota GR86 | 10 | +11.817 | 1:35.136 |
| 7 | Artur Gustems | Iberia | Toyota GR86 | 10 | +11.836 | 1:35.614 |
| 8 | Eric K | California Club | Toyota GR86 | 10 | +14.087 | 1:34.715 |
| 9 | Trafford King2 | UK and I | Toyota GR86 | 10 | +15.701 | 1:35.647 |
| 10 | Daniel Kirsten | DE-AT-CH | Toyota GR86 | 10 | +21.597 | 1:35.742 |
| 11 | Ricardo Luiz Pereira | International Club | Toyota GR86 | 10 | +21.804 | 1:35.513 |
| 12 | Marcin Ruszkiewicz2 | Central-Eastern Europe | Toyota GR86 | 10 | +22.767 | 1:36.150 |
| 13 | dom Allen2 | UK and I | Toyota GR86 | 10 | +22.883 | 1:35.694 |
| 14 | Diego Gómez-Tavira | Iberia | Toyota GR86 | 10 | +28.157 | 1:36.586 |
| 15 | Matti S. Räty | Finland | Toyota GR86 | 10 | +28.709 | 1:36.490 |
| 16 | Flavio Felicio | Brazil | Toyota GR86 | 10 | +29.684 | 1:35.586 |
| 17 | Magnus Dahlblom | Scandinavia | Toyota GR86 | 10 | +30.478 | 1:36.461 |
| 18 | Dan Cross2 | UK and I | Toyota GR86 | 10 | +40.037 | 1:35.497 |
| 19 | Paolo Lex Ferrari | Italy | Toyota GR86 | 10 | +46.299 | 1:36.473 |
| 20 | Daniel Illingworth | UK and I | Toyota GR86 | 10 | +1:22.406 | 1:36.758 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jamie Christison | Australia/NZ | Toyota GR86 | 2 | 1:35.055 | |
| 2 | Olivier Piatek | Georgia | Toyota GR86 | 2 | +0.185 | 1:35.240 |
| 3 | Ryan Woodrow | Pennsylvania | Toyota GR86 | 2 | +0.269 | 1:35.324 |
| 4 | Helder Gonçalves | Iberia | Toyota GR86 | 2 | +0.445 | 1:35.500 |
| 5 | Gavin Petty | UK and I | Toyota GR86 | 2 | +0.592 | 1:35.647 |
| 6 | Eric K | California Club | Toyota GR86 | 1 | +0.624 | 1:35.679 |
| 7 | Artur Gustems | Iberia | Toyota GR86 | 2 | +1.098 | 1:36.153 |
| 8 | Trafford King2 | UK and I | Toyota GR86 | 2 | +1.110 | 1:36.165 |
| 9 | Philemon Goulet | Canada | Toyota GR86 | 2 | +1.172 | 1:36.227 |
| 10 | Dan Cross2 | UK and I | Toyota GR86 | 2 | +1.871 | 1:36.926 |
| 11 | Flavio Felicio | Brazil | Toyota GR86 | 2 | +1.973 | 1:37.028 |
| 12 | Marcin Ruszkiewicz2 | Central-Eastern Europe | Toyota GR86 | 2 | +2.078 | 1:37.133 |
| 13 | Daniel Kirsten | DE-AT-CH | Toyota GR86 | 2 | +2.143 | 1:37.198 |
| 14 | dom Allen2 | UK and I | Toyota GR86 | 2 | +2.179 | 1:37.234 |
| 15 | Diego Gómez-Tavira | Iberia | Toyota GR86 | 2 | +2.255 | 1:37.310 |
| 16 | Ricardo Luiz Pereira | International Club | Toyota GR86 | 2 | +2.321 | 1:37.376 |
| 17 | Paolo Lex Ferrari | Italy | Toyota GR86 | 2 | +2.564 | 1:37.619 |
| 18 | Matti S. Räty | Finland | Toyota GR86 | 2 | +2.613 | 1:37.668 |
| 19 | Magnus Dahlblom | Scandinavia | Toyota GR86 | 2 | +3.114 | 1:38.169 |
| 20 | Daniel Illingworth | UK and I | Toyota GR86 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Jamie Christison | Australia/NZ | Toyota GR86 | 0 | ||
| 2 | Olivier Piatek | Georgia | Toyota GR86 | 0 | ||
| 3 | Helder Gonçalves | Iberia | Toyota GR86 | 0 | ||
| 4 | Ryan Woodrow | Pennsylvania | Toyota GR86 | 0 | ||
| 5 | Eric K | California Club | Toyota GR86 | 0 | ||
| 6 | Artur Gustems | Iberia | Toyota GR86 | 0 | ||
| 7 | Marcin Ruszkiewicz2 | Central-Eastern Europe | Toyota GR86 | 0 | ||
| 8 | Gavin Petty | UK and I | Toyota GR86 | 0 | ||
| 9 | Philemon Goulet | Canada | Toyota GR86 | 0 | ||
| 10 | Flavio Felicio | Brazil | Toyota GR86 | 0 | ||
| 11 | Ricardo Luiz Pereira | International Club | Toyota GR86 | 0 | ||
| 12 | Trafford King2 | UK and I | Toyota GR86 | 0 | ||
| 13 | Daniel Illingworth | UK and I | Toyota GR86 | 0 | ||
| 14 | Daniel Kirsten | DE-AT-CH | Toyota GR86 | 0 | ||
| 15 | dom Allen2 | UK and I | Toyota GR86 | 0 | ||
| 16 | Magnus Dahlblom | Scandinavia | Toyota GR86 | 0 | ||
| 17 | Dan Cross2 | UK and I | Toyota GR86 | 0 | ||
| 18 | Diego Gómez-Tavira | Iberia | Toyota GR86 | 0 | ||
| 19 | Matti S. Räty | Finland | Toyota GR86 | 0 | ||
| 20 | Paolo Lex Ferrari | Italy | Toyota GR86 | 0 |
