Hosted iRacing - Watkins Glen International - Boot

June 10, 2024 09:51pm

Race session, June 10, 2024

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 André Rosa Iberia Acura ARX-06 GTP 7 1:29.552
2 Afonso Queirós Iberia Acura ARX-06 GTP 20 +0.101 1:29.653
3 Junya Honma Japan Cadillac V-Series.R GTP 12 +0.681 1:30.233
4 Craig Janczak Pennsylvania Cadillac V-Series.R GTP 15 +0.895 1:30.447
5 Rafa Garcia Brazil Porsche 963 GTP 6 +1.003 1:30.555
6 Georgios Apostolopoulos International Club Porsche 963 GTP 11 +1.319 1:30.871
7 Aiden Amaro Carolina Acura ARX-06 GTP 3 +1.754 1:31.306
8 Cameron King3 Florida Acura ARX-06 GTP 11 +1.843 1:31.395
9 Timothy Lewis4 New York Acura ARX-06 GTP 20 +1.880 1:31.432
10 Ryan Caminiti New York Cadillac V-Series.R GTP 4 +1.936 1:31.488
11 Michael J Nickle Canada Acura ARX-06 GTP 16 +1.997 1:31.550
12 Paul Flye2 New York Acura ARX-06 GTP 22 +2.023 1:31.575
13 Daniel Santos Carvalho Iberia Acura ARX-06 GTP 3 +2.153 1:31.705
14 Harry Orlsen DE-AT-CH Acura ARX-06 GTP 20 +2.713 1:32.265
15 Matthew Thomas14 Midwest Porsche 963 GTP 23 +2.941 1:32.493
16 Geoffroy Koenigsfeld Benelux BMW M Hybrid V8 10 +2.963 1:32.515
17 Nico Faillace France Dallara P217 18 +3.422 1:32.974
18 Fabien Dooffy France Dallara P217 28 +3.824 1:33.376
19 Zach Mitchell Midwest Dallara P217 6 +4.327 1:33.879
20 Pedro Oliveira Vigário Iberia Dallara P217 5 +4.418 1:33.970
21 João Rufino Iberia Dallara P217 20 +4.446 1:33.998
22 Mark Barr UK and I Dallara P217 13 +4.602 1:34.155
23 Phil Dias UK and I Dallara P217 9 +5.023 1:34.575
24 Eric Johnson22 Midwest Dallara P217 9 +5.159 1:34.711
25 Daniel Almeida Campos Iberia Dallara P217 6 +5.245 1:34.798
26 Nuno Mo Sousa Iberia Dallara P217 17 +5.388 1:34.940
27 Manel Martorana Iberia Dallara P217 12 +6.170 1:35.722
28 Ryan Oldani Michigan Dallara P217 20 +6.211 1:35.763
29 Lukas Becvar Northwest Dallara P217 6 +6.834 1:36.387
30 Lance Simon Great Plains Dallara P217 20 +6.945 1:36.497
31 Nick DeSantis Pennsylvania Ford Mustang GT3 6 +15.562 1:45.114
32 Santiago González Soriano2 Iberia Ferrari 296 GT3 8 +15.933 1:45.485
33 Connor Tsang California Club Porsche 911 GT3 R (992) 11 +15.958 1:45.510
34 Trenton Jump Great Plains Ford Mustang GT3 5 +16.010 1:45.562
35 Samuel Hoff Michigan Chevrolet Corvette Z06 GT3.R 15 +16.040 1:45.592
36 Keith Finlay UK and I Ford Mustang GT3 10 +16.444 1:45.996
37 Shawn Jencsik New Jersey Chevrolet Corvette Z06 GT3.R 4 +16.491 1:46.043
38 Aurimas Zilinskas UK and I Mercedes-AMG GT3 2020 13 +16.684 1:46.236
39 Nevzat Kuru International Club Chevrolet Corvette Z06 GT3.R 6 +16.733 1:46.285
40 Lucas Canada Brazil Ford Mustang GT3 1 +17.002 1:46.554
41 Andrew Marsan International Club Ferrari 296 GT3 6 +17.265 1:46.817
42 Paul Thoma DE-AT-CH Mercedes-AMG GT3 2020 12 +17.269 1:46.821
43 Kielan Prince New York Ford Mustang GT3 13 +17.366 1:46.918
44 Lucas Monzon Hispanoamérica Ford Mustang GT3 4 +17.574 1:47.126
45 Julian Noziglia Sahores Hispanoamérica Ferrari 296 GT3 15 +17.694 1:47.246
46 Guilian Mourre France Ferrari 296 GT3 1 +17.705 1:47.257
47 Drew Boyer Mid-South Ford Mustang GT3 2 +18.103 1:47.655
48 Cj Conklin Mid-South Ford Mustang GT3 15 +18.159 1:47.711
49 Brent Curtis2 Carolina Chevrolet Corvette Z06 GT3.R 10 +18.232 1:47.784
50 Jarret Grodzicki Great Plains Chevrolet Corvette Z06 GT3.R 15 +18.623 1:48.175
51 Flavio Felicio Brazil Ferrari 296 GT3 4 +18.688 1:48.240
52 Jason Krucker Florida Ford Mustang GT3 9 +18.846 1:48.399
53 Guido Culela Hispanoamérica Ferrari 296 GT3 6 +19.324 1:48.876
54 Nathan Smith30 Mid-South Ford Mustang GT3 2 +20.343 1:49.896
55 Daniel Ferreira Rodrigues Texas Chevrolet Corvette Z06 GT3.R 3 +28.669 1:58.221
56 Jens Kuehle DE-AT-CH Porsche 911 GT3 R (992) 0
57 Lee King-Magee UK and I Ford Mustang GT3 1
58 Ezequiel Calello Hispanoamérica BMW M Hybrid V8 1
59 James Rush Virginias Dallara P217 0
60 Vincent Simone2 New York Acura ARX-06 GTP 0
61 Max Schwarz Atlantic Ford Mustang GT3 3
62 Jason Vondra2 Northwest Porsche 963 GTP 0

Related Images