Formula Vee SIMAGIC Series - Oulton Park Circuit - International
June 16, 2024 04:56pm
Practice session, June 16, 2024
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Oulton Park Circuit - International — 4.332 km
- Session: Practice #69489620
- Drivers: 60
- Most Distance Covered: 15 laps, 64.980 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | David FitzGerald3 | California Club | Formula Vee | 12 | 1:59.059 | |
| 2 | Facundo Godoy Endi | Hispanoamérica | Formula Vee | 3 | +0.450 | 1:59.509 |
| 3 | David Avendaño2 | Hispanoamérica | Formula Vee | 6 | +0.981 | 2:00.040 |
| 4 | Jan Schuler | Texas | Formula Vee | 1 | +1.096 | 2:00.155 |
| 5 | Yaniel Cantelar | Florida | Formula Vee | 7 | +1.157 | 2:00.216 |
| 6 | Xavier Martin5 | Canada | Formula Vee | 1 | +1.723 | 2:00.782 |
| 7 | Charles Painter | Texas | Formula Vee | 1 | +1.735 | 2:00.794 |
| 8 | Gustavo Henryque | Brazil | Formula Vee | 5 | +1.802 | 2:00.861 |
| 9 | John Dole | New York | Formula Vee | 5 | +1.803 | 2:00.862 |
| 10 | Tyler Williamson3 | Illinois | Formula Vee | 6 | +1.871 | 2:00.930 |
| 11 | Timothy Oxley | West | Formula Vee | 3 | +2.555 | 2:01.614 |
| 12 | Michael Kingsborough | Canada | Formula Vee | 15 | +2.941 | 2:02.000 |
| 13 | Jeremy Schwanke | Mid-South | Formula Vee | 4 | +3.302 | 2:02.361 |
| 14 | Nick Russell | Indiana | Formula Vee | 3 | +3.671 | 2:02.730 |
| 15 | Kevin Kelley5 | Mid-South | Formula Vee | 3 | +3.888 | 2:02.947 |
| 16 | Blake Wray | Virginias | Formula Vee | 2 | +3.913 | 2:02.972 |
| 17 | Rodrigo de Sousa | Brazil | Formula Vee | 2 | +4.752 | 2:03.811 |
| 18 | Randall Conn | Mid-South | Formula Vee | 1 | +5.027 | 2:04.086 |
| 19 | James Maguire3 | Indiana | Formula Vee | 3 | +5.704 | 2:04.763 |
| 20 | Joseph Southerland | Carolina | Formula Vee | 3 | +6.173 | 2:05.232 |
| 21 | Rick French2 | West | Formula Vee | 2 | +6.641 | 2:05.700 |
| 22 | Maurice Woodard | California Club | Formula Vee | 1 | +6.663 | 2:05.722 |
| 23 | Cameron Kay | Illinois | Formula Vee | 6 | +6.744 | 2:05.803 |
| 24 | Brennan Manley | Michigan | Formula Vee | 4 | +7.080 | 2:06.139 |
| 25 | Brently Roberts | Michigan | Formula Vee | 5 | +7.127 | 2:06.186 |
| 26 | Gabriel Ferla | Brazil | Formula Vee | 5 | +7.450 | 2:06.509 |
| 27 | Paulo Nunes6 | Brazil | Formula Vee | 2 | +7.561 | 2:06.620 |
| 28 | Jerrod Thomas | Texas | Formula Vee | 5 | +7.702 | 2:06.761 |
| 29 | David Rockwell | Northwest | Formula Vee | 5 | +7.753 | 2:06.812 |
| 30 | Steve Mclaughlin | Texas | Formula Vee | 2 | +10.425 | 2:09.484 |
| 31 | Jerry Walker | Northwest | Formula Vee | 3 | +12.303 | 2:11.362 |
| 32 | Brandon Voils2 | Mid-South | Formula Vee | 1 | +16.482 | 2:15.541 |
| 33 | Jonathan Dominix | Canada | Formula Vee | 1 | +16.614 | 2:15.673 |
| 34 | Mateus Henrique | Brazil | Formula Vee | 3 | +17.621 | 2:16.680 |
| 35 | Tyler Forby | Illinois | Formula Vee | 1 | +20.775 | 2:19.834 |
| 36 | Robert Reynolds11 | Florida | Formula Vee | 4 | +22.264 | 2:21.323 |
| 37 | Nicolas Abaca2 | Hispanoamérica | Formula Vee | 3 | +30.414 | 2:29.473 |
| 38 | Italo Reis de Castro | Brazil | Formula Vee | 0 | ||
| 39 | Daniel Sexton3 | Carolina | Formula Vee | 0 | ||
| 40 | Luka Lumovic | Illinois | Formula Vee | 0 | ||
| 41 | Tray Law | California Club | Formula Vee | 0 | ||
| 42 | Lukas Chávez | Hispanoamérica | Formula Vee | 0 | ||
| 43 | Marcio Ueno | Brazil | Formula Vee | 2 | ||
| 44 | Taylor Douglass | Indiana | Formula Vee | 0 | ||
| 45 | Octavio Barbosa | Brazil | Formula Vee | 0 | ||
| 46 | Stefan Holz | DE-AT-CH | Formula Vee | 0 | ||
| 47 | Rodney Roark | Mid-South | Formula Vee | 3 | ||
| 48 | Michael Debow | Texas | Formula Vee | 0 | ||
| 49 | Patrick Herbert | Brazil | Formula Vee | 0 | ||
| 50 | Alessandro Giangola | Brazil | Formula Vee | 0 | ||
| 51 | William Brennan2 | Midwest | Formula Vee | 0 | ||
| 52 | Andrew Nguyen11 | Michigan | Formula Vee | 0 | ||
| 53 | Patrick Duarte | Indiana | Formula Vee | 0 | ||
| 54 | Marcelo Batistella Gomes | Brazil | Formula Vee | 0 | ||
| 55 | Tyler Hunter4 | Midwest | Formula Vee | 0 | ||
| 56 | Cassiano Costa Rodrigues | Brazil | Formula Vee | 0 | ||
| 57 | Roger Casadesús | Iberia | Formula Vee | 1 | ||
| 58 | Tyler Kapp | Midwest | Formula Vee | 0 | ||
| 59 | Jarry Walford2 | Great Plains | Formula Vee | 0 | ||
| 60 | Ron Miske | New England | Formula Vee | 0 |
