Falken Tyre Sports Car Challenge - Road America - Full Course
July 29, 2024 11:25pm
Practice session, July 29, 2024
Quick Stats
- Series: Falken Tyre Sports Car Challenge
- Track: Road America - Full Course — 6.515 km
- Session: Practice #70431041
- Drivers: 57
- Classes: Ligier JS P320, GT4 Class
- Most Distance Covered: 40 laps, 260.600 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ligier JS P320 P1 | Graham D Sanders | West | Ligier JS P320 | 16 | 1:58.409 | |
| 2 | Ligier JS P320 P2 | Matthew Quinton | UK and I | Ligier JS P320 | 12 | +0.475 | 1:58.885 |
| 3 | Ligier JS P320 P3 | Jay Vigo | Florida | Ligier JS P320 | 9 | +0.495 | 1:58.905 |
| 4 | Ligier JS P320 P4 | Eric Nickens | Atlantic | Ligier JS P320 | 22 | +0.838 | 1:59.248 |
| 5 | Ligier JS P320 P5 | Zachary Deus | West | Ligier JS P320 | 10 | +1.109 | 1:59.519 |
| 6 | Ligier JS P320 P6 | Wesley Griffith | New York | Ligier JS P320 | 18 | +1.435 | 1:59.845 |
| 7 | Ligier JS P320 P7 | Léo Bonnemain | France | Ligier JS P320 | 4 | +1.742 | 2:00.152 |
| 8 | Ligier JS P320 P8 | David Steveson | West | Ligier JS P320 | 12 | +1.747 | 2:00.156 |
| 9 | Ligier JS P320 P9 | Curtis Wakley | West | Ligier JS P320 | 26 | +1.823 | 2:00.233 |
| 10 | Ligier JS P320 P10 | Sean Symes | New York | Ligier JS P320 | 20 | +1.824 | 2:00.234 |
| 11 | Ligier JS P320 P11 | Chad Nobles | Mid-South | Ligier JS P320 | 15 | +2.132 | 2:00.542 |
| 12 | Ligier JS P320 P12 | Adam D Brockway | Florida | Ligier JS P320 | 2 | +2.163 | 2:00.573 |
| 13 | Ligier JS P320 P13 | Kaio Moraes | Brazil | Ligier JS P320 | 5 | +2.336 | 2:00.746 |
| 14 | Ligier JS P320 P14 | Christian Oquendo | Atlantic | Ligier JS P320 | 5 | +2.377 | 2:00.787 |
| 15 | Ligier JS P320 P15 | C Duncan Campbell | UK and I | Ligier JS P320 | 5 | +2.468 | 2:00.878 |
| 16 | Ligier JS P320 P16 | Josh Kimball | New England | Ligier JS P320 | 16 | +2.712 | 2:01.122 |
| 17 | Ligier JS P320 P17 | Troy Baskerville | West | Ligier JS P320 | 5 | +3.501 | 2:01.911 |
| 18 | Ligier JS P320 P18 | Jeff Madson | Midwest | Ligier JS P320 | 14 | +4.547 | 2:02.957 |
| 19 | Ligier JS P320 P19 | Casey Niehaus | Ohio | Ligier JS P320 | 2 | +12.918 | 2:11.328 |
| 20 | GT4 Class P1 | Juan Cruz Nickisch | Hispanoamérica | Mercedes-AMG GT4 | 5 | +16.922 | 2:15.332 |
| 21 | GT4 Class P2 | Jean Pereira | Brazil | Aston Martin Vantage GT4 | 13 | +17.196 | 2:15.606 |
| 22 | GT4 Class P3 | Zachary Stevens | Georgia | McLaren 570S GT4 | 11 | +17.566 | 2:15.976 |
| 23 | GT4 Class P4 | Miguel Vera | Iberia | Mercedes-AMG GT4 | 40 | +17.706 | 2:16.116 |
| 24 | GT4 Class P5 | Nicholas Souza | Florida | Porsche 718 Cayman GT4 Clubsport MR | 10 | +18.506 | 2:16.916 |
| 25 | GT4 Class P6 | Matt Lampe | Ohio | McLaren 570S GT4 | 2 | +18.580 | 2:16.990 |
| 26 | GT4 Class P7 | Michael Garcia2 | Florida | Aston Martin Vantage GT4 | 7 | +18.648 | 2:17.058 |
| 27 | GT4 Class P8 | Eric L Lambert | Canada | Mercedes-AMG GT4 | 16 | +18.730 | 2:17.140 |
| 28 | GT4 Class P9 | Marcelo Mazon | Brazil | BMW M4 GT4 | 16 | +18.734 | 2:17.144 |
| 29 | GT4 Class P10 | Jared Jones7 | Mid-South | Mercedes-AMG GT4 | 2 | +18.834 | 2:17.244 |
| 30 | GT4 Class P11 | Sven Thommes | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 6 | +18.883 | 2:17.293 |
| 31 | GT4 Class P12 | Jean-Denis Quenneville | Canada | Mercedes-AMG GT4 | 16 | +18.953 | 2:17.363 |
| 32 | GT4 Class P13 | Brian Dunnam | Florida | Mercedes-AMG GT4 | 5 | +19.118 | 2:17.527 |
| 33 | GT4 Class P14 | Flavio Felicio | Brazil | BMW M4 GT4 | 19 | +19.344 | 2:17.754 |
| 34 | GT4 Class P15 | Larry Riordan-Fulcher | Midwest | Mercedes-AMG GT4 | 3 | +19.935 | 2:18.344 |
| 35 | GT4 Class P16 | Thomas Kottke | Midwest | BMW M4 GT4 | 5 | +20.219 | 2:18.629 |
| 36 | GT4 Class P17 | Doug Sauner | New Jersey | Mercedes-AMG GT4 | 6 | +20.275 | 2:18.685 |
| 37 | GT4 Class P18 | Cameron Swift | New York | Porsche 718 Cayman GT4 Clubsport MR | 2 | +20.391 | 2:18.801 |
| 38 | GT4 Class P19 | Herney Quesada | Hispanoamérica | Mercedes-AMG GT4 | 6 | +20.437 | 2:18.847 |
| 39 | GT4 Class P20 | Stephen Morris12 | California Club | Porsche 718 Cayman GT4 Clubsport MR | 10 | +20.822 | 2:19.232 |
| 40 | GT4 Class P21 | Dennis Sargent Jr | International Club | Aston Martin Vantage GT4 | 4 | +21.201 | 2:19.611 |
| 41 | GT4 Class P22 | Deion Tovar | Midwest | BMW M4 GT4 | 3 | +21.803 | 2:20.213 |
| 42 | GT4 Class P23 | Peter Russo | New England | Porsche 718 Cayman GT4 Clubsport MR | 5 | +22.404 | 2:20.813 |
| 43 | GT4 Class P24 | Jeff Rosenberger | New England | Porsche 718 Cayman GT4 Clubsport MR | 4 | +22.595 | 2:21.005 |
| 44 | GT4 Class P25 | Gregg Berkowitz | New Jersey | BMW M4 GT4 | 1 | +23.010 | 2:21.420 |
| 45 | GT4 Class P26 | Diogo Silva24 | Iberia | Mercedes-AMG GT4 | 5 | +23.043 | 2:21.453 |
| 46 | GT4 Class P27 | Austin K. Williams | Canada | Porsche 718 Cayman GT4 Clubsport MR | 4 | +23.480 | 2:21.890 |
| 47 | GT4 Class P28 | Martynas Tyla | Illinois | Mercedes-AMG GT4 | 4 | +23.798 | 2:22.208 |
| 48 | GT4 Class P29 | Santiago Dos Santos | Hispanoamérica | Aston Martin Vantage GT4 | 1 | +44.824 | 2:43.234 |
| 49 | Ligier JS P320 P20 | Guillaume Morneau | Canada | Ligier JS P320 | 0 | ||
| 50 | Ligier JS P320 P21 | James Kugler | Georgia | Ligier JS P320 | 0 | ||
| 51 | GT4 Class P30 | Allen Patten | Carolina | Aston Martin Vantage GT4 | 0 | ||
| 52 | GT4 Class P31 | André Filipe Vilela | Iberia | McLaren 570S GT4 | 0 | ||
| 53 | GT4 Class P32 | Joshua Schroeder | Ohio | BMW M4 GT4 | 0 | ||
| 54 | GT4 Class P33 | Ignacio Carlomagno | Hispanoamérica | McLaren 570S GT4 | 0 | ||
| 55 | Ligier JS P320 P22 | Gregory Wilks | West | Ligier JS P320 | 0 | ||
| 56 | GT4 Class P34 | Mikah Barnett | Mid-South | Mercedes-AMG GT4 | 0 | ||
| 57 | Ligier JS P320 P23 | Maxim Isban | Georgia | Ligier JS P320 | 0 |





