GT Challenge Series - Daytona International Speedway - Road Course
December 23, 2012 02:46pm
Practice session, December 23, 2012
Quick Stats
- Series: GT Challenge Series
- Track: Daytona International Speedway - Road Course — 5.729 km
- Session: Practice #7157533
- Drivers: 59
- Classes: Corvette C6R GT1, Ford GT, McLaren MP4-12C GT3
- Most Distance Covered: 25 laps, 143.225 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Corvette C6R GT1 P1 | Oliver Mate Komadina | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 13 | 1:40.689 | |
| 2 | Corvette C6R GT1 P2 | Luigi Monticelli | Italy | Chevrolet Corvette C6.R GT1 | 2 | +0.074 | 1:40.764 |
| 3 | Corvette C6R GT1 P3 | Nick Oneill | UK and I | Chevrolet Corvette C6.R GT1 | 12 | +1.162 | 1:41.852 |
| 4 | Corvette C6R GT1 P4 | Ronny Yielding | Texas | Chevrolet Corvette C6.R GT1 | 12 | +1.525 | 1:42.215 |
| 5 | Corvette C6R GT1 P5 | Steve Tischler | Georgia | Chevrolet Corvette C6.R GT1 | 15 | +1.803 | 1:42.493 |
| 6 | Corvette C6R GT1 P6 | Roberto Schuenemann2 | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 18 | +1.871 | 1:42.561 |
| 7 | Corvette C6R GT1 P7 | Nilton Sportitsch | Brazil | Chevrolet Corvette C6.R GT1 | 19 | +2.221 | 1:42.911 |
| 8 | Corvette C6R GT1 P8 | Alan Wilson2 | UK and I | Chevrolet Corvette C6.R GT1 | 11 | +3.300 | 1:43.990 |
| 9 | Ford GT P1 | Jonathan Fuller | Midwest | Ford GT GT2 | 10 | +3.491 | 1:44.181 |
| 10 | Corvette C6R GT1 P9 | Jared Jewell | Michigan | Chevrolet Corvette C6.R GT1 | 7 | +3.768 | 1:44.458 |
| 11 | Corvette C6R GT1 P10 | Bob Sanborn | New England | Chevrolet Corvette C6.R GT1 | 9 | +3.850 | 1:44.540 |
| 12 | Corvette C6R GT1 P11 | David Tabares | Hispanoamérica | Chevrolet Corvette C6.R GT1 | 10 | +3.905 | 1:44.595 |
| 13 | McLaren MP4-12C GT3 P1 | Alexandre Gravouille | France | McLaren MP4-12C GT3 | 7 | +4.227 | 1:44.917 |
| 14 | Ford GT P2 | Joel Feytout | France | Ford GT GT2 | 5 | +4.705 | 1:45.395 |
| 15 | Corvette C6R GT1 P12 | Blair Stephenson | Canada | Chevrolet Corvette C6.R GT1 | 10 | +5.178 | 1:45.868 |
| 16 | McLaren MP4-12C GT3 P2 | Martin Ascher | DE-AT-CH | McLaren MP4-12C GT3 | 1 | +5.406 | 1:46.096 |
| 17 | McLaren MP4-12C GT3 P3 | Michael J Johnson | Mid-South | McLaren MP4-12C GT3 | 8 | +5.703 | 1:46.393 |
| 18 | McLaren MP4-12C GT3 P4 | Kevin McCormick | Virginias | McLaren MP4-12C GT3 | 7 | +5.724 | 1:46.414 |
| 19 | McLaren MP4-12C GT3 P5 | Ryan Reynolds | California Club | McLaren MP4-12C GT3 | 2 | +5.731 | 1:46.420 |
| 20 | McLaren MP4-12C GT3 P6 | Sander Hogendoorn | Benelux | McLaren MP4-12C GT3 | 5 | +5.740 | 1:46.429 |
| 21 | McLaren MP4-12C GT3 P7 | Philip Spencer | UK and I | McLaren MP4-12C GT3 | 7 | +5.920 | 1:46.610 |
| 22 | Ford GT P3 | Joe Jacalone | Florida | Ford GT GT2 | 11 | +6.071 | 1:46.760 |
| 23 | McLaren MP4-12C GT3 P8 | Eugenio Maqueo | Georgia | McLaren MP4-12C GT3 | 11 | +6.075 | 1:46.765 |
| 24 | McLaren MP4-12C GT3 P9 | Kari Koski | Finland | McLaren MP4-12C GT3 | 14 | +6.114 | 1:46.804 |
| 25 | McLaren MP4-12C GT3 P10 | Jeremy Denzer | Midwest | McLaren MP4-12C GT3 | 7 | +6.372 | 1:47.062 |
| 26 | McLaren MP4-12C GT3 P11 | Jason Dunfee | Ohio | McLaren MP4-12C GT3 | 9 | +6.798 | 1:47.488 |
| 27 | McLaren MP4-12C GT3 P12 | Thomas Oliver | California Club | McLaren MP4-12C GT3 | 10 | +7.012 | 1:47.702 |
| 28 | McLaren MP4-12C GT3 P13 | Ansleigh Davidson | UK and I | McLaren MP4-12C GT3 | 10 | +7.243 | 1:47.933 |
| 29 | McLaren MP4-12C GT3 P14 | Thomas Anker | DE-AT-CH | McLaren MP4-12C GT3 | 10 | +7.262 | 1:47.952 |
| 30 | McLaren MP4-12C GT3 P15 | Paul Way | UK and I | McLaren MP4-12C GT3 | 4 | +7.298 | 1:47.988 |
| 31 | McLaren MP4-12C GT3 P16 | Jim Placilla | New York | McLaren MP4-12C GT3 | 13 | +7.522 | 1:48.212 |
| 32 | McLaren MP4-12C GT3 P17 | Joel Pena | Texas | McLaren MP4-12C GT3 | 2 | +7.524 | 1:48.214 |
| 33 | McLaren MP4-12C GT3 P18 | Dave Petts | UK and I | McLaren MP4-12C GT3 | 10 | +7.769 | 1:48.459 |
| 34 | McLaren MP4-12C GT3 P19 | Toyokazu Itakura | Asia | McLaren MP4-12C GT3 | 11 | +7.781 | 1:48.470 |
| 35 | McLaren MP4-12C GT3 P20 | Steve Cloyd | Indiana | McLaren MP4-12C GT3 | 12 | +8.021 | 1:48.711 |
| 36 | McLaren MP4-12C GT3 P21 | Barry Roggenkamp | Mid-South | McLaren MP4-12C GT3 | 6 | +8.440 | 1:49.130 |
| 37 | McLaren MP4-12C GT3 P22 | Jeff Graham | Northwest | McLaren MP4-12C GT3 | 25 | +8.616 | 1:49.306 |
| 38 | McLaren MP4-12C GT3 P23 | Timothy Murdock | New York | McLaren MP4-12C GT3 | 3 | +8.714 | 1:49.404 |
| 39 | McLaren MP4-12C GT3 P24 | Luc Letourneau | Canada | McLaren MP4-12C GT3 | 25 | +8.893 | 1:49.583 |
| 40 | McLaren MP4-12C GT3 P25 | Michael Pagano | New York | McLaren MP4-12C GT3 | 1 | +9.055 | 1:49.745 |
| 41 | McLaren MP4-12C GT3 P26 | James Mason | Massachusetts | McLaren MP4-12C GT3 | 11 | +9.317 | 1:50.006 |
| 42 | McLaren MP4-12C GT3 P27 | Roger Powell | Illinois | McLaren MP4-12C GT3 | 6 | +9.727 | 1:50.417 |
| 43 | McLaren MP4-12C GT3 P28 | Ronnie Royal | Carolina | McLaren MP4-12C GT3 | 4 | +9.994 | 1:50.684 |
| 44 | McLaren MP4-12C GT3 P29 | Mat Webster | UK and I | McLaren MP4-12C GT3 | 9 | +10.583 | 1:51.273 |
| 45 | McLaren MP4-12C GT3 P30 | Keith Harrelson | Carolina | McLaren MP4-12C GT3 | 1 | +10.735 | 1:51.425 |
| 46 | McLaren MP4-12C GT3 P31 | Michael Gagliardo | Illinois | McLaren MP4-12C GT3 | 4 | +18.844 | 1:59.534 |
| 47 | Corvette C6R GT1 P13 | Jim Goodland | New England | Chevrolet Corvette C6.R GT1 | 11 | +22.585 | 2:03.275 |
| 48 | McLaren MP4-12C GT3 P32 | Jose Pedrosa Fernandez | Iberia | McLaren MP4-12C GT3 | 0 | ||
| 49 | McLaren MP4-12C GT3 P33 | Anthony Mattaliano | Texas | McLaren MP4-12C GT3 | 0 | ||
| 50 | McLaren MP4-12C GT3 P34 | Loren Bateman | Great Plains | McLaren MP4-12C GT3 | 0 | ||
| 51 | McLaren MP4-12C GT3 P35 | Joao Vieira | Hispanoamérica | McLaren MP4-12C GT3 | 0 | ||
| 52 | Corvette C6R GT1 P14 | Thomas Dyer | Mid-South | Chevrolet Corvette C6.R GT1 | 1 | ||
| 53 | McLaren MP4-12C GT3 P36 | Eric Besner | Canada | McLaren MP4-12C GT3 | 1 | ||
| 54 | McLaren MP4-12C GT3 P37 | Thibaut Delporte | International Club | McLaren MP4-12C GT3 | 0 | ||
| 55 | Ford GT P4 | Zach A Hudson | Canada | Ford GT GT2 | 0 | ||
| 56 | McLaren MP4-12C GT3 P38 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 57 | McLaren MP4-12C GT3 P39 | Edward Smith2 | Indiana | McLaren MP4-12C GT3 | 0 | ||
| 58 | Corvette C6R GT1 P15 | Jonathan Holz | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 59 | Corvette C6R GT1 P16 | Mark A Freeman | UK and I | Chevrolet Corvette C6.R GT1 | 0 |


