GT Challenge Series - Daytona International Speedway - Road Course

December 23, 2012 10:30pm

Qualify session, December 23, 2012

Quick Stats


Open Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C6R GT1 P1 Pablo Moya Iberia Chevrolet Corvette C6.R GT1 5 1:39.999
2 Corvette C6R GT1 P2 Kevin Gelly-Rufat France Chevrolet Corvette C6.R GT1 4 +1.630 1:41.630
3 McLaren MP4-12C GT3 P1 Carl Williamson UK and I McLaren MP4-12C GT3 6 +4.635 1:44.634
4 Ford GT P1 Luc van Schaik Benelux Ford GT GT2 7 +4.993 1:44.993
5 McLaren MP4-12C GT3 P2 Tarcilo de Assis Brazil McLaren MP4-12C GT3 6 +5.347 1:45.347
6 McLaren MP4-12C GT3 P3 Nasos Charalampou International Club McLaren MP4-12C GT3 5 +5.421 1:45.421
7 McLaren MP4-12C GT3 P4 Jamie Wilson UK and I McLaren MP4-12C GT3 3 +5.716 1:45.715
8 McLaren MP4-12C GT3 P5 Maxime Herber France McLaren MP4-12C GT3 8 +6.094 1:46.094
9 McLaren MP4-12C GT3 P6 Felipe Rezende Brazil McLaren MP4-12C GT3 2 +6.134 1:46.133
10 McLaren MP4-12C GT3 P7 Massimo Vitale Italy McLaren MP4-12C GT3 6 +8.210 1:48.210
11 McLaren MP4-12C GT3 P8 Brian Cross West McLaren MP4-12C GT3 5 +8.356 1:48.355
12 McLaren MP4-12C GT3 P9 David Massieux France McLaren MP4-12C GT3 0

Related Images