Falken Tyre Sports Car Challenge - Road Atlanta - Full Course
October 05, 2024 01:30pm
Race session, October 5, 2024
Quick Stats
- Series: Falken Tyre Sports Car Challenge
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #71847709
- Drivers: 36
- Classes: Ligier JS P320, GT4 Class
- Winner: Daniel W Harris
- Most Distance Covered: 24 laps, 98.112 km
- Simulator Used: iRacing
Race — 24 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ligier JS P320 P1 | Daniel W Harris | Australia/NZ | Ligier JS P320 | 24 | 30:14.875 | 1:13.822 |
| 2 | Ligier JS P320 P2 | Dario Frattini | Italy | Ligier JS P320 | 24 | +9.360 | 1:14.815 |
| 3 | Ligier JS P320 P3 | Giulio Maule2 | Italy | Ligier JS P320 | 24 | +10.706 | 1:14.820 |
| 4 | Ligier JS P320 P4 | Aggelos Vrettos | International Club | Ligier JS P320 | 24 | +16.329 | 1:14.658 |
| 5 | Ligier JS P320 P5 | Anthony Gelinas | Canada | Ligier JS P320 | 24 | +26.729 | 1:15.337 |
| 6 | Ligier JS P320 P6 | Rishabh Banerjee | Asia | Ligier JS P320 | 24 | +47.261 | 1:16.350 |
| 7 | Ligier JS P320 P7 | Sheamus Power | UK and I | Ligier JS P320 | 24 | +49.872 | 1:14.758 |
| 8 | Ligier JS P320 P8 | Maxime Grenon | Canada | Ligier JS P320 | 23 | +1 lap | 1:14.414 |
| 9 | GT4 Class P1 | James F Beumee | UK and I | McLaren 570S GT4 | 22 | +2 laps | 1:24.468 |
| 10 | GT4 Class P2 | Alex Peregrina | Iberia | McLaren 570S GT4 | 22 | +2 laps | 1:24.484 |
| 11 | GT4 Class P3 | Margarida Vilaça | Iberia | Mercedes-AMG GT4 | 22 | +2 laps | 1:24.333 |
| 12 | GT4 Class P4 | Steffen Hjelvik | Scandinavia | McLaren 570S GT4 | 22 | +2 laps | 1:24.445 |
| 13 | GT4 Class P5 | Adam L Watson | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 22 | +2 laps | 1:24.879 |
| 14 | GT4 Class P6 | Agustin Guarnieri3 | Hispanoamérica | Mercedes-AMG GT4 | 22 | +2 laps | 1:24.938 |
| 15 | GT4 Class P7 | Matt Malone | Illinois | McLaren 570S GT4 | 22 | +2 laps | 1:25.069 |
| 16 | GT4 Class P8 | Istvan Decsi | Central-Eastern Europe | McLaren 570S GT4 | 21 | +3 laps | 1:24.867 |
| 17 | GT4 Class P9 | Richard Dempsey3 | UK and I | Mercedes-AMG GT4 | 21 | +3 laps | 1:25.180 |
| 18 | GT4 Class P10 | Oskar Johansson | Scandinavia | BMW M4 G82 GT4 | 21 | +3 laps | 1:25.196 |
| 19 | GT4 Class P11 | Nour Zouaghi | Italy | Mercedes-AMG GT4 | 21 | +3 laps | 1:25.306 |
| 20 | GT4 Class P12 | Kyle Lambe | Australia/NZ | Mercedes-AMG GT4 | 21 | +3 laps | 1:25.309 |
| 21 | GT4 Class P13 | Krisztian Paal | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 21 | +3 laps | 1:25.017 |
| 22 | GT4 Class P14 | Michael Zoech | California Club | Mercedes-AMG GT4 | 21 | +3 laps | 1:25.151 |
| 23 | GT4 Class P15 | Kieran Fitzner | Canada | Porsche 718 Cayman GT4 Clubsport MR | 21 | +3 laps | 1:25.712 |
| 24 | GT4 Class P16 | Matt Brewer | Florida | Mercedes-AMG GT4 | 21 | +3 laps | 1:25.832 |
| 25 | GT4 Class P17 | Iago Moraes | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 21 | +3 laps | 1:26.070 |
| 26 | GT4 Class P18 | Philippe Souliere | Canada | Porsche 718 Cayman GT4 Clubsport MR | 21 | +3 laps | 1:25.996 |
| 27 | GT4 Class P19 | Robert Wagner5 | DE-AT-CH | McLaren 570S GT4 | 21 | +3 laps | 1:26.512 |
| 28 | GT4 Class P20 | Marcus Ahlmann Saeter | Scandinavia | Mercedes-AMG GT4 | 20 | +4 laps | 1:25.722 |
| 29 | GT4 Class P21 | Carl Douglas Snelgrove | Canada | McLaren 570S GT4 | 20 | +4 laps | 1:25.981 |
| 30 | GT4 Class P22 | Diego Bahón | Iberia | Mercedes-AMG GT4 | 20 | +4 laps | 1:27.579 |
| 31 | Ligier JS P320 P9 | Bruno Santamaría | Iberia | Ligier JS P320 | 19 | +5 laps | 1:15.166 |
| 32 | Ligier JS P320 P10 | Konrad Kula | Central-Eastern Europe | Ligier JS P320 | 18 | +6 laps | 1:16.038 |
| 33 | Ligier JS P320 P11 | Vert Wheeler | New York | Ligier JS P320 | 11 | +13 laps | 1:15.555 |
| 34 | GT4 Class P23 | Thymon De Vries | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 1 | +23 laps | |
| 35 | Ligier JS P320 P12 | Jonathan Smart | UK and I | Ligier JS P320 | 0 | +24 laps | |
| 36 | GT4 Class P24 | Leighton Fine | Australia/NZ | Mercedes-AMG GT4 | 0 | +24 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ligier JS P320 P1 | Daniel W Harris | Australia/NZ | Ligier JS P320 | 2 | 1:14.139 | |
| 2 | Ligier JS P320 P2 | Maxime Grenon | Canada | Ligier JS P320 | 2 | +0.445 | 1:14.585 |
| 3 | Ligier JS P320 P3 | Dario Frattini | Italy | Ligier JS P320 | 2 | +0.620 | 1:14.760 |
| 4 | Ligier JS P320 P4 | Aggelos Vrettos | International Club | Ligier JS P320 | 2 | +0.841 | 1:14.980 |
| 5 | Ligier JS P320 P5 | Jonathan Smart | UK and I | Ligier JS P320 | 2 | +0.851 | 1:14.990 |
| 6 | Ligier JS P320 P6 | Sheamus Power | UK and I | Ligier JS P320 | 2 | +1.136 | 1:15.276 |
| 7 | Ligier JS P320 P7 | Giulio Maule2 | Italy | Ligier JS P320 | 2 | +1.245 | 1:15.384 |
| 8 | Ligier JS P320 P8 | Konrad Kula | Central-Eastern Europe | Ligier JS P320 | 2 | +1.248 | 1:15.387 |
| 9 | Ligier JS P320 P9 | Anthony Gelinas | Canada | Ligier JS P320 | 2 | +1.416 | 1:15.555 |
| 10 | Ligier JS P320 P10 | Bruno Santamaría | Iberia | Ligier JS P320 | 1 | +1.804 | 1:15.943 |
| 11 | Ligier JS P320 P11 | Rishabh Banerjee | Asia | Ligier JS P320 | 2 | +1.907 | 1:16.046 |
| 12 | GT4 Class P1 | Alex Peregrina | Iberia | McLaren 570S GT4 | 2 | +10.070 | 1:24.209 |
| 13 | GT4 Class P2 | James F Beumee | UK and I | McLaren 570S GT4 | 2 | +10.223 | 1:24.362 |
| 14 | GT4 Class P3 | Margarida Vilaça | Iberia | Mercedes-AMG GT4 | 2 | +10.254 | 1:24.393 |
| 15 | GT4 Class P4 | Steffen Hjelvik | Scandinavia | McLaren 570S GT4 | 2 | +10.469 | 1:24.608 |
| 16 | GT4 Class P5 | Adam L Watson | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 2 | +10.863 | 1:25.003 |
| 17 | GT4 Class P6 | Matt Malone | Illinois | McLaren 570S GT4 | 2 | +10.962 | 1:25.101 |
| 18 | GT4 Class P7 | Oskar Johansson | Scandinavia | BMW M4 G82 GT4 | 2 | +11.236 | 1:25.375 |
| 19 | GT4 Class P8 | Agustin Guarnieri3 | Hispanoamérica | Mercedes-AMG GT4 | 2 | +11.278 | 1:25.417 |
| 20 | GT4 Class P9 | Richard Dempsey3 | UK and I | Mercedes-AMG GT4 | 2 | +11.415 | 1:25.554 |
| 21 | GT4 Class P10 | Kyle Lambe | Australia/NZ | Mercedes-AMG GT4 | 2 | +11.535 | 1:25.674 |
| 22 | GT4 Class P11 | Nour Zouaghi | Italy | Mercedes-AMG GT4 | 2 | +11.551 | 1:25.690 |
| 23 | GT4 Class P12 | Diego Bahón | Iberia | Mercedes-AMG GT4 | 2 | +11.555 | 1:25.694 |
| 24 | GT4 Class P13 | Matt Brewer | Florida | Mercedes-AMG GT4 | 2 | +11.586 | 1:25.725 |
| 25 | GT4 Class P14 | Leighton Fine | Australia/NZ | Mercedes-AMG GT4 | 2 | +11.677 | 1:25.816 |
| 26 | GT4 Class P15 | Michael Zoech | California Club | Mercedes-AMG GT4 | 2 | +11.823 | 1:25.962 |
| 27 | GT4 Class P16 | Robert Wagner5 | DE-AT-CH | McLaren 570S GT4 | 1 | +11.870 | 1:26.010 |
| 28 | GT4 Class P17 | Iago Moraes | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 1 | +11.952 | 1:26.092 |
| 29 | GT4 Class P18 | Krisztian Paal | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 2 | +12.087 | 1:26.226 |
| 30 | GT4 Class P19 | Marcus Ahlmann Saeter | Scandinavia | Mercedes-AMG GT4 | 2 | +12.644 | 1:26.783 |
| 31 | GT4 Class P20 | Thymon De Vries | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 1 | +12.826 | 1:26.965 |
| 32 | GT4 Class P21 | Istvan Decsi | Central-Eastern Europe | McLaren 570S GT4 | 1 | ||
| 33 | Ligier JS P320 P12 | Vert Wheeler | New York | Ligier JS P320 | 0 | ||
| 34 | GT4 Class P22 | Carl Douglas Snelgrove | Canada | McLaren 570S GT4 | 2 | ||
| 35 | GT4 Class P23 | Kieran Fitzner | Canada | Porsche 718 Cayman GT4 Clubsport MR | 2 | ||
| 36 | GT4 Class P24 | Philippe Souliere | Canada | Porsche 718 Cayman GT4 Clubsport MR | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | James F Beumee | UK and I | McLaren 570S GT4 | 0 | ||
| 2 | GT4 Class P2 | Margarida Vilaça | Iberia | Mercedes-AMG GT4 | 0 | ||
| 3 | Ligier JS P320 P1 | Daniel W Harris | Australia/NZ | Ligier JS P320 | 0 | ||
| 4 | GT4 Class P3 | Alex Peregrina | Iberia | McLaren 570S GT4 | 0 | ||
| 5 | GT4 Class P4 | Steffen Hjelvik | Scandinavia | McLaren 570S GT4 | 0 | ||
| 6 | Ligier JS P320 P2 | Dario Frattini | Italy | Ligier JS P320 | 0 | ||
| 7 | GT4 Class P5 | Istvan Decsi | Central-Eastern Europe | McLaren 570S GT4 | 0 | ||
| 8 | Ligier JS P320 P3 | Sheamus Power | UK and I | Ligier JS P320 | 0 | ||
| 9 | GT4 Class P6 | Matt Malone | Illinois | McLaren 570S GT4 | 0 | ||
| 10 | GT4 Class P7 | Nour Zouaghi | Italy | Mercedes-AMG GT4 | 0 | ||
| 11 | Ligier JS P320 P4 | Konrad Kula | Central-Eastern Europe | Ligier JS P320 | 0 | ||
| 12 | Ligier JS P320 P5 | Maxime Grenon | Canada | Ligier JS P320 | 0 | ||
| 13 | GT4 Class P8 | Richard Dempsey3 | UK and I | Mercedes-AMG GT4 | 0 | ||
| 14 | GT4 Class P9 | Leighton Fine | Australia/NZ | Mercedes-AMG GT4 | 0 | ||
| 15 | Ligier JS P320 P6 | Giulio Maule2 | Italy | Ligier JS P320 | 0 | ||
| 16 | GT4 Class P10 | Oskar Johansson | Scandinavia | BMW M4 G82 GT4 | 0 | ||
| 17 | GT4 Class P11 | Adam L Watson | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 18 | GT4 Class P12 | Marcus Ahlmann Saeter | Scandinavia | Mercedes-AMG GT4 | 0 | ||
| 19 | GT4 Class P13 | Agustin Guarnieri3 | Hispanoamérica | Mercedes-AMG GT4 | 0 | ||
| 20 | Ligier JS P320 P7 | Aggelos Vrettos | International Club | Ligier JS P320 | 0 | ||
| 21 | Ligier JS P320 P8 | Vert Wheeler | New York | Ligier JS P320 | 0 | ||
| 22 | Ligier JS P320 P9 | Anthony Gelinas | Canada | Ligier JS P320 | 0 | ||
| 23 | Ligier JS P320 P10 | Rishabh Banerjee | Asia | Ligier JS P320 | 0 | ||
| 24 | Ligier JS P320 P11 | Jonathan Smart | UK and I | Ligier JS P320 | 0 | ||
| 25 | Ligier JS P320 P12 | Bruno Santamaría | Iberia | Ligier JS P320 | 0 | ||
| 26 | GT4 Class P14 | Carl Douglas Snelgrove | Canada | McLaren 570S GT4 | 0 | ||
| 27 | GT4 Class P15 | Michael Zoech | California Club | Mercedes-AMG GT4 | 0 | ||
| 28 | GT4 Class P16 | Robert Wagner5 | DE-AT-CH | McLaren 570S GT4 | 0 | ||
| 29 | GT4 Class P17 | Kieran Fitzner | Canada | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 30 | GT4 Class P18 | Philippe Souliere | Canada | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 31 | GT4 Class P19 | Kyle Lambe | Australia/NZ | Mercedes-AMG GT4 | 0 | ||
| 32 | GT4 Class P20 | Matt Brewer | Florida | Mercedes-AMG GT4 | 0 | ||
| 33 | GT4 Class P21 | Iago Moraes | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 34 | GT4 Class P22 | Krisztian Paal | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 35 | GT4 Class P23 | Thymon De Vries | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 36 | GT4 Class P24 | Diego Bahón | Iberia | Mercedes-AMG GT4 | 0 |




