GT Challenge Series - Circuit de Spa-Francorchamps - Grand Prix Pits
February 02, 2013 01:51am
Practice session, February 2, 2013
Quick Stats
- Series: GT Challenge Series
- Track: Circuit de Spa-Francorchamps - Grand Prix Pits — 7.001 km
- Session: Practice #7425966
- Drivers: 42
- Classes: Corvette C6R GT1, McLaren MP4-12C GT3, Ford GT
- Most Distance Covered: 21 laps, 147.021 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Corvette C6R GT1 P1 | Alex Belao | Brazil | Chevrolet Corvette C6.R GT1 | 17 | 2:12.447 | |
| 2 | Corvette C6R GT1 P2 | Alex Doca | Brazil | Chevrolet Corvette C6.R GT1 | 21 | +1.326 | 2:13.774 |
| 3 | Corvette C6R GT1 P3 | Derrin Drew | Australia/NZ | Chevrolet Corvette C6.R GT1 | 3 | +3.556 | 2:16.003 |
| 4 | Corvette C6R GT1 P4 | Chad Peterson | California Club | Chevrolet Corvette C6.R GT1 | 3 | +4.726 | 2:17.174 |
| 5 | Corvette C6R GT1 P5 | Shaun Doecke | Australia/NZ | Chevrolet Corvette C6.R GT1 | 3 | +5.190 | 2:17.638 |
| 6 | Corvette C6R GT1 P6 | Nick Duncanson | Australia/NZ | Chevrolet Corvette C6.R GT1 | 5 | +7.257 | 2:19.705 |
| 7 | Corvette C6R GT1 P7 | Jonas Andersson | Scandinavia | Chevrolet Corvette C6.R GT1 | 7 | +7.742 | 2:20.190 |
| 8 | Corvette C6R GT1 P8 | George Harrell | Mid-South | Chevrolet Corvette C6.R GT1 | 8 | +7.987 | 2:20.435 |
| 9 | McLaren MP4-12C GT3 P1 | Rogerio Henrique | Brazil | McLaren MP4-12C GT3 | 12 | +9.327 | 2:21.774 |
| 10 | McLaren MP4-12C GT3 P2 | Karl Villeneuve | Canada | McLaren MP4-12C GT3 | 5 | +10.346 | 2:22.794 |
| 11 | McLaren MP4-12C GT3 P3 | Miguel Alcrudo | Atlantic | McLaren MP4-12C GT3 | 10 | +10.452 | 2:22.900 |
| 12 | Ford GT P1 | Eddy de Paula | Brazil | Ford GT GT2 | 17 | +10.485 | 2:22.933 |
| 13 | McLaren MP4-12C GT3 P4 | Scott Gridley | Michigan | McLaren MP4-12C GT3 | 13 | +10.722 | 2:23.170 |
| 14 | Ford GT P2 | Martin B Mcfarlane | Australia/NZ | Ford GT GT2 | 5 | +10.808 | 2:23.256 |
| 15 | McLaren MP4-12C GT3 P5 | Greg Spears | Texas | McLaren MP4-12C GT3 | 16 | +10.894 | 2:23.342 |
| 16 | McLaren MP4-12C GT3 P6 | Karl Martin | Georgia | McLaren MP4-12C GT3 | 13 | +11.023 | 2:23.471 |
| 17 | Ford GT P3 | Colin Penney | Canada | Ford GT GT2 | 19 | +11.191 | 2:23.639 |
| 18 | Ford GT P4 | Bryan Porter | Florida | Ford GT GT2 | 10 | +11.997 | 2:24.445 |
| 19 | Ford GT P5 | Alexander Slusarczyk | Canada | Ford GT GT2 | 17 | +12.474 | 2:24.922 |
| 20 | Corvette C6R GT1 P9 | Timmy Rivers | Florida | Chevrolet Corvette C6.R GT1 | 2 | +12.653 | 2:25.100 |
| 21 | McLaren MP4-12C GT3 P7 | Spiros Digenis | Australia/NZ | McLaren MP4-12C GT3 | 1 | +13.271 | 2:25.718 |
| 22 | McLaren MP4-12C GT3 P8 | Brett Stephens | Mid-South | McLaren MP4-12C GT3 | 3 | +13.271 | 2:25.719 |
| 23 | McLaren MP4-12C GT3 P9 | Paul Oleksyn | Midwest | McLaren MP4-12C GT3 | 6 | +13.301 | 2:25.749 |
| 24 | McLaren MP4-12C GT3 P10 | Brian Harris | Great Plains | McLaren MP4-12C GT3 | 3 | +13.479 | 2:25.927 |
| 25 | McLaren MP4-12C GT3 P11 | Bram Hengeveld | Benelux | McLaren MP4-12C GT3 | 1 | +13.480 | 2:25.927 |
| 26 | Ford GT P6 | Tyler Dubosh | Florida | Ford GT GT2 | 3 | +14.425 | 2:26.873 |
| 27 | McLaren MP4-12C GT3 P12 | Rick Foutz | Ohio | McLaren MP4-12C GT3 | 11 | +15.080 | 2:27.527 |
| 28 | Ford GT P7 | Chris Payne | Florida | Ford GT GT2 | 1 | +15.905 | 2:28.353 |
| 29 | McLaren MP4-12C GT3 P13 | Scott Leonard | New England | McLaren MP4-12C GT3 | 8 | +24.043 | 2:36.491 |
| 30 | Ford GT P8 | Blair Hamrick2 | Northwest | Ford GT GT2 | 1 | +31.789 | 2:44.237 |
| 31 | Corvette C6R GT1 P10 | German Afanador | Georgia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 32 | Corvette C6R GT1 P11 | Anthony Abelardo | New Jersey | Chevrolet Corvette C6.R GT1 | 1 | ||
| 33 | McLaren MP4-12C GT3 P14 | Corey Huntley | New England | McLaren MP4-12C GT3 | 0 | ||
| 34 | Corvette C6R GT1 P12 | Noel Moore | Texas | Chevrolet Corvette C6.R GT1 | 0 | ||
| 35 | Ford GT P9 | James Hanson | International Club | Ford GT GT2 | 1 | ||
| 36 | McLaren MP4-12C GT3 P15 | Tarcilo de Assis | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 37 | McLaren MP4-12C GT3 P16 | Philip Beemsterboer | Canada | McLaren MP4-12C GT3 | 0 | ||
| 38 | McLaren MP4-12C GT3 P17 | Jeff Brothers | Carolina | McLaren MP4-12C GT3 | 0 | ||
| 39 | Ford GT P10 | Karl Eisenhauer | Carolina | Ford GT GT2 | 0 | ||
| 40 | Corvette C6R GT1 P13 | David Russell3 | Mid-South | Chevrolet Corvette C6.R GT1 | 3 | ||
| 41 | McLaren MP4-12C GT3 P18 | Thales Baptista | Brazil | McLaren MP4-12C GT3 | 7 | ||
| 42 | McLaren MP4-12C GT3 P19 | Franco Basaglia | International Club | McLaren MP4-12C GT3 | 0 |


