iRacing Prototype and GT Challenge MC F - Sebring International Raceway - International
March 17, 2013 01:00am
Race session, March 17, 2013
Quick Stats
- Series: iRacing Prototype and GT Challenge MC F
- Track: Sebring International Raceway - International — 6.019 km
- Session: Race #7762079
- Drivers: 13
- Classes: HPD ARX-01c, Ford GT, Corvette C6R GT1
- Winner: Danny Zeiler
- Most Distance Covered: 14 laps, 84.266 km
- Simulator Used: iRacing
Race — 14 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Danny Zeiler | DE-AT-CH | HPD ARX-01c | 14 | 24:59.180 | 1:45.916 |
| 2 | HPD ARX-01c P2 | Dave Judson | Ohio | HPD ARX-01c | 14 | +31.738 | 1:48.485 |
| 3 | HPD ARX-01c P3 | Matt Starkweather | Florida | HPD ARX-01c | 14 | +36.141 | 1:48.113 |
| 4 | HPD ARX-01c P4 | Russ Parker | Northwest | HPD ARX-01c | 14 | +39.655 | 1:47.814 |
| 5 | HPD ARX-01c P5 | TJ Graves | New Jersey | HPD ARX-01c | 13 | +1 lap | 1:53.436 |
| 6 | Ford GT P1 | Tarcilo de Assis | Brazil | Ford GT GT2 | 13 | +1 lap | 2:02.755 |
| 7 | Corvette C6R GT1 P1 | Christopher Simmons | Midwest | Chevrolet Corvette C6.R GT1 | 12 | +2 laps | 2:01.445 |
| 8 | Ford GT P2 | Jon Starkweather | Texas | Ford GT GT2 | 12 | +2 laps | 2:04.290 |
| 9 | Ford GT P3 | Horace Knight | California Club | Ford GT GT2 | 12 | +2 laps | 2:05.739 |
| 10 | HPD ARX-01c P6 | Mark Winters | Pennsylvania | HPD ARX-01c | 9 | +5 laps | 1:48.537 |
| 11 | HPD ARX-01c P7 | Mark Mendonca | New England | HPD ARX-01c | 9 | +5 laps | 1:52.000 |
| 12 | Ford GT P4 | Jason Evans | Ohio | Ford GT GT2 | 1 | +13 laps | |
| 13 | HPD ARX-01c P8 | Jefferson Kittell | California Club | HPD ARX-01c | 0 | +14 laps |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Danny Zeiler | DE-AT-CH | HPD ARX-01c | 1 | 1:46.858 | |
| 2 | HPD ARX-01c P2 | Matt Starkweather | Florida | HPD ARX-01c | 1 | +1.626 | 1:48.485 |
| 3 | HPD ARX-01c P3 | Dave Judson | Ohio | HPD ARX-01c | 1 | +4.782 | 1:51.640 |
| 4 | HPD ARX-01c P4 | Mark Mendonca | New England | HPD ARX-01c | 0 | ||
| 5 | HPD ARX-01c P5 | Russ Parker | Northwest | HPD ARX-01c | 0 | ||
| 6 | Ford GT P1 | Horace Knight | California Club | Ford GT GT2 | 0 | ||
| 7 | Ford GT P2 | Jason Evans | Ohio | Ford GT GT2 | 0 | ||
| 8 | HPD ARX-01c P6 | Jefferson Kittell | California Club | HPD ARX-01c | 0 | ||
| 9 | Corvette C6R GT1 P1 | Christopher Simmons | Midwest | Chevrolet Corvette C6.R GT1 | 0 | ||
| 10 | HPD ARX-01c P7 | Mark Winters | Pennsylvania | HPD ARX-01c | 0 | ||
| 11 | Ford GT P3 | Tarcilo de Assis | Brazil | Ford GT GT2 | 0 | ||
| 12 | Ford GT P4 | Jon Starkweather | Texas | Ford GT GT2 | 0 | ||
| 13 | HPD ARX-01c P8 | TJ Graves | New Jersey | HPD ARX-01c | 0 |


