GT Challenge Series - Brands Hatch Circuit - Grand Prix

May 29, 2013 08:09pm

Practice session, May 29, 2013

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C6R GT1 P1 Aaron Szyjakowski Midwest Chevrolet Corvette C6.R GT1 31 1:22.129
2 Corvette C6R GT1 P2 Simon Murphy Canada Chevrolet Corvette C6.R GT1 11 +0.664 1:22.794
3 Corvette C6R GT1 P3 Peter Ternus2 California Club Chevrolet Corvette C6.R GT1 3 +0.866 1:22.996
4 Corvette C6R GT1 P4 Jeff Cirelli New York Chevrolet Corvette C6.R GT1 9 +1.163 1:23.292
5 McLaren MP4-12C GT3 P1 Renato Silva Brazil McLaren MP4-12C GT3 26 +1.817 1:23.947
6 Corvette C6R GT1 P5 Steve Rutledge Georgia Chevrolet Corvette C6.R GT1 16 +1.857 1:23.987
7 McLaren MP4-12C GT3 P2 Wendel Parra Brazil McLaren MP4-12C GT3 28 +1.917 1:24.047
8 Corvette C6R GT1 P6 Marcos Resende Georgia Chevrolet Corvette C6.R GT1 8 +2.002 1:24.131
9 Ford GT P1 Todd Honczarenko New Jersey Ford GT GT2 11 +3.009 1:25.138
10 Corvette C6R GT1 P7 Alexandre O Pereira Brazil Chevrolet Corvette C6.R GT1 10 +3.021 1:25.151
11 Corvette C6R GT1 P8 Alex Lindstrem DE-AT-CH Chevrolet Corvette C6.R GT1 5 +3.287 1:25.417
12 Ford GT P2 Neilor Mauricio Brazil Ford GT GT2 18 +3.474 1:25.604
13 Ford GT P3 James Alex Brown UK and I Ford GT GT2 19 +3.600 1:25.730
14 Ford GT P4 Tarcilo de Assis Brazil Ford GT GT2 24 +3.635 1:25.764
15 Ford GT P5 Donny Daems Benelux Ford GT GT2 10 +3.699 1:25.829
16 McLaren MP4-12C GT3 P3 Mirco Frontini Italy McLaren MP4-12C GT3 9 +3.865 1:25.995
17 Corvette C6R GT1 P9 Scott Allen Northwest Chevrolet Corvette C6.R GT1 4 +4.267 1:26.397
18 Ford GT P6 Daniel Santana Brazil Ford GT GT2 11 +4.390 1:26.520
19 Ford GT P7 Sergio R Garcia Iberia Ford GT GT2 14 +4.392 1:26.521
20 McLaren MP4-12C GT3 P4 Marco Giuliani Italy McLaren MP4-12C GT3 10 +4.841 1:26.970
21 Ford GT P8 Kevin Cox UK and I Ford GT GT2 10 +4.853 1:26.982
22 McLaren MP4-12C GT3 P5 William Pontes Brazil McLaren MP4-12C GT3 10 +4.918 1:27.047
23 Ford GT P9 Mark Hewitt Benelux Ford GT GT2 13 +5.749 1:27.878
24 McLaren MP4-12C GT3 P6 Alessandro Rinco Brazil McLaren MP4-12C GT3 17 +9.087 1:31.216
25 Ford GT P10 Roberto Vilarinho Brazil Ford GT GT2 6 +9.677 1:31.807
26 Ford GT P11 Matt Malone Illinois Ford GT GT2 3 +17.117 1:39.246

Related Images