GT Challenge Series - Watkins Glen International - Classic Boot

June 09, 2013 11:59am

Practice session, June 9, 2013

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Corvette C6R GT1 P1 Million Roux Alexandre France Chevrolet Corvette C6.R GT1 27 1:40.592
2 Corvette C6R GT1 P2 Andrew Harris UK and I Chevrolet Corvette C6.R GT1 14 +0.106 1:40.699
3 Corvette C6R GT1 P3 Max Sguazzino Scandinavia Chevrolet Corvette C6.R GT1 15 +0.144 1:40.737
4 Corvette C6R GT1 P4 Roger Batriu Vila Iberia Chevrolet Corvette C6.R GT1 11 +0.417 1:41.010
5 Corvette C6R GT1 P5 Jakob Lehmann DE-AT-CH Chevrolet Corvette C6.R GT1 18 +0.436 1:41.029
6 Corvette C6R GT1 P6 J Diego Dominguez Iberia Chevrolet Corvette C6.R GT1 14 +0.623 1:41.216
7 Corvette C6R GT1 P7 Randy Garstka Massachusetts Chevrolet Corvette C6.R GT1 10 +0.692 1:41.285
8 Corvette C6R GT1 P8 Marcus Reed DE-AT-CH Chevrolet Corvette C6.R GT1 9 +1.217 1:41.810
9 Corvette C6R GT1 P9 Mauro Falzone Australia/NZ Chevrolet Corvette C6.R GT1 10 +1.267 1:41.860
10 Corvette C6R GT1 P10 Alexandre O Pereira Brazil Chevrolet Corvette C6.R GT1 11 +1.305 1:41.898
11 Corvette C6R GT1 P11 Ronni Brian Scandinavia Chevrolet Corvette C6.R GT1 1 +1.891 1:42.484
12 Corvette C6R GT1 P12 Ronald Kracht Benelux Chevrolet Corvette C6.R GT1 12 +2.096 1:42.689
13 Corvette C6R GT1 P13 Kuchill Potanegra Iberia Chevrolet Corvette C6.R GT1 14 +2.775 1:43.368
14 Corvette C6R GT1 P14 Sven Oliver Kreis DE-AT-CH Chevrolet Corvette C6.R GT1 2 +3.186 1:43.779
15 McLaren MP4-12C GT3 P1 Laszlo Burdohany Central-Eastern Europe McLaren MP4-12C GT3 13 +3.919 1:44.512
16 McLaren MP4-12C GT3 P2 Angelo Ciotola Italy McLaren MP4-12C GT3 15 +4.318 1:44.911
17 McLaren MP4-12C GT3 P3 Paulo Martins Iberia McLaren MP4-12C GT3 8 +4.682 1:45.275
18 McLaren MP4-12C GT3 P4 Claudiu Clima Central-Eastern Europe McLaren MP4-12C GT3 10 +4.720 1:45.312
19 McLaren MP4-12C GT3 P5 Yoeri Gijsen Benelux McLaren MP4-12C GT3 7 +4.915 1:45.508
20 McLaren MP4-12C GT3 P6 Brain van Duinen Benelux McLaren MP4-12C GT3 1 +4.950 1:45.543
21 McLaren MP4-12C GT3 P7 Larry Ten Voorde Benelux McLaren MP4-12C GT3 9 +4.956 1:45.549
22 McLaren MP4-12C GT3 P8 Sebastien Le Goff France McLaren MP4-12C GT3 3 +4.969 1:45.562
23 McLaren MP4-12C GT3 P9 Claudio Costarelli DE-AT-CH McLaren MP4-12C GT3 8 +5.071 1:45.664
24 McLaren MP4-12C GT3 P10 Stefano Urbani Italy McLaren MP4-12C GT3 24 +5.138 1:45.731
25 McLaren MP4-12C GT3 P11 Daniel Curtz DE-AT-CH McLaren MP4-12C GT3 9 +5.465 1:46.057
26 McLaren MP4-12C GT3 P12 Andras Groeger Central-Eastern Europe McLaren MP4-12C GT3 4 +5.634 1:46.227
27 McLaren MP4-12C GT3 P13 Marco Hoekstra Benelux McLaren MP4-12C GT3 22 +5.775 1:46.368
28 Ford GT P1 James Andrew UK and I Ford GT GT2 19 +5.790 1:46.383
29 Ford GT P2 Oscar Sahlin Scandinavia Ford GT GT2 12 +5.793 1:46.386
30 McLaren MP4-12C GT3 P14 Andreas Behr DE-AT-CH McLaren MP4-12C GT3 4 +6.135 1:46.727
31 Ford GT P3 Dean Allen2 UK and I Ford GT GT2 12 +6.228 1:46.821
32 McLaren MP4-12C GT3 P15 Oliver Gawlitza DE-AT-CH McLaren MP4-12C GT3 15 +6.349 1:46.942
33 McLaren MP4-12C GT3 P16 Ricardo J Faria Brazil McLaren MP4-12C GT3 10 +6.448 1:47.040
34 Ford GT P4 Neilor Mauricio Brazil Ford GT GT2 14 +6.460 1:47.053
35 Ford GT P5 Jay Duthie Australia/NZ Ford GT GT2 15 +6.468 1:47.060
36 McLaren MP4-12C GT3 P17 Renato Scotti di Uccio Italy McLaren MP4-12C GT3 11 +6.516 1:47.108
37 Ford GT P6 Stephen Trout UK and I Ford GT GT2 30 +6.724 1:47.317
38 McLaren MP4-12C GT3 P18 Mathieu Ceccaldi France McLaren MP4-12C GT3 2 +6.830 1:47.423
39 McLaren MP4-12C GT3 P19 Michael D Masters Florida McLaren MP4-12C GT3 11 +7.218 1:47.811
40 McLaren MP4-12C GT3 P20 Marcel Jeleniowski DE-AT-CH McLaren MP4-12C GT3 5 +7.293 1:47.885
41 Ford GT P7 André Ribeiro Iberia Ford GT GT2 9 +7.369 1:47.962
42 Ford GT P8 Patrick Stirton Australia/NZ Ford GT GT2 10 +7.625 1:48.218
43 McLaren MP4-12C GT3 P21 George Guthrey Australia/NZ McLaren MP4-12C GT3 3 +7.904 1:48.497
44 McLaren MP4-12C GT3 P22 Damien Canarelli France McLaren MP4-12C GT3 10 +8.147 1:48.740
45 Ford GT P9 Heberton Eduardo Brazil Ford GT GT2 15 +8.356 1:48.949
46 Ford GT P10 Anders Kofoed Scandinavia Ford GT GT2 16 +8.626 1:49.219
47 McLaren MP4-12C GT3 P23 Luiz Caggiano Brazil McLaren MP4-12C GT3 8 +9.025 1:49.617
48 Ford GT P11 Mirko Boehm DE-AT-CH Ford GT GT2 3 +9.133 1:49.726
49 Ford GT P12 Marcin Malinowski Central-Eastern Europe Ford GT GT2 6 +10.329 1:50.922
50 Corvette C6R GT1 P15 Enzo Bonito Italy Chevrolet Corvette C6.R GT1 2 +53.286 2:33.879
51 Corvette C6R GT1 P16 Kobus Maree Australia/NZ Chevrolet Corvette C6.R GT1 0
52 McLaren MP4-12C GT3 P24 Craig Jones Australia/NZ McLaren MP4-12C GT3 0
53 Corvette C6R GT1 P17 Cyril Julier France Chevrolet Corvette C6.R GT1 1
54 Corvette C6R GT1 P18 Bobby Roberts Carolina Chevrolet Corvette C6.R GT1 0
55 McLaren MP4-12C GT3 P25 Kain Kugimiya Australia/NZ McLaren MP4-12C GT3 0
56 Corvette C6R GT1 P19 Jamie Peeters Australia/NZ Chevrolet Corvette C6.R GT1 0
57 Corvette C6R GT1 P20 Christian Lehmann DE-AT-CH Chevrolet Corvette C6.R GT1 0
58 Ford GT P13 Tarcilo de Assis Brazil Ford GT GT2 0
59 McLaren MP4-12C GT3 P26 Audun Skilbrei Scandinavia McLaren MP4-12C GT3 0
60 McLaren MP4-12C GT3 P27 Chris Abbott Texas McLaren MP4-12C GT3 0

Related Images