iRacing Prototype and GT Challenge MC - Sebring International Raceway - International
July 30, 2013 12:00am
Practice session, July 30, 2013
Quick Stats
- Series: iRacing Prototype and GT Challenge MC
- Track: Sebring International Raceway - International — 6.019 km
- Session: Practice #8763640
- Drivers: 63
- Classes: HPD ARX-01c, Corvette C6R GT1, Ford GT
- Most Distance Covered: 35 laps, 210.665 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Fabio Rossi | Brazil | HPD ARX-01c | 6 | 1:45.466 | |
| 2 | HPD ARX-01c P2 | Jan W. Roestenskar | Scandinavia | HPD ARX-01c | 11 | +2.128 | 1:47.594 |
| 3 | HPD ARX-01c P3 | Sam Dignan | Ohio | HPD ARX-01c | 7 | +3.354 | 1:48.820 |
| 4 | HPD ARX-01c P4 | Aaron Szyjakowski | Midwest | HPD ARX-01c | 22 | +3.590 | 1:49.056 |
| 5 | HPD ARX-01c P5 | Bryan Marriott | California Club | HPD ARX-01c | 18 | +3.718 | 1:49.184 |
| 6 | HPD ARX-01c P6 | Anthony Harrison | Ohio | HPD ARX-01c | 21 | +3.863 | 1:49.329 |
| 7 | HPD ARX-01c P7 | Stefan Latta | DE-AT-CH | HPD ARX-01c | 10 | +4.223 | 1:49.689 |
| 8 | HPD ARX-01c P8 | Dustin Hickey | New York | HPD ARX-01c | 4 | +4.600 | 1:50.066 |
| 9 | HPD ARX-01c P9 | Jason Harned | New York | HPD ARX-01c | 17 | +4.612 | 1:50.078 |
| 10 | HPD ARX-01c P10 | Paul Brennan | UK and I | HPD ARX-01c | 10 | +5.047 | 1:50.513 |
| 11 | HPD ARX-01c P11 | Jake Poulin | New England | HPD ARX-01c | 12 | +5.326 | 1:50.792 |
| 12 | HPD ARX-01c P12 | Al Nagy | Ohio | HPD ARX-01c | 5 | +5.970 | 1:51.437 |
| 13 | HPD ARX-01c P13 | Frank Lund | Scandinavia | HPD ARX-01c | 35 | +5.990 | 1:51.456 |
| 14 | HPD ARX-01c P14 | Denis Fadzan | DE-AT-CH | HPD ARX-01c | 19 | +6.074 | 1:51.541 |
| 15 | HPD ARX-01c P15 | Cyril Thomas | France | HPD ARX-01c | 19 | +6.815 | 1:52.281 |
| 16 | HPD ARX-01c P16 | Richard J Felton | Ohio | HPD ARX-01c | 2 | +7.038 | 1:52.504 |
| 17 | HPD ARX-01c P17 | Roosevelt Simmons | California Club | HPD ARX-01c | 12 | +7.129 | 1:52.595 |
| 18 | HPD ARX-01c P18 | Benjamin Lanouette | Canada | HPD ARX-01c | 5 | +7.821 | 1:53.287 |
| 19 | HPD ARX-01c P19 | Tim Harrison | Ohio | HPD ARX-01c | 32 | +9.027 | 1:54.493 |
| 20 | Corvette C6R GT1 P1 | Mikey Grems | New York | Chevrolet Corvette C6.R GT1 | 20 | +9.208 | 1:54.674 |
| 21 | Corvette C6R GT1 P2 | Grant Horvath | Florida | Chevrolet Corvette C6.R GT1 | 5 | +10.106 | 1:55.572 |
| 22 | Corvette C6R GT1 P3 | Trey Cauley | Carolina | Chevrolet Corvette C6.R GT1 | 5 | +10.169 | 1:55.635 |
| 23 | Corvette C6R GT1 P4 | Nathan Kiger | Ohio | Chevrolet Corvette C6.R GT1 | 14 | +11.096 | 1:56.562 |
| 24 | Corvette C6R GT1 P5 | Bart Monnin | Ohio | Chevrolet Corvette C6.R GT1 | 22 | +11.580 | 1:57.046 |
| 25 | Corvette C6R GT1 P6 | Guillermo Aeme | Hispanoamérica | Chevrolet Corvette C6.R GT1 | 8 | +12.067 | 1:57.534 |
| 26 | Corvette C6R GT1 P7 | Dustin Beardy | Canada | Chevrolet Corvette C6.R GT1 | 10 | +12.427 | 1:57.893 |
| 27 | Corvette C6R GT1 P8 | Chris Burritt | Canada | Chevrolet Corvette C6.R GT1 | 11 | +12.598 | 1:58.064 |
| 28 | Corvette C6R GT1 P9 | Ignazio Pinella | Italy | Chevrolet Corvette C6.R GT1 | 3 | +12.983 | 1:58.450 |
| 29 | Corvette C6R GT1 P10 | Ross Goodacre | Canada | Chevrolet Corvette C6.R GT1 | 15 | +13.634 | 1:59.100 |
| 30 | Corvette C6R GT1 P11 | Doug Adkins | Atlantic | Chevrolet Corvette C6.R GT1 | 4 | +13.850 | 1:59.317 |
| 31 | Corvette C6R GT1 P12 | Eric Bonnett | Virginias | Chevrolet Corvette C6.R GT1 | 2 | +14.689 | 2:00.155 |
| 32 | Corvette C6R GT1 P13 | John Metcalf | Carolina | Chevrolet Corvette C6.R GT1 | 5 | +14.878 | 2:00.344 |
| 33 | Corvette C6R GT1 P14 | David Albanese | Atlantic | Chevrolet Corvette C6.R GT1 | 1 | +16.879 | 2:02.345 |
| 34 | Ford GT P1 | Patrick MÜhlbachr | DE-AT-CH | Ford GT GT2 | 13 | +17.607 | 2:03.073 |
| 35 | Ford GT P2 | Jasper Groeneweg | Benelux | Ford GT GT2 | 6 | +17.766 | 2:03.232 |
| 36 | Ford GT P3 | Jacob Rawson | Midwest | Ford GT GT2 | 12 | +18.431 | 2:03.897 |
| 37 | Ford GT P4 | Colin Penney | Canada | Ford GT GT2 | 16 | +18.676 | 2:04.142 |
| 38 | Ford GT P5 | John-Taylor Tami | California Club | Ford GT GT2 | 6 | +20.062 | 2:05.528 |
| 39 | Ford GT P6 | Patrick Lindsey | Florida | Ford GT GT2 | 4 | +20.499 | 2:05.965 |
| 40 | Ford GT P7 | Ed Benson | Carolina | Ford GT GT2 | 17 | +22.815 | 2:08.282 |
| 41 | Ford GT P8 | Johan Marrero | Florida | Ford GT GT2 | 5 | +22.886 | 2:08.352 |
| 42 | Ford GT P9 | Jeffrey Danna2 | New Jersey | Ford GT GT2 | 7 | +23.256 | 2:08.723 |
| 43 | Corvette C6R GT1 P15 | Trevor Gane | Australia/NZ | Chevrolet Corvette C6.R GT1 | 3 | +24.058 | 2:09.525 |
| 44 | Corvette C6R GT1 P16 | Aaron DeLong | Carolina | Chevrolet Corvette C6.R GT1 | 0 | ||
| 45 | HPD ARX-01c P20 | Joshua Freeman | Texas | HPD ARX-01c | 0 | ||
| 46 | HPD ARX-01c P21 | Chris Henrisson | Australia/NZ | HPD ARX-01c | 0 | ||
| 47 | Corvette C6R GT1 P17 | Braden Eves | Ohio | Chevrolet Corvette C6.R GT1 | 0 | ||
| 48 | Corvette C6R GT1 P18 | Mauricio Matos | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 49 | Ford GT P10 | Kenville Inniss | International Club | Ford GT GT2 | 0 | ||
| 50 | Ford GT P11 | Travis Ellington | Florida | Ford GT GT2 | 0 | ||
| 51 | Corvette C6R GT1 P19 | Joao Paes | Iberia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 52 | Corvette C6R GT1 P20 | Dakota Price | Canada | Chevrolet Corvette C6.R GT1 | 0 | ||
| 53 | Corvette C6R GT1 P21 | Rafael Lobato | Iberia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 54 | HPD ARX-01c P22 | David Long | Mid-South | HPD ARX-01c | 0 | ||
| 55 | Ford GT P12 | Raymond Tremblay | Canada | Ford GT GT2 | 0 | ||
| 56 | Corvette C6R GT1 P22 | Jonathan Burns | Northwest | Chevrolet Corvette C6.R GT1 | 0 | ||
| 57 | Ford GT P13 | Paolo Ranzani | Italy | Ford GT GT2 | 0 | ||
| 58 | Corvette C6R GT1 P23 | Tarcilo de Assis | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 59 | Corvette C6R GT1 P24 | Kory Henry | Mid-South | Chevrolet Corvette C6.R GT1 | 0 | ||
| 60 | Corvette C6R GT1 P25 | Gresham Wagner | Virginias | Chevrolet Corvette C6.R GT1 | 0 | ||
| 61 | Corvette C6R GT1 P26 | Robert Benoit | Canada | Chevrolet Corvette C6.R GT1 | 1 | ||
| 62 | Ford GT P14 | Thomas Ligon | Florida | Ford GT GT2 | 0 | ||
| 63 | HPD ARX-01c P23 | David Fish | Florida | HPD ARX-01c | 0 |


