iRacing Prototype and GT Challenge MC - Circuit Gilles Villeneuve
August 18, 2013 11:00pm
Race session, August 18, 2013
Quick Stats
- Series: iRacing Prototype and GT Challenge MC
- Track: Circuit Gilles Villeneuve — 4.361 km
- Session: Race #8918606
- Drivers: 35
- Classes: HPD ARX-01c, Corvette C6R GT1, Ford GT
- Winner: Marco Gabriele Nesi
- Most Distance Covered: 31 laps, 135.191 km
- Simulator Used: iRacing
Race — 31 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Marco Gabriele Nesi | Italy | HPD ARX-01c | 31 | 45:59.350 | 1:27.269 |
| 2 | HPD ARX-01c P2 | Jonathan Salhani | Australia/NZ | HPD ARX-01c | 31 | +9.182 | 1:27.818 |
| 3 | HPD ARX-01c P3 | Andre Martins | Iberia | HPD ARX-01c | 31 | +9.728 | 1:27.341 |
| 4 | HPD ARX-01c P4 | Jonas Andersson | Scandinavia | HPD ARX-01c | 31 | +17.180 | 1:28.428 |
| 5 | HPD ARX-01c P5 | Michael Gomen | Northwest | HPD ARX-01c | 31 | +32.467 | 1:27.948 |
| 6 | HPD ARX-01c P6 | Naruko Ishida | Canada | HPD ARX-01c | 31 | +38.539 | 1:28.724 |
| 7 | HPD ARX-01c P7 | Erik Roy | Canada | HPD ARX-01c | 31 | +48.676 | 1:29.176 |
| 8 | HPD ARX-01c P8 | Bryan Marriott | California Club | HPD ARX-01c | 31 | +1:07.897 | 1:28.931 |
| 9 | HPD ARX-01c P9 | Kain Kugimiya | Australia/NZ | HPD ARX-01c | 30 | +1 lap | 1:28.223 |
| 10 | Corvette C6R GT1 P1 | Patrick Valente Ferro | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 30 | +1 lap | 1:31.142 |
| 11 | Corvette C6R GT1 P2 | Paulo Tadeu | Brazil | Chevrolet Corvette C6.R GT1 | 30 | +1 lap | 1:32.999 |
| 12 | Corvette C6R GT1 P3 | Ignazio Pinella | Italy | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:33.097 |
| 13 | Corvette C6R GT1 P4 | Christian Crosa | Hispanoamérica | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:34.280 |
| 14 | Corvette C6R GT1 P5 | Teemu Kangas | Finland | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:34.803 |
| 15 | Corvette C6R GT1 P6 | Benedikt Fiedler | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:34.823 |
| 16 | Corvette C6R GT1 P7 | Danny Collins | Georgia | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:35.498 |
| 17 | Corvette C6R GT1 P8 | Juho Hintikka | Finland | Chevrolet Corvette C6.R GT1 | 29 | +2 laps | 1:35.751 |
| 18 | Ford GT P1 | Daniel Vernes | Atlantic | Ford GT GT2 | 28 | +3 laps | 1:37.032 |
| 19 | Ford GT P2 | Tim Claessens | Benelux | Ford GT GT2 | 28 | +3 laps | 1:37.297 |
| 20 | Ford GT P3 | Andres Quintana | Iberia | Ford GT GT2 | 28 | +3 laps | 1:37.874 |
| 21 | Ford GT P4 | Giuseppe Curri | Italy | Ford GT GT2 | 28 | +3 laps | 1:37.441 |
| 22 | Corvette C6R GT1 P9 | Michael Heston | West | Chevrolet Corvette C6.R GT1 | 28 | +3 laps | 1:37.497 |
| 23 | Ford GT P5 | Dan Wolf | Pennsylvania | Ford GT GT2 | 27 | +4 laps | 1:40.256 |
| 24 | Ford GT P6 | Paul Agnew | Australia/NZ | Ford GT GT2 | 27 | +4 laps | 1:40.403 |
| 25 | Corvette C6R GT1 P10 | Rodrigo Ferreira | Iberia | Chevrolet Corvette C6.R GT1 | 27 | +4 laps | 1:37.815 |
| 26 | Ford GT P7 | Rommel Rampersad | New York | Ford GT GT2 | 24 | +7 laps | 1:40.939 |
| 27 | Ford GT P8 | Patrick MÜhlbachr | DE-AT-CH | Ford GT GT2 | 22 | +9 laps | 1:39.162 |
| 28 | HPD ARX-01c P10 | Andy Crane | New York | HPD ARX-01c | 16 | +15 laps | 1:35.972 |
| 29 | HPD ARX-01c P11 | Roderic Kreunen | Benelux | HPD ARX-01c | 15 | +16 laps | 1:28.584 |
| 30 | Ford GT P9 | Boy van de Laar | Benelux | Ford GT GT2 | 13 | +18 laps | 1:38.324 |
| 31 | Ford GT P10 | Kevin J OBrien | Australia/NZ | Ford GT GT2 | 12 | +19 laps | 1:45.371 |
| 32 | HPD ARX-01c P12 | Ian Griffith | California Club | HPD ARX-01c | 11 | +20 laps | 1:29.270 |
| 33 | Ford GT P11 | Tarcilo de Assis | Brazil | Ford GT GT2 | 6 | +25 laps | 1:38.132 |
| 34 | Corvette C6R GT1 P11 | James Francis | Ohio | Chevrolet Corvette C6.R GT1 | 3 | +28 laps | |
| 35 | HPD ARX-01c P13 | Chad Fellenz | Florida | HPD ARX-01c | 2 | +29 laps |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Marco Gabriele Nesi | Italy | HPD ARX-01c | 1 | 1:29.343 | |
| 2 | HPD ARX-01c P2 | Andre Martins | Iberia | HPD ARX-01c | 1 | +0.020 | 1:29.364 |
| 3 | Corvette C6R GT1 P1 | Patrick Valente Ferro | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 2 | +3.561 | 1:32.905 |
| 4 | Ford GT P1 | Tim Claessens | Benelux | Ford GT GT2 | 2 | +9.571 | 1:38.915 |
| 5 | Corvette C6R GT1 P2 | Benedikt Fiedler | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 1 | +14.799 | 1:44.143 |
| 6 | Corvette C6R GT1 P3 | Ignazio Pinella | Italy | Chevrolet Corvette C6.R GT1 | 1 | +16.250 | 1:45.593 |
| 7 | Ford GT P2 | Andres Quintana | Iberia | Ford GT GT2 | 1 | +16.692 | 1:46.035 |
| 8 | Ford GT P3 | Giuseppe Curri | Italy | Ford GT GT2 | 1 | +17.521 | 1:46.865 |
| 9 | Corvette C6R GT1 P4 | Rodrigo Ferreira | Iberia | Chevrolet Corvette C6.R GT1 | 1 | +19.400 | 1:48.744 |
| 10 | Ford GT P4 | Dan Wolf | Pennsylvania | Ford GT GT2 | 1 | +19.427 | 1:48.770 |
| 11 | Ford GT P5 | Rommel Rampersad | New York | Ford GT GT2 | 2 | +21.630 | 1:50.973 |
| 12 | Ford GT P6 | Kevin J OBrien | Australia/NZ | Ford GT GT2 | 1 | +25.978 | 1:55.321 |
| 13 | HPD ARX-01c P3 | Andy Crane | New York | HPD ARX-01c | 0 | ||
| 14 | Ford GT P7 | Patrick MÜhlbachr | DE-AT-CH | Ford GT GT2 | 1 | ||
| 15 | Corvette C6R GT1 P5 | Juho Hintikka | Finland | Chevrolet Corvette C6.R GT1 | 0 | ||
| 16 | Ford GT P8 | Boy van de Laar | Benelux | Ford GT GT2 | 0 | ||
| 17 | Corvette C6R GT1 P6 | Danny Collins | Georgia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 18 | Ford GT P9 | Paul Agnew | Australia/NZ | Ford GT GT2 | 0 | ||
| 19 | HPD ARX-01c P4 | Kain Kugimiya | Australia/NZ | HPD ARX-01c | 0 | ||
| 20 | Corvette C6R GT1 P7 | Michael Heston | West | Chevrolet Corvette C6.R GT1 | 0 | ||
| 21 | Corvette C6R GT1 P8 | Paulo Tadeu | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 22 | Ford GT P10 | Tarcilo de Assis | Brazil | Ford GT GT2 | 1 | ||
| 23 | HPD ARX-01c P5 | Ian Griffith | California Club | HPD ARX-01c | 0 | ||
| 24 | Ford GT P11 | Daniel Vernes | Atlantic | Ford GT GT2 | 0 | ||
| 25 | HPD ARX-01c P6 | Jonathan Salhani | Australia/NZ | HPD ARX-01c | 0 | ||
| 26 | HPD ARX-01c P7 | Michael Gomen | Northwest | HPD ARX-01c | 0 | ||
| 27 | HPD ARX-01c P8 | Chad Fellenz | Florida | HPD ARX-01c | 0 | ||
| 28 | HPD ARX-01c P9 | Bryan Marriott | California Club | HPD ARX-01c | 0 | ||
| 29 | HPD ARX-01c P10 | Roderic Kreunen | Benelux | HPD ARX-01c | 0 | ||
| 30 | Corvette C6R GT1 P9 | Teemu Kangas | Finland | Chevrolet Corvette C6.R GT1 | 0 | ||
| 31 | Corvette C6R GT1 P10 | James Francis | Ohio | Chevrolet Corvette C6.R GT1 | 1 | ||
| 32 | HPD ARX-01c P11 | Erik Roy | Canada | HPD ARX-01c | 0 | ||
| 33 | HPD ARX-01c P12 | Jonas Andersson | Scandinavia | HPD ARX-01c | 0 | ||
| 34 | Corvette C6R GT1 P11 | Christian Crosa | Hispanoamérica | Chevrolet Corvette C6.R GT1 | 0 | ||
| 35 | HPD ARX-01c P13 | Naruko Ishida | Canada | HPD ARX-01c | 0 |


