Nagp Gt2 Season 14 - Autódromo Hermanos Rodríguez, Mexico
February 07, 2011 08:38pm
NAGP GT2 SEASON 14 - Race Session
Quick Stats
- Championship: NAGP GT2 SEASON 14
- Track Length: 4.387 km
- Most Distance Covered: 38 laps, 166.706 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | MARTY UREN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 38 | 1:01:37.484 | 1:33.710 |
| 2 | ![]() | DAVID POEL | JMB RACING | FERRARI F430 GT2 | 38 | + 00.678 | 1:34.029 |
| 3 | ![]() | DAVID CANAVAN | AF CORSE | FERRARI F430 GT2 | 38 | + 02.523 | 1:33.594 |
| 4 | ![]() | CHRIS MOSES | SUN-RED RACING | SUNRED SR21 | 38 | + 24.700 | 1:33.487 |
| 5 | ![]() | RICH HROMIN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 38 | + 45.422 | 1:33.786 |
| 6 | ![]() | BRAD MERYS | FISCHER RACING | FORD GT GT3 | 38 | + 45.673 | 1:34.135 |
| 7 | ![]() | EIRAN PARSONS | BELGIAN RACING | GILLET VERTIGO | 38 | + 48.476 | 1:33.884 |
| 8 | ![]() | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 38 | + 50.877 | 1:34.153 |
| 9 | ![]() | MIKE MONAHAN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 38 | + 52.605 | 1:34.597 |
| 10 | ![]() | JON WATHEN | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 38 | + 01:11.033 | 1:34.577 |
| 11 | ![]() | GREGORY MYERS | BELGIAN RACING | GILLET VERTIGO | 38 | + 01:21.045 | 1:34.743 |
| 12 | ![]() | SIMON GOODWIN | PHOENIX RACING | AUDI R8 GT3 LMS | 38 | + 02:58.543 | 1:34.344 |
| 13 | ![]() | VLADO KENATS | HHF HYBRID RACING | GUMPERT APOLLO | 37 | + 1 LAP | 1:35.030 |
| 14 | ![]() | KURTIS CHANDLER | AF CORSE | FERRARI F430 GT2 | 37 | + 1 LAP | 1:33.398 |
| 15 | ![]() | FERNANDO HORTA | TEAM LNT | PANOZ ESPERANTE GTLM | 37 | + 1 LAP | 1:34.527 |
| 16 | ![]() | DAVID RALLI | TEAM LNT | PANOZ ESPERANTE GTLM | 37 | + 1 LAP | 1:34.504 |
| 17 | ![]() | RAMIRO CASTAÑEDA | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 37 | + 1 LAP | 1:35.339 |
| 18 | ![]() | LOU MASCIARELLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 37 | + 1 LAP | 1:36.359 |
| 19 | ![]() | JOHNNY LUGNUTS | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 37 | + 1 LAP | 1:35.222 |
| 20 | ![]() | BJÖRN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 37 | + 1 LAP | 1:33.594 |
| 21 | ![]() | DREW LIDKEA | PHOENIX RACING | AUDI R8 GT3 LMS | 37 | + 1 LAP | 1:33.964 |
| 22 | ![]() | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 37 | + 1 LAP | 1:36.598 |
| 23 | ![]() | GUP DOUGLAS | SUN-RED RACING | SUNRED SR21 | 37 | + 1 LAP | 1:35.661 |
| 24 | ![]() | SAM ROLFE | ROCKETSPORTS RACING | JAGUAR XKR GT | 36 | + 2 LAPS | 1:37.777 |
| 25 | ![]() | KENNY MERVIN | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 36 | + 2 LAPS | 1:37.086 |
| 26 | ![]() | JACK NEWTON | HEXIS RACING | ASTON MARTIN DBRS9 | 36 | + 2 LAPS | 1:36.629 |
| 27 | ![]() | TONY ATKINS | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 35 | + 3 LAPS | 1:38.835 |
| 28 | ![]() | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 35 | + 3 LAPS | 1:35.485 |
| 29 | ![]() | JACK IVY | ROCKETSPORTS RACING | JAGUAR XKR GT | 35 | + 3 LAPS | 1:38.685 |
| 30 | ![]() | JOHN HOUSTON | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 35 | + 3 LAPS | 1:36.561 |
| 31 | ![]() | GLENN PETERSEN | PTG SPORT | BMW E46 M3 GTR | 32 | + 6 LAPS | 1:35.882 |
| 32 | ![]() | GILLES CHEVRIER | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 14 | DNF | 1:36.046 |
| 33 | ![]() | MITCH VAMOS | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 11 | DNF | 1:43.534 |
| 34 | ![]() | AL MARIMON | FISCHER RACING | FORD GT GT3 | 2 | DNF | 1:41.472 |
No standings available.
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Marty Uren
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By David Poel
Af Corse, Ferrari F430 Gt2 #9050, Driven By David Canavan
Sun-red Racing, Sunred Sr21 #7108, Driven By Chris Moses
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Rich Hromin
Fischer Racing, Ford Gt Gt3 #9082, Driven By Brad Merys
Belgian Racing, Gillet Vertigo #8100, Driven By Eiran Parsons
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Robert Firicano
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Mike Monahan
Blackforest Motorsports, Ford Mustang Gt #8059, Driven By Jon Wathen
Belgian Racing, Gillet Vertigo #8101, Driven By Gregory Myers
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Simon Goodwin
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Vlado Kenats
Af Corse, Ferrari F430 Gt2 #9051, Driven By Kurtis Chandler
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Fernando Horta
Team Lnt, Panoz Esperante Gtlm #6080, Driven By David Ralli
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Ramiro Castañeda
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Lou Masciarelli
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Johnny Lugnuts
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Björn Hehmann
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Drew Lidkea
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen
Sun-red Racing, Sunred Sr21 #7109, Driven By Gup Douglas
Rocketsports Racing, Jaguar Xkr Gt #10075, Driven By Sam Rolfe
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Kenny Mervin
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Jack Newton
Team Falken Tire, Porsche 997 Gt3-rsr #10097, Driven By Tony Atkins
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Rocketsports Racing, Jaguar Xkr Gt #10074, Driven By Jack Ivy
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By John Houston
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Glenn Petersen
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Gilles Chevrier
Team Falken Tire, Porsche 997 Gt3-rsr #10096, Driven By Mitch Vamos
Fischer Racing, Ford Gt Gt3 #9083, Driven By Al Marimon




