Tf1s Gtr2 Tournament - Hockenheimring, Germany
January 09, 2010 11:21am
TF1S GTR2 TOURNAMENT - Race Session
Quick Stats
- Championship: TF1S GTR2 TOURNAMENT
- Track Length: 4.564 km
- Most Distance Covered: 16 laps, 73.024 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | CARLETTO | AF CORSE | MASERATI MC12 | 16 | 0:25:55.418 | |
| 2 | FERNANDO HORTA | KONRAD MOTORSPORT | SALEEN S7-R | 16 | + 58.573 | |
| 3 | JULIANO FLORES | JMB RACING | FERRARI 575 GTC | 16 | + 01:31.573 | |
| 4 | STUART GUY | VITAPHONE RACING TEAM | SALEEN S7-R | 16 | + 02:11.578 | |
| 5 | BUNNY | VITAPHONE RACING TEAM | SALEEN S7-R | 15 | + 1 LAP | |
| 6 | MANSELL | VITAPHONE RACING TEAM | SALEEN S7-R | 15 | DNF | |
| 7 | PIPPO | SCUDERIA VEREGRA | CHRYSLER VIPER GTS-R | 10 | DNF |
No standings available.
Related Images
Af Corse, Maserati Mc12 #4033, Driven By Carletto
Konrad Motorsport, Saleen S7-r #3002, Driven By Fernando Horta
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Juliano Flores
Vitaphone Racing Team, Saleen S7-r #4005, Driven By Stuart Guy
Vitaphone Racing Team, Saleen S7-r #4005, Driven By Bunny
Vitaphone Racing Team, Saleen S7-r #4005, Driven By Mansell
Scuderia Veregra, Chrysler Viper Gts-r #4035, Driven By Pippo