Tf1s Gtr2 Tournament - Donington Park, United Kingdom
May 15, 2010 10:52am
TF1S GTR2 TOURNAMENT - Race Session
Quick Stats
- Championship: TF1S GTR2 TOURNAMENT
- Track Length: 3.988 km
- Most Distance Covered: 24 laps, 95.712 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | CARLETTO | KONRAD MOTORSPORT | SALEEN S7-R | 24 | 0:35:58.996 | 1:28.425 |
| 2 | GT1 | ![]() | RICK MARTIN | AF CORSE | MASERATI MC12 | 23 | + 1 LAP | 1:30.572 |
| 1 | GT2 | ![]() | STUART GUY | VITAPHONE STU RACING | PORSCHE GT3-RSR | 23 | + 1 LAP | 1:33.663 |
| 2 | GT2 | ![]() | JULIANO FLORES | SCUDERIA FERRARI | FERRARI 360 GTC | 22 | + 2 LAPS | 1:35.814 |
| 3 | GT1 | ![]() | ANDRES ESCOBAR | WIETH RACING | FERRARI 550 MARANELLO | 22 | + 2 LAPS | 1:29.738 |
| 3 | GT2 | ![]() | FERNANDO HORTA | SCUDERIA LEITAO HOUSE | FERRARI 360 GTC | 12 | DNF | 1:34.780 |
| 4 | GT1 | ![]() | SAM O SULLIVAN | SCUDERIA FERRARI PLAYSTATION | FERRARI 550 MARANELLO | 9 | DNF | 1:34.591 |
| 4 | GT2 | ![]() | MANSELL | WILLIAMS 1991 TEAM | FERRARI 360 MODENA | 8 | DNF | 1:37.832 |
| 5 | GT1 | ![]() | PIPPO | MAPUA RACING | MASERATI MC12 | 2 | DNF | 1:37.149 |
| 6 | GT1 | ![]() | JENS KLEMPNAUER | WIETH RACING | FERRARI 550 MARANELLO | 2 | DNF | 1:38.961 |
No standings available.
Related Images
Konrad Motorsport, Saleen S7-r #3002, Driven By Carletto
Af Corse, Maserati Mc12 #4034, Driven By Rick Martin
Vitaphone Stu Racing, Porsche Gt3-rsr #9000, Driven By Stuart Guy
Scuderia Ferrari, Ferrari 360 Gtc #80027, Driven By Juliano Flores
Wieth Racing, Ferrari 550 Maranello #4022, Driven By Andres Escobar
Scuderia Leitao House, Ferrari 360 Gtc #9012, Driven By Fernando Horta
Scuderia Ferrari Playstation, Ferrari 550 Maranello #10009, Driven By Sam O Sullivan
Williams 1991 Team, Ferrari 360 Modena #9105, Driven By Mansell
Mapua Racing, Maserati Mc12 #10019, Driven By Pippo
Wieth Racing, Ferrari 550 Maranello #3016, Driven By Jens Klempnauer







