F1bc Touring Junior 2013/3 Round 3 - Hockenheimring, Germany
October 09, 2013 08:16pm
F1BC TOURING JUNIOR 2013/3 - Race Session
Quick Stats
- Championship: F1BC TOURING JUNIOR 2013/3
- Race: F1BC TOURING JUNIOR 2013/3 ROUND 3
- Track Length: 6.784 km
- Most Distance Covered: 20 laps, 135.680 km
- Simulator Used: rFactor
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | EVERTON QUITES | EQUIPE34 | EQUIPE34 | 20 | 0:50:32.102 | 2:28.913 |
| 2 | ![]() | MARCELO BARBUGLI | GRIP | GRIP | 20 | + 28.422 | 2:28.703 |
| 3 | ![]() | DANIEL TOLEDO | EQUIPE31 | EQUIPE31 | 20 | + 32.941 | 2:30.108 |
| 4 | ![]() | JAMERSON AGUIAR | GRIP | GRIP | 20 | + 36.246 | 2:30.400 |
| 5 | ![]() | ADONIS PAIVA | EQUIPE35 | EQUIPE35 | 20 | + 38.403 | 2:30.563 |
| 6 | ![]() | FELIPE LEVIN | RENEGADOS | RENEGADOS | 20 | + 46.703 | 2:30.335 |
| 7 | ![]() | PAULO TEIXEIRA | EQUIPE31 | EQUIPE31 | 20 | + 01:03.743 | 2:30.081 |
| 8 | ![]() | RODRIGO CHAVES | EQUIPE32 | EQUIPE32 | 20 | + 01:05.628 | 2:30.114 |
| 9 | ![]() | THIAGO BORLENGHI | EQUIPE31 | EQUIPE31 | 20 | + 01:07.287 | 2:30.183 |
| 10 | ![]() | ROBSON NADUR | KBR | KBR | 20 | + 01:09.754 | 2:30.951 |
| 11 | ![]() | GUSTAVO SOARES | EQUIPE34 | EQUIPE34 | 20 | + 01:11.847 | 2:29.989 |
| 12 | ![]() | MATHEUS SERAFIM | EQUIPE35 | EQUIPE35 | 20 | + 01:19.451 | 2:30.576 |
| 13 | ![]() | FERNANDO HORTA | EQUIPE30 | EQUIPE30 | 20 | + 01:24.590 | 2:30.571 |
| 14 | ![]() | ARTHUR SILVA | KBR | KBR | 20 | + 01:27.650 | 2:32.035 |
| 15 | ![]() | TH LEMOS | GRIP | GRIP | 20 | + 01:40.574 | 2:31.265 |
| 16 | ![]() | CRISTIANO PASSARIN | RENEGADOS | RENEGADOS | 20 | + 01:45.645 | 2:31.545 |
| 17 | ![]() | GABRIEL PEDRESCHI | GRIP | GRIP | 20 | + 01:47.136 | 2:31.320 |
| 18 | ![]() | CLEBER MACHADO | EQUIPE39 | EQUIPE39 | 20 | + 01:56.457 | 2:31.222 |
| 19 | ![]() | MARCELO VAN KAMPEN | EQUIPE32 | EQUIPE32 | 20 | + 02:05.686 | 2:30.829 |
| 20 | ![]() | JOAO SCHUBERT | EQUIPE33 | EQUIPE33 | 20 | + 02:20.418 | 2:31.926 |
| 21 | ![]() | ANDERSON GARCIA | EQUIPE33 | EQUIPE33 | 20 | + 02:22.041 | 2:33.310 |
| 22 | ![]() | ALEX COURI | EQUIPE33 | EQUIPE33 | 19 | + 1 LAP | 2:33.494 |
| 23 | ![]() | HARLAN RODRIGO | CHIARA | CHIARA | 17 | DNF | 2:31.436 |
| 24 | ![]() | EDUARDO BRUCH | GRIP | GRIP | 10 | DNF | 2:32.347 |
| 25 | ![]() | RODRIGO BARRETO | EQUIPE31 | EQUIPE31 | 4 | DNF | 2:33.470 |
| 26 | ![]() | ANDERSON BEZERRA | EQUIPE30 | EQUIPE30 | 4 | DNF | 2:34.742 |
| 27 | ![]() | RODRIGO WIZARD | 4BROTHERS | 4BROTHERS | 0 | DNF | |
| 28 | ![]() | TV | 4BROTHERS | 4BROTHERS | 0 | DNF | |
| 29 | ![]() | FERNANDO PASSOS | EQUIPE37 | EQUIPE37 | 0 | DNF | |
| 30 | ![]() | RODRIGO VICENTE | EQUIPE36 | EQUIPE36 | 0 | DNF | |
| 31 | ![]() | DIRETOR | EQUIPE40 | EQUIPE40 | 0 | DNF |
No standings available.
