F1bc Touring Pro 2014/2 Round 4 - Silverstone Circuit, United Kingdom
June 29, 2014 07:53pm
F1BC TOURING PRO 2014/2 - Race Session
Quick Stats
- Championship: F1BC TOURING PRO 2014/2
- Race: F1BC TOURING PRO 2014/2 ROUND 4
- Track Length: 5.844 km
- Most Distance Covered: 27 laps, 157.788 km
- Simulator Used: rFactor 2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | PAULO TEIXEIRA | PRO DRIVERS | HATTRICK 1 | 27 | 0:51:43.134 | 1:51.948 |
| 2 | ![]() | THIAGO MOREIRA | PRO DRIVERS | PRO DRIVERS 4 | 27 | + 05.817 | 1:52.319 |
| 3 | ![]() | GABRIEL CHAUBAH | F1BC | OVERMIND 1 | 27 | + 17.703 | 1:51.963 |
| 4 | ![]() | DIOGO BLANCO | PRO DRIVERS | PRO DRIVERS 1 | 27 | + 21.672 | 1:51.484 |
| 5 | ![]() | FERNANDO PASSOS | F1BC | OVERMIND 2 | 27 | + 24.493 | 1:51.144 |
| 6 | ![]() | FERNANDO HORTA | VAKUUM | VAKUUM 1 | 27 | + 32.894 | 1:52.320 |
| 7 | ![]() | ROGER GRESPAN | VONKUITS | VONKUITS 5 | 27 | + 01:01.541 | 1:52.501 |
| 8 | ![]() | SERGIO KOLACHINSKI | F1BC | OVERMIND 3 | 27 | + 01:08.216 | 1:52.778 |
| 9 | ![]() | RAFAEL DAVID | PRO DRIVERS | PRO DRIVERS 3 | 27 | + 01:45.190 | 1:51.233 |
| 10 | ![]() | EVERTON QUITES | VONKUITS | VONKUITS 2 | 27 | + 02:06.878 | 1:53.094 |
| 11 | ![]() | DEIVES LEITE | VONKUITS | VONKUITS 3 | 26 | + 1 LAP | 1:57.151 |
| 12 | ![]() | GUSTAVO SOARES | VONKUITS | VONKUITS 4 | 25 | DNF | 1:54.946 |
| 13 | ![]() | GUSTAVO LOPES | VAKUUM | VAKUUM 3 | 13 | DNF | 1:56.280 |
| 14 | ![]() | ALEXANDRE PINHO | VONKUITS | VONKUITS 6 | 12 | DNF | 1:54.422 |
| 15 | ![]() | RAFAEL SOUSA | PRO DRIVERS | HATTRICK 2 | 8 | DNF | 1:55.491 |
| 16 | ![]() | RONAN MENDINA | VAKUUM | VAKUUM 4 | 1 | DNF | 2:12.163 |
| 17 | ![]() | JOCIMAR SANTOS | F1BC | BMW F1BC CARRO BASE | 0 | DNF | |
| 18 | ![]() | RODRIGO WIZARD | F1BC | MERCEDES F1BC CARRO BASE | 0 | DNF | |
| 19 | ![]() | ELIZEU FILHO | VAKUUM | VAKUUM 2 | 0 | DNF |
No standings available.
