Nagp Gt1 Season 15 - Sepang International Circuit, Malaysia
June 09, 2011 08:44pm
NAGP GT1 SEASON 15 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 15
- Track Length: 5.534 km
- Most Distance Covered: 43 laps, 237.962 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BRAD MERYS | MARLBORO RACING | MCLAREN F1 GTR | 43 | 1:30:02.864 | 1:59.397 |
| 2 | ![]() | CHRIS MOSES | FORCE ONE RACING | FERRARI 550 MARANELLO | 43 | + 28.285 | 1:59.097 |
| 3 | ![]() | EIRAN PARSONS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 43 | + 55.053 | 1:59.039 |
| 4 | ![]() | RICH HROMIN | KESSEL RACING | FERRARI 575 GTC | 43 | + 01:35.672 | 2:01.172 |
| 5 | ![]() | JOHN SPORTELLI | KESSEL RACING | FERRARI 575 GTC | 43 | + 01:39.257 | 2:00.286 |
| 6 | ![]() | DAVID CANAVAN | TEAM ORECA | SALEEN S7-R | 43 | + 01:48.224 | 1:59.122 |
| 7 | ![]() | GREGORY MYERS | TEAM ORECA | SALEEN S7-R | 43 | + 02:28.087 | 2:00.035 |
| 8 | ![]() | JUAN MONROY | JR MOTORSPORTS | NISSAN R35 GT-R | 42 | + 1 LAP | 2:04.191 |
| 9 | ![]() | CHUCK CARTER | JETALLIANCE RACING | ASTON MARTIN DBR9 | 42 | + 1 LAP | 2:02.841 |
| 10 | ![]() | GUP DOUGLAS | FORCE ONE RACING | FERRARI 550 MARANELLO | 42 | + 1 LAP | 2:01.200 |
| 11 | ![]() | IAN JOLICOEUR | MATECH GT RACING | FORD GT1 | 42 | + 1 LAP | 1:59.584 |
| 12 | ![]() | JOHN MCINTYRE | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 41 | + 2 LAPS | 2:02.415 |
| 13 | ![]() | JOHN SOLLBERGER | PHOENIX RACING | CHEVROLET CORVETTE C6-R | 41 | + 2 LAPS | 2:01.126 |
| 14 | ![]() | JEANYVES SAMSON | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 40 | + 3 LAPS | 2:05.101 |
| 15 | ![]() | GLENN PETERSEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 40 | + 3 LAPS | 2:00.891 |
| 16 | ![]() | JARROD KEEN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 40 | + 3 LAPS | 2:01.045 |
| 17 | ![]() | ANDREW WERNER | KONRAD MOTORSPORT | SALEEN S7-R | 40 | + 3 LAPS | 1:59.728 |
| 18 | ![]() | ANDRES PRIETO | MARLBORO RACING | MCLAREN F1 GTR | 28 | DNF | 2:00.435 |
| 19 | ![]() | BRIAN STEWART | JETALLIANCE RACING | ASTON MARTIN DBR9 | 27 | DNF | 2:09.932 |
| 20 | ![]() | ROBERTO RIBEIRO | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 11 | DNF | 2:13.598 |
| 21 | ![]() | DAVID POEL | KONRAD MOTORSPORT | SALEEN S7-R | 10 | DNF | 2:06.110 |
| 22 | ![]() | JOHNNY LUGNUTS | MARC VDS RACING | FORD GT1 | 9 | DNF | 2:09.154 |
| 23 | ![]() | RIK CHAPMAN | SELLESLAGH RACING | CHEVROLET CORVETTE C6-R | 5 | DNF | 2:13.704 |
| 24 | ![]() | JON WATHEN | MATECH GT RACING | FORD GT1 | 4 | DNF | 2:14.665 |
| 25 | ![]() | JENS KLEMPNAUER | SELLESLAGH RACING | CHEVROLET CORVETTE C6-R | 2 | DNF | 2:27.419 |
| 26 | ![]() | SAM ROLFE | JR MOTORSPORTS | NISSAN R35 GT-R | 1 | DNF | 2:38.468 |
| 27 | ![]() | AL MARIMON | MARC VDS RACING | FORD GT1 | 0 | DNF |
No standings available.
Related Images
Marlboro Racing, Mclaren F1 Gtr #96038, Driven By Brad Merys
Force One Racing, Ferrari 550 Maranello #2105, Driven By Chris Moses
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Eiran Parsons
Kessel Racing, Ferrari 575 Gtc #7020, Driven By Rich Hromin
Kessel Racing, Ferrari 575 Gtc #7021, Driven By John Sportelli
Team Oreca, Saleen S7-r #6010, Driven By David Canavan
Team Oreca, Saleen S7-r #6009, Driven By Gregory Myers
Jr Motorsports, Nissan R35 Gt-r #11023, Driven By Juan Monroy
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Chuck Carter
Force One Racing, Ferrari 550 Maranello #2106, Driven By Gup Douglas
Matech Gt Racing, Ford Gt1 #9041, Driven By Ian Jolicoeur
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By John Mcintyre
Phoenix Racing, Chevrolet Corvette C6-r #8005, Driven By John Sollberger
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Jeanyves Samson
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Glenn Petersen
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Jarrod Keen
Konrad Motorsport, Saleen S7-r #5008, Driven By Andrew Werner
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Andres Prieto
Jetalliance Racing, Aston Martin Dbr9 #8033, Driven By Brian Stewart
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Roberto Ribeiro
Konrad Motorsport, Saleen S7-r #5007, Driven By David Poel
Marc Vds Racing, Ford Gt1 #9103, Driven By Johnny Lugnuts
Selleslagh Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Matech Gt Racing, Ford Gt1 #9040, Driven By Jon Wathen
Selleslagh Racing, Chevrolet Corvette C6-r #9003, Driven By Jens Klempnauer
Jr Motorsports, Nissan R35 Gt-r #11022, Driven By Sam Rolfe
Marc Vds Racing, Ford Gt1 #9104, Driven By Al Marimon




