Nagp Gt1 Season 13 - Autodromo Enzo E Dino Ferrari, San Marino
November 11, 2010 08:40pm
NAGP GT1 SEASON 13 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 13
- Track Length: 4.899 km
- Most Distance Covered: 51 laps, 249.849 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JOHN SPORTELLI | DART RACING | FERRARI 550 MARANELLO | 51 | 1:26:48.192 | 1:39.347 | 24 |
| 2 | ![]() | RICH HROMIN | DART RACING | FERRARI 550 MARANELLO | 51 | + 21.997 | 1:39.494 | 20 |
| 3 | ![]() | CHRIS MOSES | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 51 | + 22.438 | 1:39.422 | 18 |
| 4 | ![]() | BRAD MERYS | VITAPHONE RACING | MASERATI MC12 | 51 | + 51.267 | 1:39.915 | 16 |
| 5 | ![]() | EIRAN PARSONS | JETALLIANCE RACING | ASTON MARTIN DBR9 | 51 | + 53.566 | 1:39.497 | 14 |
| 6 | ![]() | IAN JOLICOEUR | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 51 | + 57.714 | 1:39.621 | 12 |
| 7 | ![]() | JOHN MCINTYRE | LARBRE COMPETITION | FERRARI 550 MARANELLO | 51 | + 01:08.569 | 1:40.384 | 10 |
| 8 | ![]() | DAVID POEL | CARSPORT AMERICA | PAGANI ZONDA GR | 51 | + 01:10.783 | 1:39.534 | 9 |
| 9 | ![]() | CHRISTIAN HAMILTON | JMB RACING | FERRARI 575 GTC | 51 | + 01:31.682 | 1:40.471 | 8 |
| 10 | ![]() | GREGORY MYERS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 50 | + 1 LAP | 1:40.795 | 7 |
| 11 | ![]() | DAVID RALLI | TEAM ORECA | SALEEN S7-R | 50 | + 1 LAP | 1:39.177 | 6 |
| 12 | ![]() | JUAN MONROY | CREATION AUTOSPORTIF | LISTER STORM | 50 | + 1 LAP | 1:40.013 | 5 |
| 13 | ![]() | ANDRES PRIETO | VITAPHONE RACING | MASERATI MC12 | 49 | + 2 LAPS | 1:40.399 | 4 |
| 14 | ![]() | SCOTT ANDREW | LARBRE COMPETITION | FERRARI 550 MARANELLO | 49 | + 2 LAPS | 1:41.109 | 3 |
| 15 | ![]() | GUP DOUGLAS | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 49 | + 2 LAPS | 1:40.723 | 2 |
| 16 | ![]() | CHUCK CARTER | MARLBORO RACING | MCLAREN F1 GTR | 49 | + 2 LAPS | 1:42.326 | 1 |
| 17 | ![]() | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 49 | + 2 LAPS | 1:41.803 | 0 |
| 18 | ![]() | BJÖRN HEHMANN | TEAM ORECA | SALEEN S7-R | 49 | + 2 LAPS | 1:41.079 | 0 |
| 19 | ![]() | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 49 | + 2 LAPS | 1:40.273 | 0 |
| 20 | ![]() | BRIAN STEWART | SCUDERIA PLAYTEAM SARAFREE | MASERATI MC12 | 47 | + 4 LAPS | 1:42.607 | 0 |
| 21 | ![]() | WES SMITH | MARLBORO RACING | MCLAREN F1 GTR | 46 | + 5 LAPS | 1:45.133 | 0 |
| 22 | ![]() | JOHNNY LUGNUTS | JMB RACING | FERRARI 575 GTC | 34 | DNF | 1:41.897 | 0 |
| 23 | ![]() | JON WATHEN | PANOZ MOTORSPORTS | PANOZ ESPERANTE GTR-1 | 33 | DNF | 1:41.114 | 0 |
| 24 | ![]() | SAM ROLFE | PHOENIX RACING | CHEVROLET CORVETTE C6-R | 29 | DNF | 1:44.015 | 0 |
| 25 | ![]() | TONY ATKINS | BARRON CONNOR RACING | FERRARI 575 GTC | 21 | DNF | 1:44.486 | 0 |
| 26 | ![]() | MIKE MONAHAN | KONRAD MOTORSPORT | SALEEN S7-R | 6 | DNF | 1:40.824 | 0 |
| 27 | ![]() | DAVID CANAVAN | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 0 | DNF | 0 | |
| 28 | ![]() | KURTIS CHANDLER | DART RACING | FERRARI 550 MARANELLO | 0 | DQ | 0 | |
| 29 | ![]() | AL MARIMON | MATECH GT RACING | FORD GT1 | 0 | DQ | 0 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | CHRIS MOSES | PAUL BELMONDO RACING | 112 |
| 2 | RICH HROMIN | DART RACING | 93 |
| 3 | EIRAN PARSONS | JETALLIANCE RACING | 88 |
| 4 | ANDRES PRIETO | VITAPHONE RACING | 84 |
| = | BRAD MERYS | VITAPHONE RACING | 84 |
| 6 | JOHN SPORTELLI | DART RACING | 74 |
| 7 | DAVID CANAVAN | PAUL BELMONDO RACING | 56 |
| 8 | IAN JOLICOEUR | PANOZ MOTORSPORTS | 49 |
| 9 | RIK CHAPMAN | CORVETTE RACING | 36 |
| 10 | DAVID RALLI | TEAM ORECA | 25 |
| = | GREGORY MYERS | KOENIGSEGG COMPETITION | 25 |
| 12 | JOHN MCINTYRE | LARBRE COMPETITION | 24 |
| 13 | KAMRAN CHOUDHRY | FORCE ONE RACING | 20 |
| 14 | JON WATHEN | PANOZ MOTORSPORTS | 19 |
| = | JOHNNY LUGNUTS | JMB RACING | 19 |
| 16 | CHRISTIAN HAMILTON | JMB RACING | 15 |
| = | GUP DOUGLAS | KOENIGSEGG COMPETITION | 15 |
| 18 | JUAN MONROY | CREATION AUTOSPORTIF | 13 |
| 19 | DAVID POEL | CARSPORT AMERICA | 12 |
| 20 | CHARLES RAMIREZ | KOENIGSEGG COMPETITION | 11 |
| = | JORGE HORA | FORCE ONE RACING | 11 |
| 22 | BARRETT ROLPH | SCUDERIA PLAYTEAM SARAFREE | 10 |
| 23 | SIMON GOODWIN | REITER ENGINEERING | 9 |
| 24 | BJÖRN HEHMANN | TEAM ORECA | 8 |
| = | SCOTT ANDREW | LARBRE COMPETITION | 8 |
| 26 | MARTY UREN | VITAPHONE RACING | 7 |
| 27 | MIKE MONAHAN | KONRAD MOTORSPORT | 6 |
| 28 | BRIAN STEWART | SCUDERIA PLAYTEAM SARAFREE | 5 |
| = | CHUCK CARTER | MARLBORO RACING | 5 |
| 30 | FERNANDO HORTA | PANOZ MOTORSPORTS | 4 |
| = | LUIS R RINSIVILLO | PK CARSPORT | 4 |
| = | DREW LIDKEA | REITER ENGINEERING | 4 |
| 33 | COLIN FRANCIS | KONRAD MOTORSPORT | 3 |
| 34 | ROBERT FIRICANO | REITER ENGINEERING | 2 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | VITAPHONE RACING | 175 |
| 2 | PAUL BELMONDO RACING | 168 |
| 3 | DART RACING | 167 |
| 4 | JETALLIANCE RACING | 88 |
| 5 | PANOZ MOTORSPORTS | 72 |
| 6 | KOENIGSEGG COMPETITION | 48 |
| 7 | CORVETTE RACING | 36 |
| 8 | JMB RACING | 34 |
| 9 | TEAM ORECA | 33 |
| 10 | LARBRE COMPETITION | 32 |
| 11 | FORCE ONE RACING | 31 |
| 12 | SCUDERIA PLAYTEAM SARAFREE | 15 |
| = | REITER ENGINEERING | 15 |
| 14 | CREATION AUTOSPORTIF | 13 |
| 15 | CARSPORT AMERICA | 12 |
| 16 | KONRAD MOTORSPORT | 9 |
| 17 | MARLBORO RACING | 5 |
| 18 | PK CARSPORT | 4 |
| 19 | MATECH GT RACING | 3 |
Related Images
Dart Racing, Ferrari 550 Maranello #2043, Driven By John Sportelli
Dart Racing, Ferrari 550 Maranello #2042, Driven By Rich Hromin
Paul Belmondo Racing, Chrysler Viper Gts-r #5026, Driven By Chris Moses
Vitaphone Racing, Maserati Mc12 #10002, Driven By Brad Merys
Jetalliance Racing, Aston Martin Dbr9 #8032, Driven By Eiran Parsons
Panoz Motorsports, Panoz Esperante Gtr-1 #98045, Driven By Ian Jolicoeur
Larbre Competition, Ferrari 550 Maranello #5012, Driven By John Mcintyre
Carsport America, Pagani Zonda Gr #4037, Driven By David Poel
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Christian Hamilton
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By Gregory Myers
Team Oreca, Saleen S7-r #6010, Driven By David Ralli
Creation Autosportif, Lister Storm #4016, Driven By Juan Monroy
Vitaphone Racing, Maserati Mc12 #10001, Driven By Andres Prieto
Larbre Competition, Ferrari 550 Maranello #5011, Driven By Scott Andrew
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Gup Douglas
Marlboro Racing, Mclaren F1 Gtr #96039, Driven By Chuck Carter
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Drew Lidkea
Team Oreca, Saleen S7-r #6009, Driven By Björn Hehmann
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Simon Goodwin
Scuderia Playteam Sarafree, Maserati Mc12 #7101, Driven By Brian Stewart
Marlboro Racing, Mclaren F1 Gtr #96038, Driven By Wes Smith
Jmb Racing, Ferrari 575 Gtc #4018, Driven By Johnny Lugnuts
Panoz Motorsports, Panoz Esperante Gtr-1 #98045, Driven By Jon Wathen
Phoenix Racing, Chevrolet Corvette C6-r #8005, Driven By Sam Rolfe
Barron Connor Racing, Ferrari 575 Gtc #4021, Driven By Tony Atkins
Konrad Motorsport, Saleen S7-r #5008, Driven By Mike Monahan
Paul Belmondo Racing, Chrysler Viper Gts-r #5027, Driven By David Canavan
Dart Racing, Ferrari 550 Maranello #2042, Driven By Kurtis Chandler
Matech Gt Racing, Ford Gt1 #9041, Driven By Al Marimon
Autodromo Enzo E Dino Ferrari




