Nagp Gt1 Season 14 - Silverstone Circuit, United Kingdom
March 17, 2011 08:44pm
NAGP GT1 SEASON 14 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 14
- Track Length: 5.164 km
- Most Distance Covered: 47 laps, 242.708 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | EIRAN PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 47 | 1:30:04.384 | 1:49.184 |
| 2 | ![]() | BRAD MERYS | LISTER RACING | LISTER STORM | 47 | + 44.022 | 1:48.838 |
| 3 | ![]() | RICH HROMIN | JMB RACING | FERRARI 575 GTC | 47 | + 01:02.620 | 1:51.108 |
| 4 | ![]() | JOHN SPORTELLI | JMB RACING | FERRARI 575 GTC | 47 | + 01:14.393 | 1:49.155 |
| 5 | ![]() | JUAN MONROY | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 47 | + 01:18.681 | 1:50.130 |
| 6 | ![]() | IAN JOLICOEUR | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 47 | + 01:23.328 | 1:49.348 |
| 7 | ![]() | CHRIS MOSES | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 47 | + 01:26.693 | 1:52.070 |
| 8 | ![]() | CHRIS PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 47 | + 01:38.615 | 1:49.769 |
| 9 | ![]() | DAVID RALLI | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 46 | + 1 LAP | 1:48.268 |
| 10 | ![]() | KEVIN SAVOIE | K PLUS K MOTORSPORT | SALEEN S7-R | 46 | + 1 LAP | 1:48.670 |
| 11 | ![]() | JOHNNY LUGNUTS | K PLUS K MOTORSPORT | SALEEN S7-R | 45 | + 2 LAPS | 1:52.287 |
| 12 | ![]() | JON WATHEN | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 45 | + 2 LAPS | 1:49.302 |
| 13 | ![]() | GUP DOUGLAS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 45 | + 2 LAPS | 1:55.843 |
| 14 | ![]() | ANDREW WERNER | MATECH GT RACING | FORD GT1 | 43 | + 4 LAPS | 1:52.858 |
| 15 | ![]() | CHUCK CARTER | KONRAD MOTORSPORT | SALEEN S7-R | 42 | + 5 LAPS | 1:59.063 |
| 16 | ![]() | ANDRES PRIETO | LISTER RACING | LISTER STORM | 42 | + 5 LAPS | 1:48.204 |
| 17 | ![]() | JOHN MCINTYRE | FINA RACING | MCLAREN F1 GTR | 29 | DNF | 1:54.417 |
| 18 | ![]() | JEANYVES SAMSON | VITAPHONE RACING | MASERATI MC12 | 25 | DNF | 2:01.998 |
| 19 | ![]() | SCOTT ANDREW | FINA RACING | MCLAREN F1 GTR | 22 | DNF | 1:58.156 |
| 20 | ![]() | DAVID POEL | MATECH GT RACING | FORD GT1 | 9 | DNF | 1:55.322 |
| 21 | ![]() | SAM ROLFE | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 5 | DNF | 2:02.410 |
| 22 | ![]() | MIKE MONAHAN | WIETH RACING | FERRARI 550 MARANELLO | 3 | DNF | 1:59.154 |
No standings available.
Related Images
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsons
Lister Racing, Lister Storm #3015, Driven By Brad Merys
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Hromin
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Sportelli
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Juan Monroy
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Jolicoeur
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Moses
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Parsons
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Ralli
K Plus K Motorsport, Saleen S7-r #9009, Driven By Kevin Savoie
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Lugnuts
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wathen
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Gup Douglas
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Werner
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Carter
Lister Racing, Lister Storm #3014, Driven By Andres Prieto
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcintyre
Vitaphone Racing, Maserati Mc12 #10002, Driven By Jeanyves Samson
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Andrew
Matech Gt Racing, Ford Gt1 #9041, Driven By David Poel
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Rolfe
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Monahan




