Nagp Gt1 Season 14 - Circuit De La Sarthe, France
April 14, 2011 09:00pm
NAGP GT1 SEASON 14 - Race Session
Quick Stats
- Championship: NAGP GT1 SEASON 14
- Track Length: 13.972 km
- Most Distance Covered: 6 laps, 83.832 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ANDRES PRIETO | LISTER RACING | LISTER STORM | 6 | 0:24:53.368 | 4:02.452 |
| 2 | ![]() | RICH HROMIN | JMB RACING | FERRARI 575 GTC | 6 | + 17.435 | 4:05.104 |
| 3 | ![]() | GREGORY MYERS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 6 | + 21.323 | 4:04.901 |
| 4 | ![]() | EIRAN PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 6 | + 21.813 | 4:03.883 |
| 5 | ![]() | DAVID CANAVAN | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 6 | + 31.285 | 4:02.495 |
| 6 | ![]() | JOHN SPORTELLI | JMB RACING | FERRARI 575 GTC | 6 | + 32.567 | 4:06.652 |
| 7 | ![]() | JON WATHEN | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 6 | + 36.421 | 4:09.579 |
| 8 | ![]() | BRAD MERYS | LISTER RACING | LISTER STORM | 6 | + 36.757 | 4:08.083 |
| 9 | ![]() | CHRIS MOSES | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 6 | + 56.943 | 4:07.499 |
| 10 | ![]() | GUP DOUGLAS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 6 | + 01:11.243 | 4:12.852 |
| 11 | ![]() | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 6 | + 01:45.284 | 4:13.432 |
| 12 | ![]() | SCOTT ANDREW | FINA RACING | MCLAREN F1 GTR | 6 | + 03:12.347 | 4:25.930 |
| 13 | ![]() | BJÖRN HEHMANN | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 6 | + 03:26.125 | 4:25.031 |
| 14 | ![]() | JUAN MONROY | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 6 | + 04:09.125 | 4:14.159 |
| 15 | ![]() | CORRADO CONTI | AF CORSE | MASERATI MC12 | 5 | DNF | 4:17.163 |
| 16 | ![]() | DAVID POEL | MATECH GT RACING | FORD GT1 | 4 | DNF | 4:21.146 |
| 17 | ![]() | JOHN MCINTYRE | FINA RACING | MCLAREN F1 GTR | 4 | DNF | 4:17.762 |
| 18 | ![]() | JEANYVES SAMSON | VITAPHONE RACING | MASERATI MC12 | 1 | DNF | 7:11.827 |
| 19 | ![]() | JOHNNY LUGNUTS | K PLUS K MOTORSPORT | SALEEN S7-R | 0 | DNF | |
| 20 | ![]() | CHRIS PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 0 | DNF | |
| 21 | ![]() | BRIAN STEWART | KONRAD MOTORSPORT | SALEEN S7-R | 0 | DNF | |
| 22 | ![]() | KEVIN SAVOIE | K PLUS K MOTORSPORT | SALEEN S7-R | 0 | DQ |
No standings available.
Related Images
Lister Racing, Lister Storm #3014, Driven By Andres Prieto
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Hromin
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myers
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsons
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Canavan
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Sportelli
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wathen
Lister Racing, Lister Storm #3015, Driven By Brad Merys
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Moses
Bms Scuderia Italia, Ferrari 550 Maranello #4012, Driven By Gup Douglas
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Chapman
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Andrew
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Hehmann
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Juan Monroy
Af Corse, Maserati Mc12 #4101, Driven By Corrado Conti
Matech Gt Racing, Ford Gt1 #9041, Driven By David Poel
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcintyre
Vitaphone Racing, Maserati Mc12 #10002, Driven By Jeanyves Samson
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Lugnuts
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Parsons
Konrad Motorsport, Saleen S7-r #5007, Driven By Brian Stewart
K Plus K Motorsport, Saleen S7-r #9009, Driven By Kevin Savoie




