Session 2821 - Autódromo José Carlos Pace, Brazil
October 14, 2010 09:24pm
Practice2
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 15 laps, 63.930 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | RICH HROMIN | DART RACING | FERRARI 550 MARANELLO | 3 | 1:28.317 | |
| 2 | CHRIS MOSES | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 13 | 1:28.675 | |
| 3 | JOHN SPORTELLI | DART RACING | FERRARI 550 MARANELLO | 15 | 1:28.709 | |
| 4 | BRAD MERYS | VITAPHONE RACING | MASERATI MC12 | 8 | 1:28.767 | |
| 5 | COLIN FRANCIS | KONRAD MOTORSPORT | SALEEN S7-R | 7 | 1:29.290 | |
| 6 | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 3 | 1:29.339 | |
| 7 | JUAN MONROY | CREATION AUTOSPORTIF | LISTER STORM | 8 | 1:29.374 | |
| 8 | JARROD KEEN | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 10 | 1:30.665 |
Related Images
Dart Racing, Ferrari 550 Maranello #2042, Driven By Rich Hromin
Paul Belmondo Racing, Chrysler Viper Gts-r #5026, Driven By Chris Moses
Dart Racing, Ferrari 550 Maranello #2043, Driven By John Sportelli
Vitaphone Racing, Maserati Mc12 #10002, Driven By Brad Merys
Konrad Motorsport, Saleen S7-r #5007, Driven By Colin Francis
Corvette Racing, Chevrolet Corvette C6-r #9004, Driven By Rik Chapman
Creation Autosportif, Lister Storm #4016, Driven By Juan Monroy
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By Jarrod Keen