Session 2863 - Autódromo Internacional De Curitiba, Brazil
October 18, 2010 11:36pm
Warmup
Quick Stats
- Track Length: 3.659 km
- Most Distance Covered: 3 laps, 10.977 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | BJ?RN HEHMANN | GRAVITY RACING | MOSLER MT900R | 1 | ||
| 2 | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 0 | ||
| 3 | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 0 | ||
| 4 | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | ||
| 5 | ERIC MARECKI | PHOENIX RACING | AUDI R8 GT3 LMS | 1 | ||
| 6 | GILLES CHEVRIER | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 7 | BRUNO SAID | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 1 | ||
| 8 | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 9 | DAVID CANAVAN | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 0 | ||
| 10 | MARTY UREN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 1 | ||
| 11 | JON WATHEN | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 1 | ||
| 12 | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 0 | ||
| 13 | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 0 | ||
| 14 | JARROD KEEN | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 1 | ||
| 15 | JOHNNY LUGNUTS | JMB RACING | FERRARI F430 GT2 | 0 | ||
| 16 | ROY SIMMONS | ROCKETSPORTS RACING | JAGUAR XKR GT | 0 | ||
| 17 | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 18 | DANIEL WESTLAKE | PHOENIX RACING | AUDI R8 GT3 LMS | 1 | ||
| 19 | THIAGO CANOLA | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 3 | ||
| 20 | MARTIN CHEVRIER | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 0 | ||
| 21 | CHRIS MOSES | BMW MOTORSPORT | BMW E46 M3 GTR | 0 | ||
| 22 | ROBERT FIRICANO | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 0 | ||
| 23 | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 0 | ||
| 24 | CHRIS DURAND | GRAVITY RACING | MOSLER MT900R | 2 | ||
| 25 | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 1 | ||
| 26 | EIRAN PARSONS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 3 | ||
| 27 | GREGORY MYERS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 0 | ||
| 28 | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 3 | ||
| 29 | SIMON GOODWIN | HEXIS RACING | ASTON MARTIN DBRS9 | 0 | ||
| 30 | KURTIS CHANDLER | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 0 | ||
| 31 | CHUCK CARTER | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 1 |
Related Images
Gravity Racing, Mosler Mt900r #7064, Driven By Bj?rn Hehmann
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Eric Marecki
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Chevrier
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Bruno Said
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Prospeed Competition, Porsche 997 Gt3-rsr #10061, Driven By David Canavan
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Uren
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Jon Wathen
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Drayson Racing, Aston Martin Vantage Gt2 #9107, Driven By Jarrod Keen
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Lugnuts
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmons
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Westlake
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7084, Driven By Thiago Canola
Multimatic Motorsport, Panoz Esperante Gtlm #6057, Driven By Martin Chevrier
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Moses
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Robert Firicano
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Drew Lidkea
Gravity Racing, Mosler Mt900r #7065, Driven By Chris Durand
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsons
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8097, Driven By Gregory Myers
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Hromin
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Goodwin
Prospeed Competition, Porsche 997 Gt3-rsr #10060, Driven By Kurtis Chandler
Stevenson Motorsports, Chevrolet Camaro Gt-s #9068, Driven By Chuck Carter