Planac Gt Series – 2017 - Round 4 - Road America, Usa
October 30, 2017 08:21pm
WWR1 PLANAC GT SERIES – 2017 - Race Session
Quick Stats
- Championship: WWR1 PLANAC GT SERIES – 2017
- Race: PLANAC GT SERIES – 2017 - ROUND 4
- Track Length: 6.492 km
- Most Distance Covered: 30 laps, 194.760 km
- Simulator Used: Automobilista
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | SCUDERIA LIBRA | FERNANDO HORTA | 30 | 1:02:34.147 | 2:02.500 |
| 2 | ![]() | JEFERSON BRITO | BRT RACING | JEFERSON BRITO | 30 | + 43.563 | 2:03.274 |
| 3 | ![]() | RODRIGO FLORES | TRI-RACING | RODRIGO FLORES | 30 | + 58.789 | 2:03.279 |
| 4 | ![]() | CARLOS SERRA | RED ARROW | CARLOS SERRA | 30 | + 01:27.233 | 2:03.556 |
| 5 | ![]() | JULIANO FLORES | SCUDERIA LIBRA | JULIANO FLORES | 30 | + 01:30.742 | 2:04.732 |
| 6 | ![]() | WILTON AMERICO | DRONE ERACING B | WILTON AMERICO | 30 | + 01:45.389 | 2:03.870 |
| 7 | ![]() | VINICIUS MARTINS | CWB RACING | BRUNO PEDROTTI | 30 | + 01:50.040 | 2:03.730 |
| 8 | ![]() | FLAVIO MAGALHAES | DRONE ERACING A | FLAVIO MAGALHAES | 29 | + 1 LAP | 2:04.243 |
| 9 | ![]() | LUCIANO TULIO | SCUDERIA BIG HEAD | LUCIANO TULIO | 29 | + 1 LAP | 2:03.845 |
| 10 | ![]() | LUCAS MELLO | BAHIA RACING | LUCAS MELLO | 29 | + 1 LAP | 2:06.496 |
| 11 | ![]() | FABIO BELLO | BELLO RACING | FABIO BELLO | 29 | + 1 LAP | 2:04.546 |
| 12 | ![]() | ALEJANDRO DI PIETRO | VIRTUAL MOTORSPORTS | TIAGO SOUZA | 29 | + 1 LAP | 2:07.398 |
| 13 | ![]() | EDSON PREVIATO | BAHIA RACING | EDSON PREVIATO | 29 | + 1 LAP | 2:05.852 |
| 14 | ![]() | RICARDO BRITO | BRT RACING | RICARDO BRITO | 29 | DNF | 2:03.757 |
| 15 | ![]() | SEIDE FABRIS | DRONE ERACING A | SEIDE FABRIS | 29 | DNF | 2:04.875 |
| 16 | ![]() | JORGE ROCHA | SONIC RACING TEAM | BRUNO SOUZA | 28 | + 2 LAPS | 2:06.211 |
| 17 | ![]() | GMCFURTADO | GREEN SEEDS RACING TEAM | GLAUCIO FURTADO | 28 | + 2 LAPS | 2:06.011 |
| 18 | ![]() | RENAN SARAIVA | SCUDERIA BIG HEAD | RENAN SARAIVA | 27 | DNF | 2:02.321 |
| 19 | ![]() | ACO PRATA | RED ARROW | ACO PRATA | 25 | DNF | 2:03.269 |
| 20 | ![]() | BRUNO GOMES | TRI-RACING | BRUNO GOMES | 23 | DNF | 2:02.370 |
| 21 | ![]() | RUTHEM BERGER | 4FOUR ENERGY | RUTHEM BERGER | 21 | DNF | 2:03.692 |
| 22 | ![]() | ADRIANO REIS | HOUSE STARK TEAM | ADRIANO REIS | 6 | DNF | 2:08.349 |
| 23 | ![]() | DONATO JR | DRONE ERACING B | DONATO JR | 0 | DNF |
No standings available.


