Session 3448 - Circuit De Spa-francorchamps, Belgium
December 13, 2010 08:03pm
Qualify1
Quick Stats
- Track Length: 6.966 km
- Most Distance Covered: 15 laps, 104.490 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | EIRAN PARSONS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 10 | 2:18.303 | |
| 2 | IAN JOLICOEUR | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 11 | 2:18.941 | |
| 3 | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 14 | 2:19.034 | |
| 4 | CHRIS MOSES | BMW MOTORSPORT | BMW E46 M3 GTR | 14 | 2:19.248 | |
| 5 | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 14 | 2:19.642 | |
| 6 | MARTY UREN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 12 | 2:19.700 | |
| 7 | ERIC MARECKI | PHOENIX RACING | AUDI R8 GT3 LMS | 15 | 2:19.800 | |
| 8 | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 7 | 2:20.150 | |
| 9 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 10 | 2:20.215 | |
| 10 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 11 | 2:20.238 | |
| 11 | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 6 | 2:20.271 | |
| 12 | JOHNNY LUGNUTS | JMB RACING | FERRARI F430 GT2 | 14 | 2:20.451 | |
| 13 | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 8 | 2:20.896 | |
| 14 | JON WATHEN | MASERATI CORSE | MASERATI TROFEO LIGHT | 13 | 2:21.031 | |
| 15 | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 10 | 2:21.240 | |
| 16 | SIMON GOODWIN | HEXIS RACING | ASTON MARTIN DBRS9 | 9 | 2:21.519 | |
| 17 | ANDREW WERNER | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 12 | 2:21.527 | |
| 18 | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 11 | 2:22.338 | |
| 19 | BJ?RN HEHMANN | GRAVITY RACING | MOSLER MT900R | 12 | 2:22.353 | |
| 20 | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 10 | 2:22.370 | |
| 21 | ROBERT FIRICANO | GRAVITY RACING | MOSLER MT900R | 12 | 2:22.378 | |
| 22 | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 10 | 2:22.606 | |
| 23 | CHUCK CARTER | MASERATI CORSE | MASERATI TROFEO LIGHT | 10 | 2:22.779 | |
| 24 | JACK NEWTON | ERG MOTORSPORT | MARCOS LM600 | 9 | 2:22.883 | |
| 25 | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 9 | 2:26.020 | |
| 26 | GILLES CHEVRIER | AF CORSE | FERRARI F430 GT2 | 3 | 2:27.400 |
Related Images
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsons
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Ian Jolicoeur
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Moses
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Uren
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Eric Marecki
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Hromin
Schubert Motorsport, Bmw Z4 Gt3 #8104, Driven By Kurtis Chandler
Schubert Motorsport, Bmw Z4 Gt3 #8105, Driven By David Canavan
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Lugnuts
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Maserati Corse, Maserati Trofeo Light #5073, Driven By Jon Wathen
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Goodwin
Spyker Squadron, Spyker C8 Spyder Gt2-r #5094, Driven By Andrew Werner
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Drew Lidkea
Gravity Racing, Mosler Mt900r #7064, Driven By Bj?rn Hehmann
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Gravity Racing, Mosler Mt900r #7065, Driven By Robert Firicano
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Maserati Corse, Maserati Trofeo Light #5072, Driven By Chuck Carter
Erg Motorsport, Marcos Lm600 #5077, Driven By Jack Newton
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Chevrier
Circuit De Spa-francorchamps