Session 3784 - Circuit Mont-tremblant, Canada
January 18, 2011 01:29am
Warmup
Quick Stats
- Track Length: 4.287 km
- Most Distance Covered: 0 laps, 0.000 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | LOU MASCIARELLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 2 | GILLES CHEVRIER | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 3 | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 0 | ||
| 4 | AL MARIMON | FISCHER RACING | FORD GT GT3 | 0 | ||
| 5 | JON WATHEN | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 0 | ||
| 6 | DAVID POEL | JMB RACING | FERRARI F430 GT2 | 0 | ||
| 7 | FERNANDO HORTA | TEAM LNT | PANOZ ESPERANTE GTLM | 0 | ||
| 8 | SIMON GOODWIN | PHOENIX RACING | AUDI R8 GT3 LMS | 0 | ||
| 9 | CHUCK CARTER | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 0 | ||
| 10 | MARTIN CHEVRIER | HHF HYBRID RACING | GUMPERT APOLLO | 0 | ||
| 11 | EIRAN PARSONS | BELGIAN RACING | GILLET VERTIGO | 0 | ||
| 12 | GUP DOUGLAS | SUN-RED RACING | SUNRED SR21 | 0 | ||
| 13 | BRAD MERYS | FISCHER RACING | FORD GT GT3 | 0 | ||
| 14 | DREW LIDKEA | PHOENIX RACING | AUDI R8 GT3 LMS | 0 | ||
| 15 | JOHNNY LUGNUTS | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 16 | KENNY MERVIN | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 0 | ||
| 17 | CHRIS MOSES | SUN-RED RACING | SUNRED SR21 | 0 | ||
| 18 | MIKE MONAHAN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 0 | ||
| 19 | KURTIS CHANDLER | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 20 | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 0 | ||
| 21 | JACK IVY | ROCKETSPORTS RACING | JAGUAR XKR GT | 0 | ||
| 22 | TONY ATKINS | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | ||
| 23 | DAVID CANAVAN | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 24 | GARRET DIDUCK | JMB RACING | FERRARI F430 GT2 | 0 | ||
| 25 | BJ?RN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 0 | ||
| 26 | JOHN HOUSTON | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 27 | GLENN PETERSEN | PTG SPORT | BMW E46 M3 GTR | 0 | ||
| 28 | MARTY UREN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 0 | ||
| 29 | GREGORY MYERS | BELGIAN RACING | GILLET VERTIGO | 0 |
Related Images
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Lou Masciarelli
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Gilles Chevrier
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Fischer Racing, Ford Gt Gt3 #9083, Driven By Al Marimon
Blackforest Motorsports, Ford Mustang Gt #8059, Driven By Jon Wathen
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By David Poel
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Fernando Horta
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Simon Goodwin
Blackforest Motorsports, Ford Mustang Gt #8058, Driven By Chuck Carter
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By Martin Chevrier
Belgian Racing, Gillet Vertigo #8100, Driven By Eiran Parsons
Sun-red Racing, Sunred Sr21 #7109, Driven By Gup Douglas
Fischer Racing, Ford Gt Gt3 #9082, Driven By Brad Merys
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Drew Lidkea
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Johnny Lugnuts
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Kenny Mervin
Sun-red Racing, Sunred Sr21 #7108, Driven By Chris Moses
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Mike Monahan
Af Corse, Ferrari F430 Gt2 #9051, Driven By Kurtis Chandler
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen
Rocketsports Racing, Jaguar Xkr Gt #10074, Driven By Jack Ivy
Team Falken Tire, Porsche 997 Gt3-rsr #10097, Driven By Tony Atkins
Af Corse, Ferrari F430 Gt2 #9050, Driven By David Canavan
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Garret Diduck
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Bj?rn Hehmann
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By John Houston
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Glenn Petersen
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Marty Uren
Belgian Racing, Gillet Vertigo #8101, Driven By Gregory Myers