Session 4065 - Oulton Park, United Kingdom
February 21, 2011 10:28pm
Practice2
Quick Stats
- Track Length: 4.286 km
- Most Distance Covered: 13 laps, 55.718 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | BJ?RN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 13 | 1:27.892 | |
| 2 | IAN JOLICOEUR | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 6 | 1:28.033 | |
| 3 | RAMIRO CASTA?EDA | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 4 | 1:28.140 | |
| 4 | GARRET DIDUCK | JMB RACING | FERRARI F430 GT2 | 1 | 1:29.124 | |
| 5 | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 4 | 1:29.543 | |
| 6 | RICH HROMIN | GO-TO-ONE RACING | MOSLER MT900R | 3 | 1:33.261 |
Related Images
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Bj?rn Hehmann
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Ian Jolicoeur
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Ramiro Casta?eda
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Garret Diduck
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen