Session 4435 - Suzuka International Racing Course, Japan
May 30, 2011 10:25pm
Warmup
Quick Stats
- Track Length: 5.845 km
- Most Distance Covered: 2 laps, 11.690 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | GILLES CHEVRIER | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 2 | ||
| 2 | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 0 | ||
| 3 | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 1 | ||
| 4 | GLENN PETERSEN | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 2 | ||
| 5 | KEVIN MILLER | HEXIS RACING | ASTON MARTIN DBRS9 | 0 | ||
| 6 | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 2 | ||
| 7 | JOHN HOUSTON | RISI COMPETIZIONE | FERRARI F458 ITALIA GT | 0 | ||
| 8 | IAN JOLICOEUR | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 2 | ||
| 9 | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 0 | ||
| 10 | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 2 | ||
| 11 | CHRIS BAILEY | BLACK SWAN RACING | DORAN - FORD GT-R | 0 | ||
| 12 | BRIAN STOREY | HEXIS RACING | ASTON MARTIN DBRS9 | 0 | ||
| 13 | ALEX KENNON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 14 | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 0 | ||
| 15 | JACK IVY | PTG SPORT | BMW E46 M3 GTR | 0 | ||
| 16 | GUP DOUGLAS | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 0 | ||
| 17 | SOL LEUNG | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 1 | ||
| 18 | LOU MASCIARELLI | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 1 | ||
| 19 | MIKE MONAHAN | JMB RACING | FERRARI F430 GT2 | 0 | ||
| 20 | CHRIS DURAND | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 21 | EIRAN PARSONS | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | ||
| 22 | TONY ATKINS | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 0 | ||
| 23 | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 1 | ||
| 24 | ERIC ESTES | EXTREME SPEED MOTORSPORT | FERRARI F458 ITALIA GT | 0 | ||
| 25 | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 26 | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 0 | ||
| 27 | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 1 | ||
| 28 | MARTY UREN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 0 | ||
| 29 | AL MARIMON | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | ||
| 30 | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 2 | ||
| 31 | JENS KLEMPNAUER | FISCHER RACING | FORD GT GT3 | 0 | ||
| 32 | BRYAN MONGRAIN | HHF HYBRID RACING | GUMPERT APOLLO | 2 | ||
| 33 | RICH HROMIN | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 0 | ||
| 34 | JOHNNY LUGNUTS | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 2 | ||
| 35 | BRAD MERYS | EUROTECH RACING | MARCOS LM600 | 0 | ||
| 36 | CORRADO CONTI | PTG SPORT | BMW E46 M3 GTR | 2 | ||
| 37 | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 2 |
Related Images
Risi Competizione, Ferrari F458 Italia Gt #11066, Driven By Gilles Chevrier
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Chandler
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11051, Driven By Glenn Petersen
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Kevin Miller
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Canavan
Risi Competizione, Ferrari F458 Italia Gt #11067, Driven By John Houston
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Ian Jolicoeur
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Goodwin
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Chris Bailey
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Brian Storey
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Alex Kennon
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Carter
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Ivy
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Douglas
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Sol Leung
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Lou Masciarelli
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Mike Monahan
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Chris Durand
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsons
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Tony Atkins
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Extreme Speed Motorsport, Ferrari F458 Italia Gt #11050, Driven By Eric Estes
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Uren
Team Falken Tire, Porsche 997 Gt3-rsr #10097, Driven By Al Marimon
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Fischer Racing, Ford Gt Gt3 #9083, Driven By Jens Klempnauer
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Mongrain
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Rich Hromin
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Johnny Lugnuts
Eurotech Racing, Marcos Lm600 #6060, Driven By Brad Merys
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Corrado Conti
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firicano