Url-2 Season 01 - Autódromo Internacional Nelson Piquet, Brazil
September 03, 2011 12:35am
UNITED RACERS LEAGUE URL-2 SEASON 01 - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE URL-2 SEASON 01
- Race: URL-2 SEASON 01
- Track Length: 5.183 km
- Most Distance Covered: 16 laps, 82.928 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URL2 | ![]() | RICK SWALLOW | MARLBORO MOTORSPORT | 16 | 0:30:44.457 | 1 | 1:54.086 | 52 | |
| 2 | URL2 | ![]() | MOUSTACHE | MARLBORO MOTORSPORT | 16 | + 50.642 | 2 | 1:56.365 | 40 | |
| 3 | URL2 | ![]() | MARTYN PEDIGREE | CAMEL CORSE SCUDERIA | 16 | + 55.787 | 3 | 1:55.262 | 35 | |
| 4 ▲1 | URL2 | ![]() | RUANN JUKEBOX | JOHN PLAYER SPECIAL RACING TEAM | 16 | + 01:24.418 | 5 | 1:56.782 | 32 | |
| 5 ▼1 | URL2 | ![]() | ALEX HIGHLANDER | CAMEL CORSE SCUDERIA | 16 | + 01:52.418 | 4 | 1:55.733 | 30 | |
| 6 ▲1 | URL2 | ![]() | ANDRES BROOMSTICK | MSR MILD SEVEN | 15 | + 1 LAP | 7 | 1:58.687 | 28 | |
| 7 ▼1 | URL2 | ![]() | SAM O SULKYVAN | SCUDERIA SANTANDER | 14 | + 2 LAPS | 6 | 1:59.575 | 26 | |
| 8 | URL2 | ![]() | F1GEEK | JOHN PLAYER SPECIAL RACING TEAM | 14 | + 2 LAPS | 8 | 2:01.664 | 24 | |
| 1 | URL1 | ![]() | ROGER WILCO | UNITEDRACERSLEAGUE | 0 | DQ | 9 | |||
| 2 | URL1 | ![]() | FERNANDO HORTA | UNITEDRACERSLEAGUE | 0 | DQ | 10 |
Practice
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL2 | SAM O SULKYVAN | SCUDERIA SANTANDER | LAMBORGHINI GALLARDO GT3 | 1:59.729 | 7 |
Warm Up
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL2 | RUANN JUKEBOX | JOHN PLAYER SPECIAL RACING TEAM | LAMBORGHINI GALLARDO GT3 | 1:56.187 | 2 | |
| - | URL1 | FERNANDO HORTA | UNITEDRACERSLEAGUE | PORSCHE 911 GT1 | no time | 0 | |
| - | URL2 | MOUSTACHE | MARLBORO MOTORSPORT | LAMBORGHINI GALLARDO GT3 | no time | 1 | |
| - | URL2 | ANDRES BROOMSTICK | MSR MILD SEVEN | LAMBORGHINI GALLARDO GT3 | no time | 0 | |
| - | URL2 | SAM O SULKYVAN | SCUDERIA SANTANDER | LAMBORGHINI GALLARDO GT3 | no time | 1 | |
| - | URL2 | RICK SWALLOW | MARLBORO MOTORSPORT | LAMBORGHINI GALLARDO GT3 | no time | 1 | |
| - | URL2 | MARTYN PEDIGREE | CAMEL CORSE SCUDERIA | LAMBORGHINI GALLARDO GT3 | no time | 0 | |
| - | URL2 | ALEX HIGHLANDER | CAMEL CORSE SCUDERIA | LAMBORGHINI GALLARDO GT3 | no time | 1 | |
| - | URL2 | F1GEEK | JOHN PLAYER SPECIAL RACING TEAM | LAMBORGHINI GALLARDO GT3 | no time | 0 | |
| - | URL1 | ROGER WILCO | UNITEDRACERSLEAGUE | PORSCHE 911 GT1 | no time | 0 |
Qualifying
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL2 | RICK SWALLOW | MARLBORO MOTORSPORT | LAMBORGHINI GALLARDO GT3 | 1:51.896 | 6 | |
| 2 | URL2 | MOUSTACHE | MARLBORO MOTORSPORT | LAMBORGHINI GALLARDO GT3 | 1:53.327 | +1.431 | 5 |
| 3 | URL2 | MARTYN PEDIGREE | CAMEL CORSE SCUDERIA | LAMBORGHINI GALLARDO GT3 | 1:53.818 | +1.922 | 6 |
| 4 | URL2 | ALEX HIGHLANDER | CAMEL CORSE SCUDERIA | LAMBORGHINI GALLARDO GT3 | 1:54.402 | +2.506 | 5 |
| 5 | URL2 | RUANN JUKEBOX | JOHN PLAYER SPECIAL RACING TEAM | LAMBORGHINI GALLARDO GT3 | 1:55.346 | +3.450 | 7 |
| 6 | URL2 | SAM O SULKYVAN | SCUDERIA SANTANDER | LAMBORGHINI GALLARDO GT3 | 1:56.570 | +4.674 | 8 |
| 7 | URL2 | ANDRES BROOMSTICK | MSR MILD SEVEN | LAMBORGHINI GALLARDO GT3 | 1:58.002 | +6.106 | 4 |
| 8 | URL2 | F1GEEK | JOHN PLAYER SPECIAL RACING TEAM | LAMBORGHINI GALLARDO GT3 | 2:00.637 | +8.741 | 2 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
RICK SWALLOW led every lap.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | RICK SWALLOW | 16 (1-16) |
| Driver | Laps led | % |
|---|---|---|
| RICK SWALLOW | 16 | 100% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:58.947): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times (here a stop cost about 62 s, most of them on laps 13–16), so a spin that costs as much time can read as one.
Lap 1RICK SWALLOW leads from pole · FERNANDO HORTA P10 → P9
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 2:02.227 | ||
| 2 ▲1 | MARTYN PEDIGREE | 2:04.595 | +2.368 | +2.368 |
| 3 ▼1 | MOUSTACHE | 2:05.745 | +3.517 | +1.149 |
| 4 | ALEX HIGHLANDER | 2:06.430 | +4.202 | +0.685 |
| 5 | RUANN JUKEBOX | 2:07.952 | +5.725 | +1.523 |
| 6 ▲1 | ANDRES BROOMSTICK | 2:09.568 | +7.340 | +1.615 |
| 7 ▼1 | SAM O SULKYVAN | 2:15.008 | +12.781 | +5.441 |
| 8 | F1GEEK | 2:19.112 | +16.884 | +4.103 |
Lap 2Fastest lap: RICK SWALLOW 1:54.086 · Slow lap: F1GEEK (+22.3s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.086 | ||
| 2 | MARTYN PEDIGREE | 1:55.726 | +4.007 | +4.007 |
| 3 | MOUSTACHE | 1:56.402 | +5.834 | +1.827 |
| 4 | ALEX HIGHLANDER | 1:56.379 | +6.495 | +0.661 |
| 5 | RUANN JUKEBOX | 1:58.415 | +10.053 | +3.558 |
| 6 | ANDRES BROOMSTICK | 1:58.687 | +11.941 | +1.888 |
| 7 | SAM O SULKYVAN | 1:59.721 | +18.416 | +6.475 |
| 8 | F1GEEK | 2:37.108 | +59.907 | +41.491 |
Laps 3–4nothing notable
Lap 3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.529 | ||
| 2 | MARTYN PEDIGREE | 1:55.262 | +4.741 | +4.741 |
| 3 | MOUSTACHE | 1:57.091 | +8.396 | +3.655 |
| 4 ▲1 | RUANN JUKEBOX | 1:57.238 | +12.762 | +4.366 |
| 5 ▼1 | ALEX HIGHLANDER | 2:04.813 | +16.779 | +4.017 |
| 6 | ANDRES BROOMSTICK | 2:00.528 | +17.940 | +1.161 |
| 7 | SAM O SULKYVAN | 2:01.055 | +24.941 | +7.001 |
| 8 | F1GEEK | 2:06.040 | +1:11.418 | +46.477 |
Lap 4
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.296 | ||
| 2 | MARTYN PEDIGREE | 1:55.900 | +6.345 | +6.345 |
| 3 | MOUSTACHE | 1:57.209 | +11.308 | +4.963 |
| 4 | RUANN JUKEBOX | 1:56.782 | +15.248 | +3.940 |
| 5 | ALEX HIGHLANDER | 1:56.006 | +18.489 | +3.241 |
| 6 | ANDRES BROOMSTICK | 1:58.947 | +22.591 | +4.102 |
| 7 | SAM O SULKYVAN | 2:04.743 | +35.388 | +12.797 |
| 8 | F1GEEK | 2:01.664 | +1:18.786 | +43.398 |
Lap 5Slow lap: SAM O SULKYVAN (+35.1s over laps 5–6)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.326 | ||
| 2 | MARTYN PEDIGREE | 1:55.695 | +7.715 | +7.715 |
| 3 | MOUSTACHE | 1:56.365 | +13.348 | +5.633 |
| 4 ▲1 | ALEX HIGHLANDER | 1:55.790 | +19.954 | +6.606 |
| 5 ▼1 | RUANN JUKEBOX | 2:05.433 | +26.356 | +6.402 |
| 6 | ANDRES BROOMSTICK | 2:00.000 | +28.266 | +1.910 |
| 7 | SAM O SULKYVAN | 2:12.916 | +53.979 | +25.713 |
| 8 | F1GEEK | 2:13.375 | +1:37.836 | +43.857 |
Lap 6Pit stop: F1GEEK (+43.4s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.646 | ||
| 2 | MARTYN PEDIGREE | 1:55.603 | +8.673 | +8.673 |
| 3 | MOUSTACHE | 1:57.348 | +16.051 | +7.378 |
| 4 | ALEX HIGHLANDER | 2:00.396 | +25.704 | +9.653 |
| 5 | RUANN JUKEBOX | 1:57.770 | +29.480 | +3.776 |
| 6 | ANDRES BROOMSTICK | 2:00.012 | +33.632 | +4.152 |
| 7 | SAM O SULKYVAN | 2:24.637 | +1:23.970 | +50.338 |
| 8 | F1GEEK | 2:58.183 | +1 lap | +1:17.403 |
Lap 7Slow lap: MARTYN PEDIGREE (+28.4s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.398 | ||
| 2 ▲1 | MOUSTACHE | 1:57.574 | +19.227 | +19.227 |
| 3 ▲1 | ALEX HIGHLANDER | 1:55.895 | +27.201 | +7.974 |
| 4 ▲1 | RUANN JUKEBOX | 1:57.078 | +32.160 | +4.959 |
| 5 ▼3 | MARTYN PEDIGREE | 2:24.940 | +39.215 | +7.055 |
| 6 | ANDRES BROOMSTICK | 2:01.626 | +40.860 | +1.645 |
| 7 | SAM O SULKYVAN | 2:00.391 | +1:29.963 | +49.103 |
| 8 | F1GEEK | 2:17.142 | +1 lap | +1:34.154 |
Lap 8nothing notable
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.628 | ||
| 2 | MOUSTACHE | 1:57.449 | +22.048 | +22.048 |
| 3 ▲1 | RUANN JUKEBOX | 1:58.512 | +36.044 | +13.996 |
| 4 ▼1 | ALEX HIGHLANDER | 2:04.948 | +37.520 | +1.476 |
| 5 | MARTYN PEDIGREE | 1:56.463 | +41.050 | +3.530 |
| 6 | ANDRES BROOMSTICK | 1:59.051 | +45.283 | +4.233 |
| 7 | SAM O SULKYVAN | 2:01.232 | +1:36.567 | +51.284 |
| 8 | F1GEEK | 2:21.508 | +1 lap | +1:54.430 |
Lap 9Slow lap: SAM O SULKYVAN (+200.1s over laps 9–10)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.886 | ||
| 2 | MOUSTACHE | 1:57.658 | +24.821 | +24.821 |
| 3 | RUANN JUKEBOX | 1:58.671 | +39.830 | +15.009 |
| 4 ▲1 | MARTYN PEDIGREE | 1:57.936 | +44.101 | +4.271 |
| 5 ▼1 | ALEX HIGHLANDER | 2:09.302 | +51.938 | +7.837 |
| 6 | ANDRES BROOMSTICK | 2:03.143 | +53.541 | +1.603 |
| 7 | SAM O SULKYVAN | 3:47.559 | +1 lap | +2:35.700 |
| 8 | F1GEEK | 2:04.544 | +1 lap | +11.415 |
Laps 10–12nothing notable
Lap 10
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:55.502 | ||
| 2 | MOUSTACHE | 1:58.306 | +27.624 | +27.624 |
| 3 ▲1 | MARTYN PEDIGREE | 1:56.892 | +45.490 | +17.866 |
| 4 ▼1 | RUANN JUKEBOX | 2:04.010 | +48.337 | +2.847 |
| 5 | ALEX HIGHLANDER | 1:57.456 | +53.890 | +5.553 |
| 6 | ANDRES BROOMSTICK | 2:00.339 | +58.377 | +4.487 |
| 7 ▲1 | F1GEEK | 2:14.782 | +2 laps | +3:01.558 |
| 8 ▼1 | SAM O SULKYVAN | 3:35.010 | +2 laps | +1:08.813 |
Lap 11
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:55.206 | ||
| 2 | MOUSTACHE | 1:58.344 | +30.763 | +30.763 |
| 3 | MARTYN PEDIGREE | 1:57.287 | +47.573 | +16.810 |
| 4 | RUANN JUKEBOX | 1:59.273 | +52.404 | +4.831 |
| 5 | ALEX HIGHLANDER | 1:56.081 | +54.766 | +2.362 |
| 6 | ANDRES BROOMSTICK | 2:03.379 | +1:06.551 | +11.785 |
| 7 | F1GEEK | 2:08.104 | +2 laps | +3:06.283 |
| 8 | SAM O SULKYVAN | 1:59.842 | +2 laps | +1:00.551 |
Lap 12
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:55.588 | ||
| 2 | MOUSTACHE | 1:58.749 | +33.925 | +33.925 |
| 3 | MARTYN PEDIGREE | 1:56.522 | +48.507 | +14.582 |
| 4 ▲1 | ALEX HIGHLANDER | 1:55.733 | +54.911 | +6.404 |
| 5 ▼1 | RUANN JUKEBOX | 2:05.551 | +1:02.367 | +7.456 |
| 6 | ANDRES BROOMSTICK | 2:02.778 | +1:13.741 | +11.374 |
| 7 | F1GEEK | 2:09.792 | +2 laps | +3:13.297 |
| 8 | SAM O SULKYVAN | 1:59.575 | +2 laps | +50.334 |
Lap 13Pit stop: F1GEEK (+78.2s over laps 13–14) · Slow lap: ALEX HIGHLANDER (+19.3s over laps 13–14)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:55.711 | ||
| 2 | MOUSTACHE | 1:57.878 | +36.091 | +36.091 |
| 3 | MARTYN PEDIGREE | 1:56.416 | +49.211 | +13.120 |
| 4 ▲1 | RUANN JUKEBOX | 2:00.151 | +1:06.808 | +17.597 |
| 5 ▼1 | ALEX HIGHLANDER | 2:11.969 | +1:11.169 | +4.361 |
| 6 | ANDRES BROOMSTICK | 1:59.354 | +1:17.384 | +6.215 |
| 7 | F1GEEK | 2:49.627 | +2 laps | +4:03.570 |
| 8 | SAM O SULKYVAN | 2:00.884 | +2 laps | +1.591 |
Lap 14Pit stops: ANDRES BROOMSTICK (+44.9s over laps 14–15), SAM O SULKYVAN (+54.5s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.527 | ||
| 2 | MOUSTACHE | 1:58.178 | +39.743 | +39.743 |
| 3 | MARTYN PEDIGREE | 1:56.763 | +51.447 | +11.704 |
| 4 | RUANN JUKEBOX | 1:59.036 | +1:11.317 | +19.870 |
| 5 | ALEX HIGHLANDER | 2:08.128 | +1:24.770 | +13.453 |
| 6 | ANDRES BROOMSTICK | 2:18.984 | +1:41.842 | +17.072 |
| 7 ▲1 | SAM O SULKYVAN | 2:55.708 | +2 laps | +4:41.884 |
| 8 ▼1 | F1GEEK | 2:58.108 | +2 laps | +0.809 |
Laps 15–16nothing notable
Lap 15
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:54.287 | ||
| 2 | MOUSTACHE | 2:01.169 | +46.625 | +46.625 |
| 3 | MARTYN PEDIGREE | 1:57.213 | +54.374 | +7.749 |
| 4 | RUANN JUKEBOX | 2:03.336 | +1:20.366 | +25.992 |
| 5 | ALEX HIGHLANDER | 2:07.878 | +1:38.361 | +17.995 |
| 6 | ANDRES BROOMSTICK | 2:26.800 | +1 lap | +35.994 |
Lap 16
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | RICK SWALLOW | 1:55.615 | ||
| 2 | MOUSTACHE | 1:59.633 | +50.643 | +50.643 |
| 3 | MARTYN PEDIGREE | 1:57.028 | +55.787 | +5.144 |
| 4 | RUANN JUKEBOX | 1:59.668 | +1:24.419 | +28.632 |
| 5 | ALEX HIGHLANDER | 2:09.672 | +1:52.418 | +27.999 |
Driver Standings
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | RICK SWALLOW | 52 | |
| 2 | MOUSTACHE | 40 | |
| 3 | MARTYN PEDIGREE | 35 | |
| 4 | RUANN JUKEBOX | 32 | |
| 5 | ALEX HIGHLANDER | 30 | |
| 6 | ANDRES BROOMSTICK | 28 | |
| 7 | SAM O SULKYVAN | 26 | |
| 8 | F1GEEK | 24 |
Team Standings
| Position | Team | Points |
|---|---|---|
| 1 | 92 | |
| 2 | 65 | |
| 3 | 56 | |
| 4 | 28 | |
| 5 | 26 |
Related Images
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Roger Wilco
Unitedracersleague, Porsche 911 Gt1 #11000, Driven By Fernando Horta
Marlboro Motorsport, Lamborghini Gallardo Gt3 #11001, Driven By Moustache
Marlboro Motorsport, Lamborghini Gallardo Gt3 #11002, Driven By Rick Swallow
Camel Corse Scuderia, Lamborghini Gallardo Gt3 #11005, Driven By Alex Highlander
Camel Corse Scuderia, Lamborghini Gallardo Gt3 #11006, Driven By Martyn Pedigree
John Player Special Racing Team, Lamborghini Gallardo Gt3 #11011, Driven By Ruann Jukebox
John Player Special Racing Team, Lamborghini Gallardo Gt3 #11012, Driven By F1geek
Msr Mild Seven, Lamborghini Gallardo Gt3 #11016, Driven By Andres Broomstick
Scuderia Santander, Lamborghini Gallardo Gt3 #11028, Driven By Sam O Sulkyvan






