Url Season 03 - Circuit De Barcelona-catalunya, Spain
June 30, 2012 12:16am
UNITED RACERS LEAGUE URL SEASON 03 - Race Session
Quick Stats
- Championship: UNITED RACERS LEAGUE URL SEASON 03
- Race: URL SEASON 03
- Track Length: 4.719 km
- Most Distance Covered: 26 laps, 122.694 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Grid | Best Lap | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URL1 | ![]() | MACFAUSTO | FLYING LIZARD MOTORSPORTS | 26 | 0:43:09.360 | 1 | 1:35.525 | 52 | |
| 2 | URL1 | ![]() | REINHARD CHEESEBURGER | NO FEAR RACING | 26 | + 45.203 | 2 | 1:36.277 | 40 | |
| 3 | URL1 | ![]() | FERNANDO HORTA | RED BULL RACING | 26 | + 01:02.955 | 3 | 1:36.966 | 35 | |
| 4 | URL1 | ![]() | RUANN JUKEBOX | JPS RACING TEAM | 26 | + 01:14.498 | 4 | 1:38.172 | 32 | |
| 1 | URL2 | ![]() | DIMITRIOS BATSIGNAL | JPS RACING TEAM | 24 | + 2 LAPS | 7 | 1:41.311 | 52 | |
| 2 ▲2 | URL2 | ![]() | SAM O SULKYVAN | RED BULL RACING | 24 | + 2 LAPS | 10 | 1:44.312 | 40 | |
| 3 ▲3 | URL2 | ![]() | FERNANDOMATTRESS | VITAPHONE RENNSPORT | 24 | + 2 LAPS | 12 | 1:44.803 | 35 | |
| 4 ▼1 | URL2 | ![]() | ROGER WILCO | EVA RACING | 24 | + 2 LAPS | 9 | 1:45.749 | 32 | |
| 5 | URL2 | ![]() | PAUL VAN LOOSESCREW | SCHNITZER MOTORSPORT | 23 | + 3 LAPS | 11 | 1:45.942 | 30 | |
| 5 ▲1 | URL1 | ![]() | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | 12 | DNF | 6 | 1:37.299 | 0 | |
| 6 ▼1 | URL1 | ![]() | JOHN SPAGHETTELLI | NISMO TUNING | 1 | DNF | 5 | 1:53.137 | 0 | |
| 6 ▼4 | URL2 | ![]() | MARTYN PEDIGREE | AUDI SPORT TEAM JOEST | 1 | DNF | 8 | 1:55.101 | 0 |
Fastest Lap Progression
Every time the race's fastest lap was beaten, from lap 2 (lap 1 is a standing start).
| Lap | Driver | Car | Time | Improvement |
|---|---|---|---|---|
| 2 | FERNANDO HORTA | AUDI R15 TDI | 1:37.432 | |
| 2 | MACFAUSTO | AUDI R15 TDI | 1:36.397 | -1.035 |
| 2 | REINHARD CHEESEBURGER | AUDI R15 TDI | 1:36.277 | -0.120 |
| 4 | MACFAUSTO | AUDI R15 TDI | 1:35.914 | -0.363 |
| 5 | MACFAUSTO | AUDI R15 TDI | 1:35.698 | -0.216 |
| 11 | MACFAUSTO | AUDI R15 TDI | 1:35.525 | -0.173 |
Practice
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL1 | REINHARD CHEESEBURGER | NO FEAR RACING | AUDI R15 TDI | 1:34.330 | 11 | |
| - | URL2 | FERNANDOMATTRESS | VITAPHONE RENNSPORT | ASTON MARTIN DBR9 | no time | 0 |
Warm Up
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL1 | MACFAUSTO | FLYING LIZARD MOTORSPORTS | AUDI R15 TDI | 1:35.508 | 2 | |
| 2 | URL1 | JOHN SPAGHETTELLI | NISMO TUNING | MCLAREN F1 GTR | 1:37.990 | +2.482 | 2 |
| - | URL1 | FERNANDO HORTA | RED BULL RACING | AUDI R15 TDI | no time | 0 | |
| - | URL1 | FERNANDOMATTRESS | VITAPHONE RENNSPORT | ASTON MARTIN DBR9 | no time | 1 | |
| - | URL1 | RUANN JUKEBOX | JPS RACING TEAM | AUDI R15 TDI | no time | 0 | |
| - | URL1 | MARTYN PEDIGREE | AUDI SPORT TEAM JOEST | AUDI R8GT | no time | 1 | |
| - | URL1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | no time | 0 | |
| - | URL1 | REINHARD CHEESEBURGER | NO FEAR RACING | AUDI R15 TDI | no time | 1 | |
| - | URL1 | SAM O SULKYVAN | RED BULL RACING | CHEVROLET CORVETTE C5-R | no time | 0 | |
| - | URL1 | ROGER WILCO | EVA RACING | FERRARI 458 ITALIA GT3 | no time | 1 | |
| - | URL1 | PAUL VAN LOOSESCREW | SCHNITZER MOTORSPORT | ASTON MARTIN DBR9 | no time | 1 | |
| - | URL1 | DIMITRIOS BATSIGNAL | JPS RACING TEAM | ASTON MARTIN DBR9 | no time | 0 |
Qualifying
| Position | Class | Driver | Team | Car | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | URL1 | MACFAUSTO | FLYING LIZARD MOTORSPORTS | AUDI R15 TDI | 1:33.367 | 2 | |
| 2 | URL1 | REINHARD CHEESEBURGER | NO FEAR RACING | AUDI R15 TDI | 1:33.630 | +0.263 | 3 |
| 3 | URL1 | FERNANDO HORTA | RED BULL RACING | AUDI R15 TDI | 1:34.471 | +1.104 | 2 |
| 4 | URL1 | RUANN JUKEBOX | JPS RACING TEAM | AUDI R15 TDI | 1:34.803 | +1.436 | 2 |
| 5 | URL1 | JOHN SPAGHETTELLI | NISMO TUNING | MCLAREN F1 GTR | 1:35.079 | +1.712 | 3 |
| 6 | URL1 | ALEX HIGHLANDER | AUDI SPORT TEAM JOEST | AUDI R15 TDI | 1:35.622 | +2.255 | 2 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Leaders
3 lead changes over 26 laps.
| Lap | Leader | Laps | Took the lead from |
|---|---|---|---|
| 1 | FERNANDO HORTA | 2 (1-2) | MACFAUSTO (pole) |
| 3 | MACFAUSTO | 10 (3-12) | FERNANDO HORTA |
| 13 | REINHARD CHEESEBURGER | 3 (13-15) | MACFAUSTO |
| 16 | MACFAUSTO | 11 (16-26) | REINHARD CHEESEBURGER |
| Driver | Laps led | % |
|---|---|---|
| MACFAUSTO | 21 | 81% |
| REINHARD CHEESEBURGER | 3 | 12% |
| FERNANDO HORTA | 2 | 8% |
Gaps
Time behind at the end of every lap. The scale stops at about one lap (1:44.277): lines break where a car drops further back. Hover or tap a line to follow a driver.
Lap by Lap
Each lap's notable moments, quiet stretches grouped; tap a row for the full order with lap times and gaps. The logs don't record pit stops: they're worked out from lap times (here a stop cost about 61 s, most of them on laps 12–18), so a spin that costs as much time can read as one.
Lap 1FERNANDO HORTA leads from MACFAUSTO on pole · FERNANDO HORTA P3 → P1
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲2 | FERNANDO HORTA | 1:44.239 | ||
| 2 ▼1 | MACFAUSTO | 1:45.392 | +1.152 | +1.152 |
| 3 ▼1 | REINHARD CHEESEBURGER | 1:47.413 | +3.174 | +2.022 |
| 4 | RUANN JUKEBOX | 1:48.488 | +4.248 | +1.074 |
| 5 ▲2 | DIMITRIOS BATSIGNAL | 1:51.652 | +7.413 | +3.165 |
| 6 ▼1 | JOHN SPAGHETTELLI | 1:53.137 | +8.898 | +1.485 |
| 7 ▲1 | MARTYN PEDIGREE | 1:55.101 | +10.862 | +1.964 |
| 8 ▲1 | ROGER WILCO | 1:58.339 | +14.100 | +3.238 |
| 9 ▼3 | ALEX HIGHLANDER | 1:58.489 | +14.249 | +0.149 |
| 10 | SAM O SULKYVAN | 2:02.353 | +18.114 | +3.865 |
| 11 ▲1 | FERNANDOMATTRESS | 2:02.794 | +18.554 | +0.440 |
| 12 ▼1 | PAUL VAN LOOSESCREW | 2:03.931 | +19.691 | +1.137 |
Lap 2Fastest lap: FERNANDO HORTA 1:37.432 · Fastest lap: MACFAUSTO 1:36.397 · Fastest lap: REINHARD CHEESEBURGER 1:36.277 · JOHN SPAGHETTELLI retires (running P6) · MARTYN PEDIGREE retires (running P7) · Slow lap: DIMITRIOS BATSIGNAL (+35.2s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | FERNANDO HORTA | 1:37.432 | ||
| 2 | MACFAUSTO | 1:36.397 | +0.117 | +0.117 |
| 3 | REINHARD CHEESEBURGER | 1:36.277 | +2.019 | +1.902 |
| 4 | RUANN JUKEBOX | 1:39.076 | +5.892 | +3.873 |
| 5 ▲4 | ALEX HIGHLANDER | 1:38.693 | +15.510 | +9.618 |
| 6 ▲2 | ROGER WILCO | 1:46.098 | +22.766 | +7.256 |
| 7 ▲3 | SAM O SULKYVAN | 1:48.195 | +28.876 | +6.110 |
| 8 ▲3 | FERNANDOMATTRESS | 1:51.180 | +32.302 | +3.426 |
| 9 ▲3 | PAUL VAN LOOSESCREW | 1:52.332 | +34.592 | +2.290 |
| 10 ▼5 | DIMITRIOS BATSIGNAL | 2:18.636 | +48.617 | +14.025 |
Lap 3MACFAUSTO takes the lead · Slow lap: SAM O SULKYVAN (+18.7s) · FERNANDO HORTA P1 → P2
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲1 | MACFAUSTO | 1:37.523 | ||
| 2 ▼1 | FERNANDO HORTA | 1:39.039 | +1.399 | +1.399 |
| 3 | REINHARD CHEESEBURGER | 1:37.892 | +2.271 | +0.872 |
| 4 | RUANN JUKEBOX | 1:38.836 | +7.088 | +4.817 |
| 5 | ALEX HIGHLANDER | 1:38.067 | +15.937 | +8.849 |
| 6 | ROGER WILCO | 1:45.985 | +31.111 | +15.174 |
| 7 ▲1 | FERNANDOMATTRESS | 1:48.194 | +42.857 | +11.746 |
| 8 ▲1 | PAUL VAN LOOSESCREW | 1:47.545 | +44.497 | +1.640 |
| 9 ▲1 | DIMITRIOS BATSIGNAL | 1:44.356 | +55.333 | +10.836 |
| 10 ▼3 | SAM O SULKYVAN | 2:05.443 | +56.679 | +1.346 |
Lap 4Fastest lap: MACFAUSTO 1:35.914
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:35.914 | ||
| 2 | FERNANDO HORTA | 1:37.497 | +2.982 | +2.982 |
| 3 | REINHARD CHEESEBURGER | 1:37.020 | +3.376 | +0.394 |
| 4 | RUANN JUKEBOX | 1:38.706 | +9.881 | +6.505 |
| 5 | ALEX HIGHLANDER | 1:40.568 | +20.591 | +10.710 |
| 6 | ROGER WILCO | 1:46.049 | +41.246 | +20.655 |
| 7 | FERNANDOMATTRESS | 1:46.546 | +53.489 | +12.243 |
| 8 | PAUL VAN LOOSESCREW | 1:47.689 | +56.272 | +2.783 |
| 9 | DIMITRIOS BATSIGNAL | 1:42.480 | +1:01.899 | +5.627 |
| 10 | SAM O SULKYVAN | 1:45.068 | +1:05.833 | +3.934 |
Lap 5Fastest lap: MACFAUSTO 1:35.698 · Slow laps: ROGER WILCO (+31.8s), PAUL VAN LOOSESCREW (+18.8s)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:35.698 | ||
| 2 | FERNANDO HORTA | 1:36.966 | +4.249 | +4.249 |
| 3 | REINHARD CHEESEBURGER | 1:37.305 | +4.983 | +0.734 |
| 4 | RUANN JUKEBOX | 1:39.120 | +13.303 | +8.320 |
| 5 | ALEX HIGHLANDER | 1:40.120 | +25.013 | +11.710 |
| 6 ▲1 | FERNANDOMATTRESS | 1:47.039 | +1:04.830 | +39.817 |
| 7 ▲2 | DIMITRIOS BATSIGNAL | 1:44.818 | +1:11.019 | +6.189 |
| 8 ▲2 | SAM O SULKYVAN | 1:44.993 | +1:15.128 | +4.109 |
| 9 ▼3 | ROGER WILCO | 2:19.504 | +1:25.053 | +9.925 |
| 10 ▼2 | PAUL VAN LOOSESCREW | 2:07.103 | +1:27.677 | +2.624 |
Lap 6Slow lap: PAUL VAN LOOSESCREW (+111.8s over laps 6–7)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.205 | ||
| 2 | FERNANDO HORTA | 1:37.537 | +5.582 | +5.582 |
| 3 | REINHARD CHEESEBURGER | 1:37.130 | +5.909 | +0.327 |
| 4 | RUANN JUKEBOX | 1:38.172 | +15.271 | +9.362 |
| 5 | ALEX HIGHLANDER | 1:39.283 | +28.092 | +12.821 |
| 6 | FERNANDOMATTRESS | 1:47.423 | +1:16.049 | +47.957 |
| 7 | DIMITRIOS BATSIGNAL | 1:41.962 | +1:16.777 | +0.728 |
| 8 | SAM O SULKYVAN | 1:44.396 | +1:23.319 | +6.542 |
| 9 | ROGER WILCO | 1:46.270 | +1:35.118 | +11.799 |
| 10 | PAUL VAN LOOSESCREW | 3:06.423 | +1 lap | +1:22.778 |
Lap 7FERNANDO HORTA P2 → P3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.264 | ||
| 2 ▲1 | REINHARD CHEESEBURGER | 1:38.684 | +8.328 | +8.328 |
| 3 ▼1 | FERNANDO HORTA | 1:40.110 | +9.428 | +1.100 |
| 4 | RUANN JUKEBOX | 1:41.814 | +20.820 | +11.392 |
| 5 | ALEX HIGHLANDER | 1:37.749 | +29.576 | +8.756 |
| 6 ▲1 | DIMITRIOS BATSIGNAL | 1:44.277 | +1:24.789 | +55.213 |
| 7 ▼1 | FERNANDOMATTRESS | 1:47.828 | +1:27.613 | +2.824 |
| 8 | SAM O SULKYVAN | 1:44.312 | +1:31.366 | +3.753 |
| 9 | ROGER WILCO | 1:47.115 | +1 lap | +14.602 |
| 10 | PAUL VAN LOOSESCREW | 2:22.059 | +2 laps | +1:57.722 |
Laps 8–10nothing notable
Lap 8
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.513 | ||
| 2 | REINHARD CHEESEBURGER | 1:37.193 | +9.009 | +9.009 |
| 3 | FERNANDO HORTA | 1:37.932 | +10.847 | +1.838 |
| 4 | RUANN JUKEBOX | 1:38.274 | +22.582 | +11.735 |
| 5 | ALEX HIGHLANDER | 1:37.369 | +30.432 | +7.850 |
| 6 | DIMITRIOS BATSIGNAL | 1:42.581 | +1:30.858 | +1:00.426 |
| 7 | FERNANDOMATTRESS | 1:46.545 | +1 lap | +6.788 |
| 8 | SAM O SULKYVAN | 1:45.688 | +1 lap | +2.896 |
| 9 | ROGER WILCO | 1:48.271 | +1 lap | +17.185 |
| 10 | PAUL VAN LOOSESCREW | 1:49.395 | +2 laps | +1:58.846 |
Lap 9
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:37.278 | ||
| 2 | REINHARD CHEESEBURGER | 1:38.414 | +10.146 | +10.146 |
| 3 | FERNANDO HORTA | 1:38.498 | +12.067 | +1.921 |
| 4 | RUANN JUKEBOX | 1:38.445 | +23.749 | +11.682 |
| 5 | ALEX HIGHLANDER | 1:37.299 | +30.453 | +6.704 |
| 6 ▲1 | FERNANDOMATTRESS | 1:49.099 | +1 lap | +1:19.008 |
| 7 ▼1 | DIMITRIOS BATSIGNAL | 1:56.449 | +1 lap | +0.568 |
| 8 | SAM O SULKYVAN | 1:48.650 | +1 lap | +1.885 |
| 9 | ROGER WILCO | 1:48.039 | +1 lap | +16.574 |
| 10 | PAUL VAN LOOSESCREW | 1:48.618 | +2 laps | +1:59.424 |
Lap 10
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.591 | ||
| 2 | REINHARD CHEESEBURGER | 1:40.020 | +13.575 | +13.575 |
| 3 | FERNANDO HORTA | 1:39.106 | +14.582 | +1.007 |
| 4 | RUANN JUKEBOX | 1:39.089 | +26.247 | +11.665 |
| 5 | ALEX HIGHLANDER | 1:38.573 | +32.436 | +6.189 |
| 6 ▲1 | DIMITRIOS BATSIGNAL | 1:44.094 | +1 lap | +1:25.096 |
| 7 ▲1 | SAM O SULKYVAN | 1:45.575 | +1 lap | +3.367 |
| 8 ▼2 | FERNANDOMATTRESS | 1:50.396 | +1 lap | +2.372 |
| 9 | ROGER WILCO | 1:47.666 | +1 lap | +16.292 |
| 10 | PAUL VAN LOOSESCREW | 1:47.279 | +2 laps | +1:59.038 |
Lap 11Fastest lap: MACFAUSTO 1:35.525
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:35.525 | ||
| 2 | REINHARD CHEESEBURGER | 1:39.358 | +17.409 | +17.409 |
| 3 | FERNANDO HORTA | 1:39.737 | +18.795 | +1.386 |
| 4 | RUANN JUKEBOX | 1:38.527 | +29.250 | +10.455 |
| 5 | ALEX HIGHLANDER | 1:44.112 | +41.023 | +11.773 |
| 6 | DIMITRIOS BATSIGNAL | 1:42.741 | +1 lap | +1:23.726 |
| 7 ▲1 | FERNANDOMATTRESS | 1:48.322 | +1 lap | +11.320 |
| 8 ▼1 | SAM O SULKYVAN | 1:54.009 | +1 lap | +3.315 |
| 9 | ROGER WILCO | 1:49.753 | +1 lap | +14.408 |
| 10 | PAUL VAN LOOSESCREW | 1:48.178 | +2 laps | +1:57.463 |
Lap 12Pit stop: DIMITRIOS BATSIGNAL (+61.2s over laps 12–13)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.310 | ||
| 2 | REINHARD CHEESEBURGER | 1:37.813 | +18.911 | +18.911 |
| 3 | FERNANDO HORTA | 1:38.191 | +20.675 | +1.764 |
| 4 | RUANN JUKEBOX | 1:39.715 | +32.653 | +11.978 |
| 5 | ALEX HIGHLANDER | 1:37.974 | +42.686 | +10.033 |
| 6 | DIMITRIOS BATSIGNAL | 1:55.089 | +2:23.527 | +1:40.841 |
| 7 | FERNANDOMATTRESS | 1:46.238 | +2:25.996 | +2.469 |
| 8 | SAM O SULKYVAN | 1:46.734 | +1 lap | +3.811 |
| 9 | ROGER WILCO | 1:47.264 | +1 lap | +14.938 |
| 10 | PAUL VAN LOOSESCREW | 1:46.556 | +2 laps | +1:56.755 |
Lap 13REINHARD CHEESEBURGER takes the lead · ALEX HIGHLANDER retires (running P5) · Pit stops: MACFAUSTO (+61.6s over laps 13–14), SAM O SULKYVAN (+74.8s over laps 13–14) · FERNANDO HORTA P3 → P2
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲1 | REINHARD CHEESEBURGER | 1:39.099 | ||
| 2 ▲1 | FERNANDO HORTA | 1:39.106 | +1.770 | +1.770 |
| 3 ▲1 | RUANN JUKEBOX | 1:38.818 | +13.460 | +11.690 |
| 4 ▼3 | MACFAUSTO | 2:29.446 | +31.435 | +17.975 |
| 5 ▲2 | FERNANDOMATTRESS | 1:44.854 | +1 lap | +1:41.403 |
| 6 ▲3 | ROGER WILCO | 1:49.568 | +1 lap | +23.463 |
| 7 ▼1 | DIMITRIOS BATSIGNAL | 2:32.931 | +1 lap | +22.146 |
| 8 | SAM O SULKYVAN | 2:54.487 | +2 laps | +27.835 |
| 9 ▲1 | PAUL VAN LOOSESCREW | 1:51.248 | +2 laps | +1:08.455 |
Lap 14Pit stop: ROGER WILCO (+51.8s over laps 14–15)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | REINHARD CHEESEBURGER | 1:39.372 | ||
| 2 | FERNANDO HORTA | 1:38.895 | +1.294 | +1.294 |
| 3 | RUANN JUKEBOX | 1:43.962 | +18.051 | +16.757 |
| 4 | MACFAUSTO | 1:45.821 | +37.885 | +19.834 |
| 5 | FERNANDOMATTRESS | 1:45.923 | +1 lap | +1:41.505 |
| 6 ▲1 | DIMITRIOS BATSIGNAL | 1:51.576 | +1 lap | +51.262 |
| 7 ▼1 | ROGER WILCO | 2:32.011 | +1 lap | +18.289 |
| 8 | SAM O SULKYVAN | 1:53.912 | +1 lap | +11.882 |
| 9 | PAUL VAN LOOSESCREW | 1:46.492 | +2 laps | +1:01.035 |
Lap 15Pit stop: RUANN JUKEBOX (+44.5s over laps 15–16)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | REINHARD CHEESEBURGER | 1:39.354 | ||
| 2 | FERNANDO HORTA | 1:39.725 | +1.665 | +1.665 |
| 3 ▲1 | MACFAUSTO | 1:37.198 | +35.729 | +34.064 |
| 4 ▼1 | RUANN JUKEBOX | 2:15.866 | +54.563 | +18.834 |
| 5 | FERNANDOMATTRESS | 1:46.407 | +1 lap | +1:31.881 |
| 6 | DIMITRIOS BATSIGNAL | 1:42.630 | +1 lap | +47.485 |
| 7 | ROGER WILCO | 1:55.074 | +1 lap | +30.732 |
| 8 | SAM O SULKYVAN | 1:45.351 | +1 lap | +2.159 |
| 9 | PAUL VAN LOOSESCREW | 1:46.949 | +2 laps | +1:02.634 |
Lap 16MACFAUSTO takes the lead · Pit stops: FERNANDO HORTA (+43.4s over laps 16–17), FERNANDOMATTRESS (+74.7s over laps 16–17), REINHARD CHEESEBURGER (+43.2s over laps 16–17) · FERNANDO HORTA P2 → P3
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 ▲2 | MACFAUSTO | 1:36.576 | ||
| 2 ▼1 | REINHARD CHEESEBURGER | 2:12.782 | +0.478 | +0.478 |
| 3 ▼1 | FERNANDO HORTA | 2:15.037 | +4.397 | +3.919 |
| 4 | RUANN JUKEBOX | 1:46.839 | +29.097 | +24.700 |
| 5 ▲1 | DIMITRIOS BATSIGNAL | 1:48.519 | +1 lap | +2:21.046 |
| 6 ▼1 | FERNANDOMATTRESS | 2:54.073 | +1 lap | +18.070 |
| 7 | ROGER WILCO | 1:45.943 | +2 laps | +10.087 |
| 8 | SAM O SULKYVAN | 1:49.817 | +2 laps | +6.034 |
| 9 | PAUL VAN LOOSESCREW | 1:48.522 | +2 laps | +1:01.337 |
Laps 17–22nothing notable
Lap 17
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:36.737 | ||
| 2 | REINHARD CHEESEBURGER | 1:49.124 | +12.865 | +12.865 |
| 3 | FERNANDO HORTA | 1:47.854 | +15.514 | +2.649 |
| 4 | RUANN JUKEBOX | 1:38.876 | +31.237 | +15.723 |
| 5 | DIMITRIOS BATSIGNAL | 1:42.917 | +1 lap | +2:25.087 |
| 6 | FERNANDOMATTRESS | 1:56.250 | +2 laps | +31.401 |
| 7 | ROGER WILCO | 1:48.081 | +2 laps | +1.918 |
| 8 | SAM O SULKYVAN | 1:46.775 | +2 laps | +4.729 |
| 9 | PAUL VAN LOOSESCREW | 1:46.416 | +2 laps | +1:00.978 |
Lap 18
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:38.370 | ||
| 2 | REINHARD CHEESEBURGER | 1:40.939 | +15.434 | +15.434 |
| 3 | FERNANDO HORTA | 1:41.227 | +18.370 | +2.936 |
| 4 | RUANN JUKEBOX | 1:39.034 | +31.899 | +13.529 |
| 5 | DIMITRIOS BATSIGNAL | 1:42.382 | +1 lap | +2:28.435 |
| 6 | FERNANDOMATTRESS | 1:44.803 | +2 laps | +33.823 |
| 7 | ROGER WILCO | 1:45.749 | +2 laps | +2.864 |
| 8 | SAM O SULKYVAN | 1:44.584 | +2 laps | +3.563 |
| 9 | PAUL VAN LOOSESCREW | 1:47.833 | +2 laps | +1:04.229 |
Lap 19
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:37.112 | ||
| 2 | REINHARD CHEESEBURGER | 1:41.031 | +19.354 | +19.354 |
| 3 | FERNANDO HORTA | 1:42.665 | +23.923 | +4.569 |
| 4 | RUANN JUKEBOX | 1:39.066 | +33.854 | +9.931 |
| 5 | DIMITRIOS BATSIGNAL | 1:42.580 | +1 lap | +2:31.950 |
| 6 | FERNANDOMATTRESS | 1:47.788 | +2 laps | +39.030 |
| 7 | ROGER WILCO | 1:46.901 | +2 laps | +1.977 |
| 8 | SAM O SULKYVAN | 1:44.495 | +2 laps | +1.157 |
| 9 | PAUL VAN LOOSESCREW | 1:45.942 | +3 laps | +1:05.675 |
Lap 20
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:37.109 | ||
| 2 | REINHARD CHEESEBURGER | 1:41.893 | +24.137 | +24.137 |
| 3 | FERNANDO HORTA | 1:44.560 | +31.373 | +7.236 |
| 4 | RUANN JUKEBOX | 1:40.098 | +36.842 | +5.469 |
| 5 | DIMITRIOS BATSIGNAL | 1:41.311 | +1 lap | +2:33.163 |
| 6 | FERNANDOMATTRESS | 1:47.926 | +2 laps | +45.646 |
| 7 | ROGER WILCO | 1:46.918 | +2 laps | +0.968 |
| 8 | SAM O SULKYVAN | 1:46.441 | +2 laps | +0.680 |
| 9 | PAUL VAN LOOSESCREW | 1:51.485 | +3 laps | +1:10.719 |
Lap 21
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:38.020 | ||
| 2 | REINHARD CHEESEBURGER | 1:43.334 | +29.452 | +29.452 |
| 3 | FERNANDO HORTA | 1:43.753 | +37.106 | +7.654 |
| 4 | RUANN JUKEBOX | 1:39.708 | +38.530 | +1.424 |
| 5 | DIMITRIOS BATSIGNAL | 1:48.287 | +2 laps | +2:41.741 |
| 6 | FERNANDOMATTRESS | 1:48.404 | +2 laps | +45.764 |
| 7 ▲1 | SAM O SULKYVAN | 1:47.260 | +2 laps | +0.504 |
| 8 ▼1 | ROGER WILCO | 1:55.904 | +2 laps | +7.964 |
| 9 | PAUL VAN LOOSESCREW | 1:52.594 | +3 laps | +1:08.089 |
Lap 22
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:37.971 | ||
| 2 | REINHARD CHEESEBURGER | 1:40.752 | +32.233 | +32.233 |
| 3 | FERNANDO HORTA | 1:42.111 | +41.247 | +9.014 |
| 4 | RUANN JUKEBOX | 1:41.583 | +42.142 | +0.895 |
| 5 | DIMITRIOS BATSIGNAL | 1:42.475 | +2 laps | +2:42.634 |
| 6 ▲1 | SAM O SULKYVAN | 1:47.436 | +2 laps | +51.228 |
| 7 ▲1 | ROGER WILCO | 1:45.991 | +2 laps | +6.520 |
| 8 ▼2 | FERNANDOMATTRESS | 1:58.702 | +2 laps | +4.237 |
| 9 | PAUL VAN LOOSESCREW | 1:48.112 | +3 laps | +1:05.971 |
Lap 23Slow lap: RUANN JUKEBOX (+19s over laps 23–24)
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:38.906 | ||
| 2 | REINHARD CHEESEBURGER | 1:41.660 | +34.988 | +34.988 |
| 3 | FERNANDO HORTA | 1:43.689 | +46.031 | +11.043 |
| 4 | RUANN JUKEBOX | 1:48.863 | +52.100 | +6.069 |
| 5 | DIMITRIOS BATSIGNAL | 1:43.390 | +2 laps | +2:37.160 |
| 6 | SAM O SULKYVAN | 1:48.000 | +2 laps | +55.839 |
| 7 | ROGER WILCO | 1:47.976 | +2 laps | +6.496 |
| 8 | FERNANDOMATTRESS | 1:45.799 | +2 laps | +2.066 |
| 9 | PAUL VAN LOOSESCREW | 1:49.785 | +3 laps | +1:09.951 |
Laps 24–26nothing notable
Lap 24
| Pos | Driver | Lap time | Gap | Interval |
|---|---|---|---|---|
| 1 | MACFAUSTO | 1:37.071 | ||
| 2 | REINHARD CHEESEBURGER | 1:42.240 | +40.156 | +40.156 |
| 3 | FERNANDO HORTA | 1:38.563 | +47.523 | +7.367 |
| 4 | RUANN JUKEBOX | 1:48.341 | +1:03.369 | +15.846 |
| 5 | DIMITRIOS BATSIGNAL | 1:43.327 | +2 laps | +2:32.147 |
