Session 995 - Circuit De Barcelona-catalunya, Spain
February 06, 2010 11:11am
Qualify1
Quick Stats
- Track Length: 4.719 km
- Most Distance Covered: 4 laps, 18.876 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Best Lap | Points |
|---|---|---|---|---|---|---|
| 1 | JULIANO FLORES | JMB RACING | FERRARI 575 GTC | 4 | ||
| 2 | CARLETTO | KONRAD MOTORSPORT | SALEEN S7-R | 4 | ||
| 3 | FERNANDO HORTA | DAMS | LAMBORGHINI MURCIELAGO R-GT | 3 | ||
| 4 | PIPPO | ALDA COMPETITION | PORSCHE 911 GT2 | 3 | ||
| 5 | MANSELL | JMB RACING | FERRARI 575 GTC | 0 | ||
| 6 | LIZARD90 | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 4 | ||
| 7 | RICK MARTIN | ALDA COMPETITION | PORSCHE 911 GT2 | 3 | ||
| 8 | JAGDAVE | LISTER RACING | LISTER STORM | 2 | ||
| 9 | CFORMULA1 | JMB RACING | FERRARI 575 GTC | 1 |
Related Images
Jmb Racing, Ferrari 575 Gtc #4017, Driven By Juliano Flores
Konrad Motorsport, Saleen S7-r #3002, Driven By Carletto
Dams, Lamborghini Murcielago R-gt #4024, Driven By Fernando Horta
Alda Competition, Porsche 911 Gt2 #3038, Driven By Pippo
Jmb Racing, Ferrari 575 Gtc #3009, Driven By Mansell
Reiter Engineering, Lamborghini Murcielago R-gt #4029, Driven By Lizard90
Alda Competition, Porsche 911 Gt2 #3038, Driven By Rick Martin
Lister Racing, Lister Storm #4014, Driven By Jagdave
Jmb Racing, Ferrari 575 Gtc #3009, Driven By Cformula1