Daniel Boulet
iRacing driver — Canada club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 1 | 1 | 2 | 4.00 | 0 | 6.00 | 345 | 1,657.9 | 0.041 | 0.0043 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 74 | 345.0 | 0.009 | 0.0009 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 40 | 190.2 | 0.005 | 0.0005 |
| 2022 | 1 | 1 | 1 | 1 | 1.00 | 0 | 6.00 | 68 | 226.7 | 0.006 | 0.0006 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 56 | 342.1 | 0.009 | 0.0009 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 40.9 | 0.001 | 0.0001 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 22 | 116.2 | 0.003 | 0.0003 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 8 | 46.4 | 0.001 | 0.0001 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 62.4 | 0.002 | 0.0002 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 15 | 78.5 | 0.002 | 0.0002 |
| 2015 | 1 | 0 | 0 | 1 | 7.00 | 0 | N/A | 42 | 209.6 | 0.005 | 0.0005 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 38 | Jun 02, 2015 | WeatherTech Raceway at Laguna Seca - Full Course | GT Sprint VRS Series | BMW Z4 GT3 | Practice | 15 | 1:25.746 |
| 7 | Jan 12, 2015 | Daytona International Speedway - Road Course | Ruf Cup | Ruf RT 12R C-Spec | Race | 14 | 1:50.663 |