Stephan Bloechlinger
iRacing driver — International Club club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 14 | 1 | 2 | 6 | 9.86 | 2 | 6.36 | 257 | 1,284.3 | 0.032 | 0.0033 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 7.2 | 0.000 | 0.0000 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2016 | 11 | 1 | 1 | 5 | 10.09 | 2 | 6.36 | 161 | 937.3 | 0.023 | 0.0024 |
| 2015 | 3 | 0 | 1 | 1 | 9.00 | 0 | N/A | 94 | 339.8 | 0.008 | 0.0009 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 9 | Jan 13, 2015 | Summit Point Raceway - Summit Point Raceway | Ruf Cup | Ruf RT 12R C-Spec | Practice | 12 | 1:13.790 |
| 2 | Jan 12, 2015 | Mobility Resort Motegi - East | Advanced Mazda MX-5 Cup Series | Mazda MX-5 Cup - 2010 | Race | 15 | 1:40.093 |