Matthew Thomas3

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 10 0 2 4 13.00 1 7.70 227 1,031.9 0.026 0.0027
2024 1 0 0 1 10.00 0 13.00 22 143.3 0.004 0.0004
2023 0 0 0 0 N/A 0 N/A 20 63.7 0.002 0.0002
2022 2 0 0 0 22.50 0 4.00 38 162.7 0.004 0.0004
2020 4 0 2 3 6.75 1 5.25 109 487.5 0.012 0.0013
2019 3 0 0 0 16.00 0 11.67 38 174.7 0.004 0.0005

Sessions