Daniel Cruz

iRacing driver — Iberia club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 34 5 11 27 7.26 5 6.09 1,516 8,171.3 0.204 0.0213
2024 3 0 1 2 6.33 0 9.00 148 870.2 0.022 0.0023
2023 0 0 0 0 N/A 0 N/A 90 898.3 0.022 0.0023
2022 5 0 0 3 12.80 0 9.40 147 738.4 0.018 0.0019
2021 3 0 1 2 11.00 0 6.00 109 595.3 0.015 0.0015
2020 2 0 0 2 7.50 1 5.00 68 466.3 0.012 0.0012
2019 4 1 2 3 4.50 1 4.50 176 942.9 0.024 0.0025
2018 2 0 0 1 11.00 0 11.00 81 453.1 0.011 0.0012
2017 8 3 4 7 4.25 2 3.25 332 1,496.7 0.037 0.0039
2016 6 1 2 6 6.50 1 5.50 293 1,414.8 0.035 0.0037
2015 1 0 1 1 3.00 0 N/A 72 295.3 0.007 0.0008

Sessions

Showing 91–92 of 92 results