Mike Tracy
iRacing driver — Illinois club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 14 | 0 | 0 | 9 | 10.14 | 0 | 14.20 | 474 | 2,206.6 | 0.055 | 0.0057 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 10 | 56.4 | 0.001 | 0.0001 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 41 | 168.6 | 0.004 | 0.0004 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 9 | 44.5 | 0.001 | 0.0001 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 52 | 298.8 | 0.007 | 0.0008 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 26 | 124.1 | 0.003 | 0.0003 |
| 2019 | 2 | 0 | 0 | 1 | 13.50 | 0 | 14.00 | 84 | 305.5 | 0.008 | 0.0008 |
| 2018 | 4 | 0 | 0 | 1 | 10.75 | 0 | 12.00 | 66 | 322.7 | 0.008 | 0.0008 |
| 2017 | 1 | 0 | 0 | 1 | 9.00 | 0 | 25.00 | 26 | 151.0 | 0.004 | 0.0004 |
| 2016 | 3 | 0 | 0 | 3 | 7.67 | 0 | 11.33 | 76 | 350.3 | 0.009 | 0.0009 |
| 2015 | 4 | 0 | 0 | 3 | 10.00 | 0 | 15.50 | 84 | 384.7 | 0.010 | 0.0010 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 10 | Jun 25, 2015 | Road America - Full Course | GT Sprint VRS Series | Ruf RT 12R Track | Race | 18 | 2:11.795 |
| 26 | Jun 25, 2015 | Road America - Full Course | GT Sprint VRS Series | Ruf RT 12R Track | Practice | 1 | 2:08.164 |