Chris Ash

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 9 0 1 5 10.67 0 12.00 111 619.4 0.015 0.0016
2022 1 0 0 1 5.00 0 5.00 8 43.5 0.001 0.0001
2020 1 0 0 1 10.00 0 11.00 27 99.1 0.002 0.0003
2019 2 0 0 1 16.00 0 19.00 29 165.1 0.004 0.0004
2018 2 0 0 0 14.00 0 12.50 14 72.1 0.002 0.0002
2017 1 0 1 1 3.00 0 5.00 9 122.7 0.003 0.0003
2015 2 0 0 1 9.00 0 12.00 24 117.0 0.003 0.0003

Sessions