Orlando Herrell
iRacing driver — Mid-South club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 19 | 0 | 2 | 9 | 10.63 | 0 | 12.75 | 318 | 1,407.0 | 0.035 | 0.0037 |
| 2023 | 1 | 0 | 0 | 1 | 7.00 | 0 | 17.00 | 20 | 71.0 | 0.002 | 0.0002 |
| 2022 | 6 | 0 | 0 | 1 | 13.83 | 0 | 18.50 | 98 | 354.1 | 0.009 | 0.0009 |
| 2021 | 5 | 0 | 2 | 4 | 5.40 | 0 | 7.00 | 92 | 314.9 | 0.008 | 0.0008 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2018 | 3 | 0 | 0 | 2 | 9.00 | 0 | 10.33 | 50 | 287.8 | 0.007 | 0.0007 |
| 2017 | 1 | 0 | 0 | 1 | 9.00 | 0 | 10.00 | 20 | 262.9 | 0.007 | 0.0007 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2015 | 1 | 0 | 0 | 0 | 22.00 | 0 | N/A | 15 | 60.7 | 0.002 | 0.0002 |
| 2014 | 2 | 0 | 0 | 0 | 13.50 | 0 | N/A | 23 | 55.5 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 16 | Oct 27, 2015 | Circuit de Spa-Francorchamps - Grand Prix Pits | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 0 | |
| 53 | Jun 23, 2015 | Circuit de Spa-Francorchamps - Grand Prix Pits | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 0 | |
| 18 | Jun 22, 2015 | Watkins Glen International - Boot | GT1 World Championship | Chevrolet Corvette C6.R GT1 | Practice | 3 | 1:46.610 |
| 8 | Feb 24, 2015 | Mount Panorama Circuit | IMSA Sportscar Championship | Ruf RT 12R C-Spec | Practice | 2 | 2:22.635 |
| 22 | Jan 13, 2015 | Summit Point Raceway - Summit Point Raceway | Ruf Cup | Ruf RT 12R C-Spec | Race | 9 | 1:14.734 |
| 12 | Nov 26, 2014 | Charlotte Motor Speedway - 2008 - Oval | Street Stock Fanatec Series - R | Street Stock | Race | 17 | 37.757 |
| 15 | Oct 11, 2014 | Charlotte Motor Speedway - 2008 - Oval | Street Stock Fanatec Series - R | Street Stock | Race | 0 |