Geordie Pugh

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 1 0 0 0 24.00 0 19.00 67 357.4 0.009 0.0009
2021 0 0 0 0 N/A 0 N/A 24 149.1 0.004 0.0004
2019 0 0 0 0 N/A 0 N/A 16 65.4 0.002 0.0002
2018 1 0 0 0 24.00 0 19.00 12 52.5 0.001 0.0001
2017 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000
2016 0 0 0 0 N/A 0 N/A 15 90.3 0.002 0.0002

Sessions