Daniel Towill

iRacing driver — Australia/NZ club: career summary and sessions

Summary

Year Races Wins Top 3 Top 10 Avg. Finish Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 3 0 0 1 14.33 0 6.00 197 2,273.4 0.057 0.0059
2024 1 0 0 0 14.00 0 N/A 0 0.0 0.000 0.0000
2022 1 0 0 0 19.00 0 6.00 95 1,654.5 0.041 0.0043
2021 1 0 0 1 10.00 0 N/A 95 590.3 0.015 0.0015
2019 0 0 0 0 N/A 0 N/A 7 28.6 0.001 0.0001
2018 0 0 0 0 N/A 0 N/A 0 0.0 0.000 0.0000

Sessions